Complete all courses and requirements listed below unless otherwise indicated.
Required Courses
| Code | Title | Hours |
|---|---|---|
| PJM 5900 | Foundations of Project Management 1 | 4 |
| PJM 6610 | Foundations of Project Business Analysis | 3 |
| PJM 6620 | Strategy Analysis and Needs Assessment | 3 |
| PJM 6630 | Requirements Analysis and Design | 3 |
| PJM 6640 | Leadership Strategies for the Business Analyst | 3 |
- 1
Foundations of Project Management (PJM 5900) is for students with less than three years of experience directing or leading project tasks and is recommended for students who do not have a basic working knowledge of Microsoft Project software. Students who do not complete PJM 5900 may substitute project management electives to satisfy required program hours.
Elective Courses
| Code | Title | Hours |
|---|---|---|
| Experiential Learning Projects for Professionals | ||
| Integrative Experiential Learning | ||
| Project Finance | ||
| Project Evaluation and Assessment | ||
| Managing Troubled Projects | ||
| Global Project Management | ||
| Project Resource Management | ||
| Project Stakeholder Management | ||
| Managing Innovation Projects | ||
| Leading and Managing Technical Projects | ||
| Communication Skills for Project Managers | ||
| Leading Remote Project Teams | ||
| Special Topics |
Program Credit/GPA Requirements
16 total quarter hours required
Minimum 3.000 GPA required