Core Requirements
| Code | Title | Hours | 
|---|---|---|
| Managing Organizations | ||
| MGMT 6413 | Managing Ethics in the Workplace and Marketplace | 4 | 
| Data-Driven Management | ||
| FINA 6403 | Investment Analytics | 4 | 
| FINA 6433 | Fundamentals of Programming for Finance | 2 | 
| MISM 6402 | Foundations of Data Analysis for Business | 2 | 
| Strategy and Growth | ||
| INNO 6400 | Enterprise Growth and Innovation | 2 | 
| Finance and Operations | ||
| MKTG 6430 | Driving Marketing Performance: Measure, Analyze, Profit | 2 | 
Fintech Management Major Requirements
| Code | Title | Hours | 
|---|---|---|
| In consultation with advisor, complete 14 semester hours from the following: | 14 | |
| Fundamentals of Financial Math and Financial Markets | ||
| Fintech, Financial Innovation, and Blockchain | ||
| Financial Markets and Banking in the Post Financial Crisis Era | ||
| Credit Risk Management | ||
| Information Visuals and Dashboards for Business | ||
Program Credit/GPA Requirements
30 total semester hours required
Minimum 3.000 GPA required
