Core Requirements
| Code | Title | Hours |
|---|---|---|
| INTB 6200 | Managing the Global Enterprise | 3 |
| INTB 6226 | Becoming a Global Leader | 3 |
| In consultation with advisor, complete 3 graduate-level semester hours for which prerequisites have been met: | 3 | |
| Workforce Metrics and Analytics (or graduate-level INTB elective) | ||
| In consultation with advisor, complete 3 graduate-level semester hours from the following for which prerequisites have been met: | 3 | |
| International Financial Management | ||
| Enterprise Growth and Innovation | ||
INTB 5000 - 6999 | ||
| Global Field Study | ||
| International Marketing | ||
| In consultation with advisor, complete 3 graduate-level semester hours from the following for which prerequisites have been met: | 3 | |
| Advanced Topics in Global Management and Strategy | ||
| Strategic Decision Making in a Changing Environment | ||
Electives
| Code | Title | Hours |
|---|---|---|
| In consultation with advisor, complete 15 graduate-level semester hours from the following for which prerequisites have been met: | 15 | |
ACCT, BUSN, ENTR, FINA, HRMG, INNO, INTB, MECN, MGMT, MISM, MKTG, SCHM, and STRT | ||
Program Credit/GPA Requirements
30 total semester hours required
Minimum 3.000 GPA required