Complete all courses and requirements listed below unless otherwise indicated.
Core Requirements
| Code | Title | Hours |
|---|---|---|
| ARTG 5100 | Information Design Studio 1: Principles | 4 |
| ARTG 5120 | Research Methods for Design | 4 |
| ARTG 5310 | Visual Cognition | 4 |
| ARTG 5320 | Statistics for Design | 4 |
| ARTG 5330 | Visualization Technologies 1: Fundamentals | 4 |
| ARTG 6100 | Information Design Studio 2: Dynamic Mapping and Models | 4 |
| ARTG 6110 | Information Design Theory and Critical Thinking | 4 |
| ARTG 7890 | Thesis | 4 |
Program Credit/GPA Requirements
32 total semester hours required
Minimum 3.000 GPA required
Sample Plans of Study
Two Semesters, No Co-op1
| Year 1 | |||
|---|---|---|---|
| Fall | Hours | Spring | Hours |
| ARTG 5100 | 4 | ARTG 5330 | 4 |
| ARTG 5120 | 4 | ARTG 6100 | 4 |
| ARTG 5310 | 4 | ARTG 6110 | 4 |
| ARTG 5320 | 4 | ARTG 7890 | 4 |
| 16 | 16 | ||
| Total Hours: 32 | |||
- 1
Summer co-op is optional in consultation with the program coordinator.
Four Semesters, No Co-op2
| Year 1 | |||
|---|---|---|---|
| Fall | Hours | Spring | Hours |
| ARTG 5120 | 4 | ARTG 5100 | 4 |
| ARTG 5310 | 4 | ARTG 5320 | 4 |
| 8 | 8 | ||
| Year 2 | |||
| Fall | Hours | Spring | Hours |
| ARTG 5330 | 4 | ARTG 6110 | 4 |
| ARTG 6100 | 4 | ARTG 7890 | 4 |
| 8 | 8 | ||
| Total Hours: 32 | |||
- 2
Students can choose to do a co-op in the summer between year 1 and year 2.