Beginning with students admitted in the fall of 2026, all students pursuing on-ground master's degree programs must complete a university-level experiential learning requirement. This requirement may be fulfilled through the curriculum, co-op, or other work- or industry-integrated learning experiences.
Complete all courses and requirements listed below unless otherwise indicated.
Core Requirements
A cumulative GPA of 3.000 or higher is required in the following:
| Code | Title | Hours |
|---|---|---|
| CS 5100 | Foundations of Artificial Intelligence | 4 |
| CS 5130 and CS 5131 | Applied Programming and Data Processing for AI and Recitation for CS 5130 | 4 |
| DADS 5200 | Mathematics for Machine Learning | 4 |
| or DS 5020 | Introduction to Linear Algebra and Probability for Data Science | |
| EECE 5644 | Introduction to Machine Learning and Pattern Recognition | 4 |
| or DADS 7275 | Machine Learning and Data Analytics | |
Concentrations
Complete one of the following concentrations:
- Computer Vision—College of Engineering
- Health Data—Bouvé College of Health Sciences
- Machine Learning—Khoury College of Computer Sciences
- Robotics and Agent-Based Systems—Khoury College of Computer Sciences
Program Credit/GPA Requirements
32 total semester hours required
Additional semester hours required for participation in optional co-op in certain concentrations
Minimum 3.000 GPA required
Computer Vision Concentration—College of Engineering
| Code | Title | Hours |
|---|---|---|
| Complete 4 semester hours from the following: | ||
| EECE 5639 | Computer Vision | 4 |
| Complete 8 semester hours from the following: | 8 | |
| Mobile Robotics | ||
| Robotics Sensing and Navigation | ||
| Reinforcement Learning and Decision Making Under Uncertainty | ||
| High-Performance Computing | ||
| Data Visualization | ||
| Parallel Processing for Data Analytics | ||
| Special Problems in Electrical and Computer Engineering | ||
| Advanced Computer Vision | ||
| Advanced Machine Learning | ||
| Advanced Special Topics in Electrical and Computer Engineering | ||
| Capstone | ||
| EECE 7945 | Master’s Project | 4 |
| Optional Co-op | ||
| Complete the following (students must complete ENCP 6100 to qualify for co-op experience): | ||
| ENCP 6100 | Introduction to Cooperative Education | 1 |
| ENCP 6964 | Co-op Work Experience | 0 |
| or ENCP 6954 | Co-op Work Experience - Half-Time | |
| or ENCP 6955 | Co-op Work Experience Abroad - Half-Time | |
| or ENCP 6965 | Co-op Work Experience Abroad | |
Health Data Concentration—Bouvé College of Health Sciences
| Code | Title | Hours |
|---|---|---|
| HLTH 5810 | Survey of Health-Related Data | 4 |
| HLTH 5820 | AI Project for Health Applications | 4 |
| Complete 4 semester hours from the following: | 4 | |
| Personal Health Interface Design and Development | ||
| Artificial Intelligence and Health Informatics | ||
| Product Design, Development, and Innovation in Health Science | ||
| Bioethics in the Age of Artificial Intelligence | ||
| Artificial Intelligence and Machine Learning in Drug Discovery: Concepts and Applications | ||
| Grant Writing in Public Health | ||
| Using SAS in Public Health Research | ||
| Public Health Technologies: Ethics and Equity | ||
| Complete 4 semester hours from the following: | 4 | |
| Capstone | ||
| Master's Project | ||
| Optional Co-op | ||
| Complete the following (students must complete HLTH 5101 to qualify for co-op experience): | ||
| HLTH 5101 | Professional Development for Bouvé Graduate Co-op | 1 |
| HLTH 6964 | Co-op Work Experience | 0 |
| or HLTH 6954 | Co-op Work Experience - Half-Time | |
| or HLTH 6955 | Co-op Work Experience Abroad - Half Time | |
| or HLTH 6965 | Co-op Work Experience Abroad | |
Machine Learning Concentration—Khoury College of Computer Sciences
| Code | Title | Hours |
|---|---|---|
| CS 5800 | Algorithms | 4 |
| Complete 8 semester hours from the following: | 8 | |
| Reinforcement Learning and Sequential Decision Making | ||
| Pattern Recognition and Computer Vision | ||
| Natural Language Processing | ||
| Information Retrieval | ||
| Data Mining Techniques | ||
| Advanced Machine Learning | ||
| Deep Learning | ||
| Special Topics in Artificial Intelligence | ||
| Capstone | ||
| Complete 4 semester hours from the following: | 4 | |
| AI Capstone | ||
| Master’s Project | ||
| Optional Co-op | ||
| Complete the following: | ||
| CS 6964 | Co-op Work Experience | 0 |
| or CS 6954 | Co-op Work Experience - Half-Time | |
| or CS 6955 | Co-op Work Experience Abroad - Half-Time | |
| or CS 6965 | Co-op Work Experience Abroad | |
Robotics and Agent-Based Systems Concentration—Khoury College of Computer Sciences
| Code | Title | Hours |
|---|---|---|
| CS 5800 | Algorithms | 4 |
| Complete 8 semester hours from the following: | 8 | |
| Reinforcement Learning and Sequential Decision Making | ||
| Robotic Science and Systems | ||
| Mobile Robotics | ||
| Robotics Sensing and Navigation | ||
| Capstone | ||
| Complete 4 semester hours from the following: | 4 | |
| AI Capstone | ||
| Master’s Project | ||
| Optional Co-op | ||
| Complete the following: | ||
| CS 6964 | Co-op Work Experience | 0 |
| or CS 6954 | Co-op Work Experience - Half-Time | |
| or CS 6955 | Co-op Work Experience Abroad - Half-Time | |
| or CS 6965 | Co-op Work Experience Abroad | |