Complete all courses and requirements listed below unless otherwise indicated.
Core Requirements
| Code | Title | Hours | 
|---|---|---|
| Required Core | ||
| NNMD 5270 | Foundations in Nanomedicine: Therapeutics | 3 | 
| or NNMD 5271 | Foundations in Nanomedicine: Diagnostics | |
| Complete at least 5 semester hours from the following: | 5 | |
| Nanomedicine Seminar (may be repeated) | ||
| Bioethics in the Age of Artificial Intelligence | ||
| Nanomedicine Research Techniques | ||
| Electron Microscopy Techniques | ||
| Nano/Biomedical Commercialization: Concept to Market | ||
| Preclinical and Clinical Study Design | ||
Electives
| Code | Title | Hours | 
|---|---|---|
| Complete 4 semester hours of electives from the following list. Electives not on this list may be chosen with faculty advisor approval: | 4 | |
| Laboratory Research | ||
| Ethics in Biological Research | ||
| Biotechnology Lab Skills | ||
| Biotechnology Applications Laboratory | ||
| Nanomedicine Research Techniques | ||
| Electron Microscopy Techniques | ||
| Preclinical and Clinical Study Design | ||
| Nanomedicine Experiential Capstone | ||
| Independent Research | ||
| Research Skills and Ethics | ||
| Experimental Design and Biostatistics | ||
| Nanomaterials Design and Application | ||
| Biomaterials | ||
| Medical Physiology | ||
| Cell Culture Applications for Biopharmaceuticals | ||
| Molecular Interactions of Proteins in Biopharmaceutical Formulations | ||
| Vaccines and Immunization | ||
| Molecular Tools for Vaccine Design | ||
| Polymer Chemistry | ||
| Biopolymeric Materials | ||
| Biochemical Engineering | ||
| Biomaterials Principles and Applications | ||
| Introduction to Polymer Science | ||
| Foundations in Nanomedicine: Therapeutics | ||
| Foundations in Nanomedicine: Diagnostics | ||
| Human Physiology and Pathophysiology | ||
| Biophysical Methods in Drug Discovery | ||
| Introduction to Nanoscience and Nanotechnology | ||
| Physics of Biological Processes and Living Systems 1 | ||
| Drug Delivery | ||
| Chemical Principles and Application of Drug Metabolism and Pharmacokinetics | ||
| Drug Delivery: Engineering Analysis | ||
| Transport Phenomena | ||
| Nanotoxicity | ||
| Pharmacokinetics and Drug Metabolism | ||
| Advanced Drug Delivery Systems | ||
| Commercialization and Regulatory Affairs | ||
| The Biotechnology Enterprise | ||
| The Role of Patents in the Biotechnology Industry, Past and Future | ||
| Managing and Leading a Biotechnology Company | ||
| Launching Your Science: Biotechnology Entrepreneurship | ||
| Foundations in Vaccine Regulatory Science | ||
| Foundation in Quality for Biotechnology | ||
| CGMP Statutes and Regulation | ||
| Design and Development of Biopharmaceuticals | ||
| Sterile Manufacturing Operations | ||
| Nano/Biomedical Commercialization: Concept to Market | ||
Program Credit/GPA Requirements
12 total semester hours required
 Minimum 3.000 GPA required
