- Concentrations and course offerings may vary by campus and/or by program modality. Please consult with your advisor or admissions coach for the course availability each term at your campus or within your program modality.
- Certain options within the program may be required at certain campuses or for certain program modalities. Please consult with your advisor or admissions coach for requirements at your campus or for your program modality.
Complete all courses and requirements listed below unless otherwise indicated.
Core Requirements
Code | Title | Hours |
---|---|---|
All students must complete 30 SH; 20 SH must be graded coursework. | ||
Statistics | ||
Complete one of the following: | 4 | |
Biostatistics | ||
Lab for ENVR 6500 | ||
An alternative statistics course may be completed upon approval by the graduate committee. | ||
Research | ||
Complete the following (repeatable) course twice: | 8 | |
Research |
Concentrations
Complete one of the following concentrations:
Ecology and Evolutionary Biology
Code | Title | Hours |
---|---|---|
Seminars | ||
EEMB 7102 | Seminar in Ecology and Evolutionary Biology | 2 |
Complete one of the following: | 2 | |
Seminar in Marine Sciences | ||
Seminar in Sustainability Sciences | ||
Seminar in Geosciences | ||
Readings | ||
EEMB 8102 | Readings in Ecology and Evolutionary Biology | 2 |
Concentration-Specific Electives | ||
Complete 12 semester hours from the following: | 12 | |
Population Dynamics | ||
Biology of Corals | ||
Biology and Ecology of Fishes | ||
Marine Birds and Mammals | ||
Tropical Marine Ecology | ||
Environmental Planning | ||
Ancient Marine Life and Lab for ENVR 5242 | ||
Geographical Information Systems | ||
Substitutions may be made with approval of graduate committee. |
Geosciences
Code | Title | Hours |
---|---|---|
EEMB 7104 | Seminar in Geosciences | 2 |
Complete one of the following: | 2 | |
Seminar in Marine Sciences | ||
Seminar in Ecology and Evolutionary Biology | ||
Seminar in Sustainability Sciences | ||
Complete 3 SH of coursework in statistics. The following list includes potential courses: | 3 | |
Experimental Design Marine Ecology | ||
Biostatistics |
Marine Sciences
Code | Title | Hours |
---|---|---|
EEMB 7101 | Seminar in Marine Sciences | 2 |
Complete one of the following: | 2 | |
Seminar in Ecology and Evolutionary Biology | ||
Seminar in Sustainability Sciences | ||
Seminar in Geosciences | ||
Complete 3 SH of coursework in statistics. The following list includes potential courses: | 3 | |
Experimental Design Marine Ecology | ||
Biostatistics |
Program Credit/GPA Requirements
30 total semester hours required
Minimum 3.000 GPA required