Complete all courses and requirements listed below unless otherwise indicated.
| Code | Title | Hours |
|---|---|---|
| Required Core | ||
| BIOL 5543 | Stem Cells and Regeneration | 4 |
| BIOL 5821 | Cell and Gene Therapies | 4 |
| BIOT 5840 | Cell and Gene Therapy Lab | 3 |
| BIOL 5583 | Immunology | 4 |
| BIOT 5830 | Regulatory Landscape of Cell and Gene Therapies | 2 |
| BIOL 6216 | Applied Bioinformatics | 4 |
| BIOL 6381 | Ethics in Biological Research | 2 |
| PMST 6254 | Advanced Drug Delivery Systems | 3 |
| Co-op | ||
| EESC 6500 | Pathways to Professional Success | 1 |
| EESC 6964 | Co-op Work Experience | 0 |
| or BIOT 7001 | Managing Innovation in Biotechnology | |
| Elective | ||
| Complete a minimum of 5 semester hours from the following to meet the 32 total hours for the program: | 5 | |
| Principles of Bioengineering | ||
| Biology Colloquium | ||
| Inventions in Microbial Biotechnology | ||
| Medical Microbiology | ||
| Comparative Neurobiology | ||
| Advanced Genomics | ||
| Cell and Molecular Neuroscience | ||
| Biotechnology Lab Skills | ||
| The Biotechnology Enterprise | ||
| The Role of Patents in the Biotechnology Industry, Past and Future | ||
| Drug Safety and Immunogenicity | ||
| Introduction to Biotherapeutic Approvals | ||
| Scientific Communication and Problem Solving in Biotechnology | ||
| Bioprocess Fundamentals | ||
| Cell Culture Applications for Biopharmaceuticals | ||
| Downstream Processes for Biopharmaceutical Production | ||
| Higher-Order Structure Analytics | ||
| Pharmaceutical Microbiology | ||
| Design and Development of Biopharmaceuticals | ||
| Sterile Manufacturing Operations | ||
| Fundamentals of Chemical Engineering: Fluid, Heat, and Mass Transfer | ||
| Drug Delivery: Engineering Analysis | ||
| Design of Experiments and Ethical Research (DOEER) | ||
| Biomaterials Principles and Applications | ||
| Advanced Topics in Biomaterials | ||
| Foundations in Nanomedicine: Therapeutics | ||
| Foundations in Nanomedicine: Diagnostics | ||
| Nanomedicine Seminar | ||
Program Credit/GPA Requirements
32 semester hours required
Minimum 3.000 GPA required