Complete all courses and requirements listed below unless otherwise indicated.
Core Requirements
| Code | Title | Hours |
|---|---|---|
| BINF 6200 | Bioinformatics Programming | 4 |
| BINF 6310 | Introduction to Bioinformatics | 4 |
| BINF 6400 | Genomics in Bioinformatics | 4 |
| or BINF 6430 | Transcriptomics in Bioinformatics | |
Elective
| Code | Title | Hours |
|---|---|---|
| Complete one of the following (electives outside this list may be chosen in consultation with faculty advisor): | 3-4 | |
| Genomics in Bioinformatics | ||
| Omics in Bioinformatics | ||
| Transcriptomics in Bioinformatics | ||
| Biomedical Imaging | ||
| Molecular Bioengineering | ||
| Cellular Engineering | ||
| Medical Physiology | ||
| Stem Cells and Regeneration | ||
| Inventions in Microbial Biotechnology | ||
| Medical Microbiology | ||
| Biological Imaging | ||
| Immunology | ||
| Evolution | ||
| Comparative Neurobiology | ||
| Advanced Genomics | ||
| Cell and Molecular Biology of Aging | ||
| Immunotherapies of Cancer and Infectious Disease | ||
| Molecular Cell Biology for Biotechnology | ||
| Biochemistry | ||
| Molecular Cell Biology | ||
| Neurobiology and Behavior | ||
| Foundations in Biotechnology | ||
| Biotechnology Lab Skills | ||
| The Biotechnology Enterprise | ||
| Managing and Leading a Biotechnology Company | ||
| Launching Your Science: Biotechnology Entrepreneurship | ||
| Bioprocess Fundamentals | ||
| Downstream Processes for Biopharmaceutical Production | ||
| Drug Product Processes for Biopharmaceuticals | ||
| Molecular Interactions of Proteins in Biopharmaceutical Formulations | ||
| Cutting-Edge Applications in Molecular Biotechnology | ||
| Higher-Order Structure Analytics | ||
| Biotechnology Applications Laboratory | ||
| Introduction to Glycobiology and Glycoprotein Analysis | ||
| Protein Mass Spectrometry Laboratory | ||
| Protein Chemistry | ||
| Programming Design Paradigm | ||
| Foundations of Artificial Intelligence | ||
| Database Management Systems | ||
| Principles of Programming Language | ||
| Foundations of Software Engineering | ||
| Computer Systems | ||
| Web Development | ||
| Fundamentals of Computer Networking | ||
| Algorithms | ||
| Machine Learning | ||
| Information Retrieval | ||
| Data Mining Techniques | ||
| Collecting, Storing, and Retrieving Data | ||
| Introduction to Data Mining/Machine Learning | ||
| Introduction to Computational Statistics | ||
| Information Design and Visual Analytics | ||
| Introduction to Mathematical Methods and Modeling | ||
| Numerical Analysis 1 | ||
| Numerical Analysis 2 | ||
| Graph Theory | ||
| Probability 1 | ||
| Statistics for Bioinformatics | ||
| Probability 2 | ||
| Mathematical Statistics | ||
| Regression, ANOVA, and Design | ||
| Experimental Design and Biostatistics | ||
| Network Science 1 | ||
Program Credit/GPA Requirements
15–16 total semester hours required
Minimum 3.000 GPA required