Complete all courses and requirements listed below unless otherwise indicated.
Foundation Courses
| Code | Title | Hours |
|---|---|---|
| DGM 6105 | Visual Communications Foundation | 4 |
| DGM 6108 | Programming Foundations for Digital Media | 4 |
| DGM 6109 | Lab for DGM 6108 | 2 |
| DGM 6501 | Web Creation Boot Camp | 2 |
Required Core Courses
| Code | Title | Hours |
|---|---|---|
| DGM 6122 | Foundations of Digital Storytelling | 4 |
| DGM 6145 | Information Technology and Creative Practice | 4 |
| DGM 6521 | Web Creation for Content Management Systems | 2 |
| Complete one of the following: | 4 | |
| Sound Design | ||
| Usability and Human Interaction | ||
| Complete one of the following options: | 8 | |
Thesis Option | ||
| Thesis Proposal Development | ||
| Thesis (at 6 QH) | ||
Capstone Option | ||
| Capstone | ||
Complete one technical course from the workshops list below. | ||
Concentrations
The remaining quarter hours may be completed by selecting a combination of a concentration and additional electives/workshops or selecting any courses in the concentrations and elective lists. You must complete any prerequisites associated with DGM courses unless granted a waiver under special circumstances.
Elective
| Code | Title | Hours |
|---|---|---|
| Complete one of the following: | 3-4 | |
| Data Management and Big Data | ||
DGM 6125 | ||
| Advanced Digital Storytelling | ||
| Search Engine Optimization: Strategy and Implementation | ||
EDU 6184 | ||
| Fundamentals of Human Behaviors for Interactive Systems | ||
Workshops
Digital media workshops are designed to provide valuable technical skills and tools for students in all graduate degree programs.
| Code | Title | Hours |
|---|---|---|
| Introduction to Digital Video | ||
| Introduction to After Effects | ||
| Virtual and Augmented Reality (VR/AR) | ||
DGM 6892 | ||
TCC 6410 | ||
TCC 6630 |
Program Credit/GPA Requirements
56 total quarter hours required
Minimum 3.000 GPA required
3D Animation
| Code | Title | Hours |
|---|---|---|
| DGM 6450 | Animation Basics | 4 |
| DGM 6510 | 3D Modeling | 4 |
| DGM 6530 | Character Animation | 4 |
| DGM 6535 | Rigging Principles and Techniques | 4 |
| DGM 6540 | Compositing | 4 |
Digital Media Management
| Code | Title | Hours |
|---|---|---|
| DGM 6230 | Digital Media Entrepreneurship | 4 |
| DGM 6279 | Project Management for Digital Media | 4 |
| DGM 6280 | Managing for Digital Media | 4 |
| DGM 6285 | Interactive Marketing Fundamentals | 4 |
| DGM 6290 | Social Media and Brand Strategy Implementation | 4 |
Digital Video
| Code | Title | Hours |
|---|---|---|
| DGM 6435 | Digital Video Production | 4 |
| DGM 6440 | Editing in the Digital Studio | 4 |
| DGM 6520 | Lighting for the Camera | 4 |
| DGM 6540 | Compositing | 4 |
| DGM 6545 | Documentary and Nonfiction Production | 4 |
Game Design
| Code | Title | Hours |
|---|---|---|
| DGM 6308 | Intermediate Programming for Digital Media | 4 |
| DGM 6400 | Game Design Fundamentals | 4 |
| DGM 6403 | Game Engine Fundamentals | 4 |
| DGM 6405 | Game Development | 4 |
| DGM 6410 | Game Design Technology Lab | 4 |
Interactive Design
| Code | Title | Hours |
|---|---|---|
| Interactive Design | ||
| DGM 6461 | Interactive Information Design 1 | 4 |
| Complete four courses from one of the following tracks: | 16 | |
| Design Track | ||
| Typography for Interactivity | ||
| Screen-Based Publication Design | ||
| Interactive Information Design 2 | ||
| Designing Infographics | ||
| Usability and Development Track | ||
| Usable Design for Mobile Digital Media | ||
| Intermediate Programming for Digital Media | ||
| Web Development | ||
| Research Methods for Global User Experiences | ||
TCC 6110 | ||
TCC 6710 | ||
Social Media
| Code | Title | Hours |
|---|---|---|
| Required | ||
| DGM 6285 | Interactive Marketing Fundamentals | 4 |
| Electives | ||
| Complete 15–17 quarter hours from the following: | ||
| Consumer Behaviors in the Online Environment | ||
| Leveraging Digital Technologies: Strategy, Assessment, and Governance | ||
| Implementation and Management of Social Media Channels and Online Communities | ||
| Digital Marketing Analytics | ||
| Social Media and Brand Strategy Implementation | ||
| Research Methods for Global User Experiences | ||
| Search Engine Optimization: Strategy and Implementation | ||