As today’s workforce continues to be faced by new challenges, leadership tasks and responsibilities have become more important as well as more complex. The Master of Science in Organizational Leadership uses a practical, experiential learning approach to help students examine and develop their individual leadership styles while building skills that inspire and drive productive activity in all kinds of professional environments. Graduates are well able to perform at a higher level regardless of their position within the organization, demonstrate readiness for promotion, start their own business or consulting practice, take on global strategic and management challenges, and drive organizational change and innovation.
Complete all courses and requirements listed below unless otherwise indicated.
Required Courses
Course List Code | Title | Hours |
LDR 6100 | Developing Your Leadership Capability | 3 |
LDR 6110 | Leading Teams Strategically in a Global Environment | 3 |
LDR 6115 | Developing Strategic and Authentic Leadership Communication | 3 |
LDR 6120 | Developing Organizational Success through Leadership Development | 3 |
LDR 6135 | Ethical Leadership | 3 |
LDR 7980 | The Capstone: Demonstrating Leadership in Action | 4 |
The remaining 26 of 45 quarter hours may be completed by a combination of completing a concentration and additional electives or selecting any courses listed in the concentrations and elective list.
Concentrations
Electives
Course List Code | Title | Hours |
| |
CMN 6060 | Negotiation, Mediation, and Facilitation | 3 |
CMN 6095 | Foundations of Developing Cultural Awareness | 3 |
CMN 6096 | Cultural Communications Lab | 1 |
EDU 6184 | Interdisciplinary Foundations | 2 |
HRM 6042 | Strategic Workforce Planning | 3 |
HRM 6050 | Employee Engagement | 3 |
HRM 6070 | Global Human Resources Management | 3 |
HRM 6074 | Global Talent Acquisition and Mobility | 3 |
INT 6900 | International Field Study Experience | 3,4 |
LDR 6101 | Leadership Challenge Lab | 1 |
LDR 6140 | Leadership Strategy, Design, and Practice | 3 |
LDR 6145 | Developing Sustainable Global Leadership | 3 |
LDR 6150 | Innovation and Organizational Transformation | 3 |
LDR 6190 | Leadership: Coaching for Purpose and Performance | 3 |
LDR 6983 | Topics | 1-4 |
Program Credit/GPA Requirements
45 total quarter hours required
Minimum 3.000 GPA required
Coaching
Course List Code | Title | Hours |
CMN 6060 | Negotiation, Mediation, and Facilitation | 3 |
CMN 6095 | Foundations of Developing Cultural Awareness | 3 |
HRM 6042 | Strategic Workforce Planning | 3 |
HRM 6050 | Employee Engagement | 3 |
LDR 6190 | Leadership: Coaching for Purpose and Performance | 3 |
Health Management
Course List Code | Title | Hours |
HMG 6110 | Organization, Administration, Financing, and History of Healthcare | 3 |
HMG 6130 | Healthcare Strategic Management | 3 |
HMG 6140 | Principles of Population-Based Management | 3 |
HMG 6160 | Healthcare Information Systems Management | 3 |
HMG 6170 | Health Law, Politics, and Policy | 3 |
Human Resources Management
Course List Code | Title | Hours |
HRM 6015 | Introduction to Human Resources Management | 3 |
HRM 6025 | Workforce Analytics | 3 |
| 9-12 |
| Creating a High-Performance Organization: Strategic Organizational and HRM Choices | |
| Compensation and Benefits | |
| Talent Acquisition and Onboarding | |
| The Employment Contract | |
| Strategic Workforce Planning | |
| Managing the Employee Life Cycle | |
| Employee Engagement | |
| Organizational Design | |
| Global Human Resources Management | |
Leading and Managing Technical Projects
Course List Code | Title | Hours |
PJM 6000 | Project Management Practices | 3 |
PJM 6205 | Leading and Managing Technical Projects | 3 |
PJM 6210 | Communication Skills for Project Managers | 3 |
PJM 6215 | Leading Remote Project Teams | 3 |
PJM 6810 | Principles of Agile Project Management | 3 |
Organizational Communication
Course List Code | Title | Hours |
CMN 6000 | Introduction to Organizational Communication | 3 |
CMN 6020 | Ethical Issues in Organizational Communication | 3 |
CMN 6050 | Crisis Communication | 3 |
CMN 6090 | Organizational Culture, Climate, and Communication | 3 |
CMN 6110 | Group Dynamics and Interpersonal Conflict: Meeting Management | 3 |
INT 6000 | Writing Lab | 1 |
Project Management
Course List Code | Title | Hours |
| |
PJM 5900 | Foundations of Project Management | 4 |
PJM 6000 | Project Management Practices | 3 |
PJM 6015 | Project Risk Management | 3 |
PJM 6025 | Project Scheduling and Cost Planning | 3 |
| 3-6 |
| Project Evaluation and Assessment | |
| Project Quality Management | |
| Managing Troubled Projects | |
| Introduction to Program and Portfolio Management | |