- Concentrations and course offerings may vary by campus and/or by program modality. Please consult with your advisor or admissions coach for the course availability each term at your campus or within your program modality.
- Certain options within the program may be required at certain campuses or for certain program modalities. Please consult with your advisor or admissions coach for requirements at your campus or for your program modality.
Complete all courses and requirements listed below unless otherwise indicated.
Required Courses
Code | Title | Hours |
---|---|---|
GIS 5103 | Foundations of Geographic Information Science | 4 |
RMS 5105 | Fundamentals of Remote Sensing | 3 |
GIS 5201 | Advanced Spatial Analysis | 3 |
Electives
Code | Title | Hours |
---|---|---|
Complete two of the following: | 6 | |
Amazon Web Service (AWS) Cloud Architecting | ||
Use and Applications of Free and Open-Source GIS Desktop Software | ||
GIS Customization | ||
Geospatial Programming | ||
Planning a GIS Implementation | ||
Spatial Databases | ||
Internet-Based GIS | ||
GIS/Cartography | ||
Topics |
Program Credit/GPA Requirements
16 total quarter hours required
Minimum 3.000 GPA required