Complete all courses and requirements listed below unless otherwise indicated.
A grade of B– or higher is required in each course.
Core Requirements
| Code | Title | Hours |
|---|---|---|
| HINF 5101 | Introduction to Health Informatics and Health Information Systems | 3 |
| Choose one of the following courses in consultation with your advisor: | ||
| HINF 5105 | The American Healthcare System | 3 |
| or HINF 5106 | The Canadian Healthcare System | |
Program Options
Choose one of the following options:
- Health Informatics (Without Concentration)
- Health Informatics with Health Informatics Analytics Concentration
- Health Informatics with Personal Health Informatics Concentration
Program Credit/GPA Requirements
Minimum 33 total semester hours required
Minimum 3.000 GPA required
Health Informatics (Without Concentration)
| Code | Title | Hours |
|---|---|---|
| Required Coursework in Addition to Core Requirements | ||
| Business Management | ||
| Complete two of the following: | 6 | |
| Business Application of Decision Support in Healthcare | ||
| Organizational Behavior, Work Flow Design, and Change Management | ||
| Business of Healthcare Informatics | ||
| Project Management | ||
or EMGT 5220 | Engineering Project Management | |
| Management Issues in Healthcare Information Technology | ||
| Improving the Patient Experience through Informatics | ||
| Management and Leadership in Public Health and Healthcare | ||
| Health Informatics | ||
| Complete two of the following: | 6 | |
| Data Management in Healthcare | ||
| Global Health Information Management | ||
| Theoretical Foundations in Personal Health Informatics | ||
| Personal Health Interface Design and Development | ||
| Evaluating Health Technologies | ||
| Creation and Application of Medical Knowledge | ||
| Public Health Surveillance and Informatics | ||
| Patient Engagement Informatics and Analytics | ||
| Quantifying the Value of Informatics | ||
| Evaluating Healthcare Quality | ||
| Technical | ||
| Complete two of the following: | 6 | |
| Database Design, Access, Modeling, and Security | ||
| Interoperability Key Standards in Health Informatics | ||
| Introduction to Health Data Analytics | ||
| AI Across the Health Sciences | ||
| Introduction to Epidemiology | ||
| Biostatistics in Public Health | ||
| Applied Regression Analysis | ||
| Principles of Population Health 1 | ||
| Advanced Methods in Biostatistics | ||
One course from the following may count toward the technical core requirement: | ||
| Collecting, Storing, and Retrieving Data | ||
| Introduction to Data Mining/Machine Learning | ||
| Introduction to Computational Statistics | ||
| Information Design and Visual Analytics | ||
| Capstone | ||
| HINF 7701 | Health Informatics Capstone Project | 3 |
| Electives | ||
| Complete two of the following: | 6 | |
| Collecting, Storing, and Retrieving Data | ||
| Introduction to Data Mining/Machine Learning | ||
| Design for Usability in Healthcare | ||
| Introduction to Computational Statistics | ||
| Information Design and Visual Analytics | ||
| Responsible AI | ||
Health Informatics Analytics Concentration
| Code | Title | Hours |
|---|---|---|
| Required Coursework in Addition to Core Requirements | ||
| Business Management | ||
| Complete two of the following: | 6 | |
| Organizational Behavior, Work Flow Design, and Change Management | ||
| Business of Healthcare Informatics | ||
| Project Management | ||
or EMGT 5220 | Engineering Project Management | |
| Management Issues in Healthcare Information Technology | ||
| Improving the Patient Experience through Informatics | ||
| Management and Leadership in Public Health and Healthcare | ||
| Health Informatics | ||
| Complete two of the following: | 6 | |
| Data Management in Healthcare | ||
| Global Health Information Management | ||
| Theoretical Foundations in Personal Health Informatics | ||
| Personal Health Interface Design and Development | ||
| Evaluating Health Technologies | ||
| Creation and Application of Medical Knowledge | ||
| Public Health Surveillance and Informatics | ||
| Patient Engagement Informatics and Analytics | ||
| Quantifying the Value of Informatics | ||
| Evaluating Healthcare Quality | ||
| Technical | ||
| IE 6200 | Engineering Probability and Statistics | 4 |
| OR 6205 | Deterministic Operations Research | 4 |
| Capstone | ||
| HINF 7701 | Health Informatics Capstone Project | 3 |
| Elective | ||
| Complete one of the following: | 4 | |
| Computational Modeling in Industrial Engineering | ||
| Structured Data Analytics for Industrial Engineering | ||
| Healthcare Systems Modeling and Analysis | ||
| Data Mining for Engineering Applications | ||
| Computation and Visualization for Analytics | ||
| Data Management for Analytics | ||
| Data Mining in Engineering | ||
Personal Health Informatics Concentration
| Code | Title | Hours |
|---|---|---|
| Required Coursework in Addition to Core Requirements | ||
| Health Informatics | ||
| HINF 6205 | Creation and Application of Medical Knowledge | 3 |
| Technical | ||
| CS 5340 | Computer/Human Interaction | 4 |
| Complete one of the following. Students must petition to take electives outside the approved list: | 4 | |
| Programming Design Paradigm | ||
| Mobile Application Development | ||
| Web Development | ||
| Information Retrieval | ||
| Complete one of the following: | 3 | |
| Database Design, Access, Modeling, and Security | ||
| Interoperability Key Standards in Health Informatics | ||
| Theory and Evaluation | ||
| PHTH 5210 | Biostatistics in Public Health 1 | 3 |
| Complete one of the following: | 4 | |
| Empirical Research Methods (On campus only) | ||
| Theoretical Foundations in Personal Health Informatics | ||
| Culminating Experience | ||
| Complete one of the two options below. | 6 | |
| Thesis Option | ||
Students must enroll in HINF 7990 for two semesters for a total of 6 semester hours with director approval only and under supervision of Personal Health Informatics faculty: | ||
| Thesis | ||
| Capstone Option | ||
| Health Informatics Capstone Project | ||
Complete any course for a minimum of 3 semester from the Health Informatics (without concentration) curriculum, that has not been used in previous requirements. | ||
- 1
Student may petition director to take a more advanced stats course, such as Applied Regression Analysis (PHTH 6210).