- Concentrations and course offerings may vary by campus and/or by program modality. Please consult with your advisor or admissions coach for the course availability each term at your campus or within your program modality.
- Certain options within the program may be required at certain campuses or for certain program modalities. Please consult with your advisor or admissions coach for requirements at your campus or for your program modality.
Complete all courses and requirements listed below unless otherwise indicated.
Core Requirements
A grade of B– or higher is required in each required course.
Code | Title | Hours |
---|---|---|
Required Core | ||
PHTH 5202 | Introduction to Epidemiology | 3 |
PHTH 5210 | Biostatistics in Public Health | 3 |
PHTH 5212 | Public Health Administration and Policy | 3 |
PHTH 5214 | Environmental Health | 3 |
PHTH 5540 | Health Education and Program Planning | 3 |
PHTH 6204 | Society, Behavior, and Health | 3 |
Social Determinants of Health Core | ||
PHTH 5120 | Race, Ethnicity, and Health in the United States | 3 |
PHTH 6200 | Principles and History of Urban Health | 3 |
PHTH 6208 | Urban Community Health Assessment | 3 |
Experiential | ||
PHTH 6910 | Public Health Capstone | 3 |
PHTH 6966 | Practicum | 3 |
Electives
Code | Title | Hours |
---|---|---|
Complete 9 semester hours from the following (in consultation with your faculty advisor, you may complete electives from another discipline): | 9 | |
Health Advocacy | ||
Strategic Management and Leadership in Healthcare | ||
Project Management in Public Health | ||
Budget Principles in Public Health | ||
Grant Writing in Public Health | ||
Health Education and Program Planning | ||
Qualitative Methods in Health and Illness | ||
Principles of Population Health 1 | ||
Principles of Population Health 2 | ||
Elective |
Program Credit/GPA Requirements
42 total semester hours required
Minimum 3.000 GPA required
Year 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours | Summer Full Semester | Hours |
Fall A | Spring A | Elective 1 | 3 | Elective 3 | 3 | PHTH 6910 | 3 | ||
PHTH 6200 | 3 | PHTH 5212 | 3 | Elective 2 | 3 | ||||
PHTH 6208 | 3 | PHTH 5120 | 3 | ||||||
Fall B | Spring B | ||||||||
PHTH 6204 | 3 | PHTH 5214 | 3 | ||||||
PHTH 5540 | 3 | Full Spring | |||||||
Full Fall | PHTH 5202 | 3 | |||||||
PHTH 5210 | 3 | PHTH 6966 | 3 | ||||||
15 | 15 | 6 | 3 | 3 | |||||
Total Hours: 42 |