Core Requirements
A grade of B or higher is required in all coursework.
| Code | Title | Hours | 
|---|---|---|
| Core Population Health Courses | ||
| PHTH 5232 | Evaluating Healthcare Quality | 3 | 
| or PHTH 5234 | Economic Perspectives on Health Policy | |
| PHTH 6400 | Principles of Population Health 1 | 3 | 
| PHTH 6410 | Principles of Population Health 2 | 3 | 
| Core Research and Statistics Courses | ||
| PHTH 5202 | Introduction to Epidemiology | 3 | 
| PHTH 5210 | Biostatistics in Public Health | 3 | 
| PHTH 6202 | Intermediate Epidemiology | 3 | 
| PHTH 6210 | Applied Regression Analysis | 3 | 
| PHSC 5212 | Research Skills and Ethics | 2 | 
| or BIOL 6381 | Ethics in Biological Research | |
Electives
| Code | Title | Hours | 
|---|---|---|
| Complete a minimum of 7 semester hours of additional courses from the following: | 7 | |
| Social Epidemiology | ||
| Advanced Methods in Biostatistics | ||
| Causal Inference in Public Health Research | ||
| Microeconomic Theory | ||
| Economic Perspectives on Health Policy | ||
Program Credit/GPA Requirements
Minimum of 30 semester hours required
 Minimum 3.000 GPA required
