- University Interdisciplinary Programs
- College of Arts, Media and Design
- D'Amore-McKim School of Business
- Khoury College of Computer Sciences
- College of Engineering
- Bouvé College of Health Sciences
- School of Law
- College of Professional Studies
- College of Science
- College of Social Sciences and Humanities
- Mills College at Northeastern University
- Office of the Provost
- Dissertation and Continuation
- Fees
University Interdisciplinary Programs
Graduate Program | Cost per Credit Hour |
---|---|
MS Artificial Intelligence | |
College Delivering Course: | |
College of Engineering | $1,929 USD |
Khoury College of Computer Sciences | $1,875 USD |
MS Complex Network Analysis | |
College Delivering Course: | |
Bouvé College of Health Sciences | $1,946 USD |
College of Science | $1,928 USD |
College of Social Sciences and Humanities | $1,446 USD |
Khoury College of Computer Sciences | $1,875 USD |
MS Data Science and MS Data Science—Align | |
College Delivering Course: | |
College of Engineering | $1,929 USD |
Khoury College of Computer Sciences | $1,875 USD |
MS Extended Realities | |
College Delivering Course: | |
Bouvé College of Health Sciences | $1,946 USD |
College of Arts, Media and Design | $2,059 USD |
College of Engineering | $1,929 USD |
College of Social Sciences and Humanities | $1,446 USD |
D’Amore-McKim School of Business | $1,884 USD |
Khoury College of Computer Sciences | $1,875 USD |
MS Robotics | |
College Delivering Course: | |
Bouvé College of Health Sciences | $1,946 USD |
College of Engineering | $1,929 USD |
Khoury College of Computer Sciences | $1,875 USD |
MS Statistics and MS Statistics—Connect | |
College Delivering Course: | |
Bouvé College of Health Sciences | $1,946 USD |
College of Science | $1,928 USD |
Khoury College of Computer Sciences | $1,875 USD |
Graduate Certificate, AI Applications (on ground) | $656 USD |
Graduate Certificate, AI Applications (online) | $328 USD |
Graduate Certificate, Product Management | $1,012 USD |
College of Arts, Media and Design
Graduate Program | Cost per Credit Hour |
---|---|
All graduate programs, except specific programs listed below. | $2,059 USD |
Music Lab Fee | $821 USD (per semester/course) |
D'Amore-McKim School of Business
Graduate Program | Cost per Credit Hour |
---|---|
All graduate programs, except specific programs listed below. Please also see the second table below for fees billed in addition to tuition for some programs. | $1,884 USD |
MBA Business Administration—Online | $900 USD |
MS Business Analytics (online) | $750 USD |
MS Management (online) | $800 USD |
MS Management with Concentration in Digital Transformation in Healthcare (online) | $830 USD |
MS Management with Concentration in Healthcare Administration (online) | $830 USD |
MSAMBA Accounting and Business Administration | $77,475 USD (program rate) |
Graduate Certificate, Business Administration (online) | $438 USD |
Item | Fee |
---|---|
All campus-based, full-time graduate programs, except specific programs listed below. | $1,600 USD billed in year 1 in two installments ($800 each), fall and spring terms |
MBA Business Administration—Full-Time | $3,100 USD billed in year 1 in two installments ($1,550 each), fall and spring terms |
Global Consulting Course (applies only to students in the MBA Business Administration—Full-Time program) | $750 USD (for the course, in addition to program fee) |
Global Field Study Course | $1,500 USD (for the course) |
MSFMBA Finance and Business Administration | $3,100 USD billed in year 1 in two installments ($1,550 each), fall and spring terms |
MSFMBA Quantitative Finance and Business Administration | $3,100 USD billed in year 1 in two installments ($1,550 each), fall and spring terms |
JD Law / MBA Business Administration—Full-Time | $3,100 USD billed in year 1 in two installments ($1,550 each), fall and spring terms |
LLM Law / MBA Business Administration—Full-Time | $3,100 USD billed in year 1 in two installments ($1,550 each), fall and spring terms |
MS Management with Concentration in Strategic Technology Leadership (hybrid only) | $3,000 USD billed in year 1 in two installments ($1,500 each), fall and spring terms |
MSA Accounting | $0 |
Khoury College of Computer Sciences
Graduate Program | Cost per Credit Hour |
---|---|
All PhD programs | $15,750 USD (per semester) |
All graduate programs, except specific programs listed below. | $1,875 USD |
All Graduate Certificates (Online) | $1,847 USD |
College of Engineering
Graduate Program | Cost per Credit Hour |
---|---|
All PhD programs | $15,750 USD (per semester) |
All other graduate programs, except specific programs listed below. | $1,929 USD |
MS Data Analytics Engineering—Online | $750 USD |
MSEM Engineering Managment (online) | $750 USD |
MSIS Information Systems (online) | $750 USD |
Graduate Certificate, Data Analytics Engineering—Online | $328 USD |
Bouvé College of Health Sciences
Graduate Program | Cost per Credit Hour |
---|---|
All PhD programs | $15,750 USD (per semester) |
All other graduate programs, except specific programs listed below. | $1,946 USD |
DMSc Healthcare Leadership | $1,071 USD |
DPT Physical Therapy—Postbaccalaureate Entry | $21,528 USD (per semester) |
PharmD Pharmacy—Direct Entry | $1,946 USD |
PharmD Pharmacy—Direct Entry, Clinical | $16,492 USD (per semester) |
PharmD Pharmacy, Sixth Year (Early Assurance Entry) | $16,492 USD (per semester) |
CAGS Nursing—Adult-Gerontology Nurse Practitioner, Primary Care | $1,035 USD |
CAGS Nursing—Neonatal Nurse Practitioner | $1,035 USD |
CAGS Nursing—Psychiatric-Mental Health | $1,035 USD |
MPH Public Health (Charlotte) | $1,226 USD |
MS Applied Behavior Analysis | $1,439 USD |
MS Applied Psychology (online) | $1,035 USD |
MS Exercise Science | $1,320 USD |
MS Health Data Analytics—Online | $750 USD |
MS Health Informatics | $1,501 USD |
MS Nursing—Direct Entry | $23,298 USD (per semester) |
MS Nursing (online) | $1,035 USD |
MS Nursing Leadership | $1,035 USD |
MS Physician Assistant | $20,488 USD (per semester) |
Graduate Certificate, Applied Psychology in Context (online) | $437.50 USD |
Graduate Certificate, Extreme Medicine | $1,071 USD |
Graduate Certificate, Health Informatics Management and Exchange | $1,501 USD |
Graduate Certificate, Primary Care Nursing FNP | $1,035 USD |
School of Law
Graduate Program | Cost per Credit Hour |
---|---|
All programs, except specific programs listed below. | $65,652 USD (per academic year) |
JD Law, Part-Time Option (FlexJD) | $49,230 USD (per academic year) |
LLM Law (On Ground) | $65,652 USD (per academic year) |
LLM Law—Online | $1,575 USD |
MLS Legal Studies—Online | $1,219 USD |
For MS Media Advocacy (interdisciplinary program), see College of Arts, Media and Design above. | |
Graduate Certificates | $1,219 USD |
College of Professional Studies
Graduate Program | Cost per Credit Hour |
---|---|
All graduate programs, except specific programs listed below. | $919 USD |
DLP Law and Policy (self-paced, 69 QH program; new students as of 7/1/20) | $1,144 USD |
Executive DLP Law and Policy (students entering prior to 7/1/19) | $2,397 USD |
Executive DLP Law and Policy (69 QH program; new students as of 7/1/20) | $1,663 USD |
EdD Education | $1,090 USD |
CAGS Education Leadership Management | $1,090 USD |
MAT Teaching | $755 USD |
MEd Education | $755 USD |
MEd Higher Education Administration | $831 USD |
MPS Analytics | $1,207 USD (students entering after 7/1/22) |
MPS Applied Machine Intelligence | $1,207 USD (students entering after 7/1/22) |
MPS Digital Media | $1,172 USD (students entering after 7/1/22) |
MPS Informatics | $1,172 USD (students entering after 7/1/22) |
MS Commerce and Economic Development | $1,207 USD (students entering after 7/1/22) |
MS Global Studies and International Relations | $945 USD |
MS Project Management | $972 USD (students entering after 7/1/22) |
MS Regulatory Affairs | $945 USD |
MSTC Technical Communication | $945 USD |
Master's-level graduate courses for personal and professional enrichment (nondegree) | $919 USD |
Graduate Certificate, 3D Animation | $1,172 USD (students entering after 7/1/22) |
Graduate Certificate, Agile Project Management | $972 USD (students entering after 7/1/22) |
Graduate Certificate, Biopharmaceutical Regulatory Affairs | $945 USD |
Graduate Certificate, Cloud Computing Application and Management | $1,172 USD (students entering after 7/1/22) |
Graduate Certificate, Digital Media Management | $1,172 USD (students entering after 7/1/22) |
Graduate Certificate, Digital Video | $1,172 USD (students entering after 7/1/22) |
Graduate Certificate, Experiential Teaching and Learning | $755 USD |
Graduate Certificate, Game Design | $1,172 USD (students entering after 7/1/22) |
Graduate Certificate, Global Studies and International Relations | $945 USD |
Graduate Certificate, Higher Education Administration | $831 USD |
Graduate Certificate, Human-Centered Informatics | $1,172 USD (students entering after 7/1/22) |
Graduate Certificate, International Biopharmaceutical Affairs | $945 USD |
Graduate Certificate, Leading and Managing Technical Projects | $972 USD (students entering after 7/1/22) |
Graduate Certificate, Medical Device Regulatory Affairs | $945 USD |
Graduate Certificate, Nonclinical Biomedical Product Regulation | $945 USD |
Graduate Certificate, Project Business Analysis | $972 USD (students entering after 7/1/22) |
Graduate Certificate, Project Management | $972 USD (students entering after 7/1/22) |
Graduate Certificate, Quality Assurance Compliance | $945 USD |
College of Science
Graduate Program | Cost per Credit Hour |
---|---|
All PhD programs | $15,750 USD (per semester) |
All other graduate programs, except specific programs listed below. | $1,928 USD |
MS Bioinformatics | $1,938 USD |
MS Biotechnology | $1,938 USD |
MS Environmental Science and Policy | $1,894 USD |
MS Marine Biology | $1,660 USD |
Graduate Certificate, Bioinformatics | $1,938 USD |
Graduate Certificate, Biotechnology | $1,938 USD |
Scuba Fee | $52 USD (per semester/course) |
College of Social Sciences and Humanities
Graduate Program | Cost per Credit Hour |
---|---|
All PhD programs | $15,750 USD (per semester) |
All other graduate programs, except specific programs listed below. | $1,446 USD |
MA English | $1,393 USD |
MA History | $1,393 USD |
MPA Public Administration | $1,056 USD |
MPP Public Policy | $1,013 USD |
MS Criminology and Criminal Justice | $1,083 USD |
MS Economics | $1,589 USD |
MS Resilience Studies | $1,013 USD |
Mills College at Northeastern University
Graduate Program | Cost per Credit Hour |
---|---|
All graduate programs | $794 USD |
Office of the Provost
Graduate Program | Cost per Credit Hour |
---|---|
All graduate programs, except specific programs listed below. | $1,864 USD |
All PhD programs | $15,750 USD (per semester) |
Doctor of Professional Studies | $1,555 USD |
Graduate Certificate, Organizational Communication—Online | $438 USD |
Graduate Certificate, Project Management—Online | $438 USD |
Dissertation and Continuation
Item | Fee |
---|---|
Master's or professional doctorate continuation fee (flat rate) | Equivalent to the college per-credit-hour rate listed above |
Fees
For a complete list of fee descriptions, please visit Student Financial Services.
Item | Fee |
---|---|
Northeastern University Student Health Plan | $2,849 USD (assessed annually) |
International Student Fee | $450 USD (onetime fee) |
Campus-Specific Fees | |
Boston | |
| $85 USD (per term) |
| $12 USD (per term) |
| $9 USD (per quarter) |
| $75 USD (per term) |
| $40 USD (per term) |
| $30 USD (per quarter) |
| $19 USD (per term) |
| $225 USD (assessed annually) |
| |
Oakland | |
| $100 USD (per term) |
| $72 USD (per term) |
| $700 USD (per term) |
California Residency-Based Fee | |
| Assessed annually |
- 1
The state of California mandates an STRF fee, at a rate of $2.50 per $1,000 of institutional charges, to students who are California residents or are enrolled in a residency program.
College of Arts, Media and Design
Graduate Program | Cost per Credit Hour |
---|---|
MS Information Design and Data Visualization (domestic students) | $1,071 CAD |
MS Information Design and Data Visualization (international students) | $1,500 CAD |
Khoury College of Computer Sciences
Graduate Program | Cost per Credit Hour |
---|---|
All graduate programs (domestic students) | $1,243 CAD |
All graduate programs (international students) | $1,618 CAD |
College of Engineering
Graduate Program | Cost per Credit Hour |
---|---|
All graduate programs (domestic students) | $1,158 CAD |
All graduate programs (international students) | $1,503 CAD |
Bouvé College of Health Sciences
Graduate Program | Cost per Credit Hour |
---|---|
MS Health Informatics (domestic students) | $1,243 CAD |
MS Health Informatics (international students) | n/a |
College of Professional Studies
Graduate Program | Cost per Credit Hour |
---|---|
MS Project Management (domestic students) | $875 CAD |
MS Project Management (international students) | $1,013 CAD (students entering prior to 7/1/2023) |
$1,053 CAD (students entering as of 7/1/2023) | |
MPS Analytics (domestic students) | $987 CAD |
MPS Analytics (international students) | $1,165 CAD |
MPS Informatics (domestic students) | $959 CAD |
MPS Informatics (international students) | $1,116 CAD |
MPS Digital Media (domestic students) | $959 CAD |
MPS Digital Media (international students) | $1,116 CAD |
MPS Digital Media—Connect (domestic students) | $959 CAD |
MPS Digital Media—Connect (international students) | $1,116 CAD |
MS Regulatory Affairs (domestic students) | $899 CAD |
MS Regulatory Affairs (international students) | $1,045 CAD |
College of Science
Graduate Program | Cost per Credit Hour |
---|---|
MS Bioinformatics (domestic students) | $1,249 CAD |
MS Bioinformatics (international students) | $1,687 CAD |
MS Biotechnology (domestic students) | $905 CAD |
MS Biotechnology (international students) | $1,387 CAD |