Complete all courses and requirements listed below unless otherwise indicated.
Align Bridge Coursework
Students are required to take all bridge courses unless otherwise determined by the program.
A grade of B or higher is required in each course.
| Code | Title | Hours |
|---|---|---|
| Fundamentals | ||
| CS 5001 and CS 5003 | Intensive Foundations of Computer Science and Recitation for CS 5001 | 4 |
| Discrete Structures | ||
| CS 5002 | Discrete Structures | 4 |
| Object-Oriented Design | ||
| CS 5004 and CS 5005 | Object-Oriented Design and Recitation for CS 5004 | 4 |
| Additional ALIGN courses | ||
| CS 5008 and CS 5009 | Data Structures, Algorithms, and Their Applications within Computer Systems and Recitation for CS 5008 | 4 |
Core Requirements
| Code | Title | Hours |
|---|---|---|
| CS 5800 | Algorithms | 4 |
| CS 7980 | Research Capstone | 4 |
Breadth Areas
| Code | Title | Hours |
|---|---|---|
| Select three courses from two of the three following breadth areas: | 12 | |
| Artificial Intelligence and Data Science | ||
| Foundations of Artificial Intelligence | ||
| Game Artificial Intelligence | ||
| Database Management Systems | ||
| Pattern Recognition and Computer Vision | ||
| Natural Language Processing | ||
| Machine Learning | ||
| Information Retrieval | ||
| Data Mining Techniques | ||
| Large-Scale Parallel Data Processing | ||
| Advanced Machine Learning | ||
| Systems and Software | ||
| Principles of Programming Language | ||
| Foundations of Software Engineering | ||
| Mobile Application Development | ||
| Computer Systems | ||
| Web Development | ||
| Fundamentals of Computer Networking | ||
| Compilers | ||
| Advanced Software Development | ||
| Building Scalable Distributed Systems | ||
| Theory and Security | ||
| Privacy, Security, and Usability | ||
| Complexity Theory | ||
| Software Vulnerabilities and Security | ||
| Network Security | ||
Electives
| Code | Title | Hours |
|---|---|---|
| Complete 8 semester hours from the following: | 8 | |
| Mixed Reality | ||
| Artificial Intelligence for Human-Computer Interaction | ||
| Reinforcement Learning and Sequential Decision Making | ||
| Computer Graphics | ||
| Robotic Science and Systems | ||
| Computer/Human Interaction | ||
| Computational Geometry | ||
| Noninteractive Computer Graphics | ||
| Game Programming | ||
| Topics | ||
| Projects for Professionals | ||
| Directed Study | ||
| Affective Computing | ||
| Empirical Research Methods | ||
| Operating Systems Implementation | ||
| Co-op Work Experience - Half-Time | ||
| Co-op Work Experience Abroad - Half-Time | ||
| Co-op Work Experience | ||
| Co-op Work Experience Abroad | ||
| Topics in Computer Science | ||
| Deep Learning | ||
| Seminar in Artificial Intelligence | ||
| Special Topics in Artificial Intelligence | ||
| Statistical Methods for Computer Science | ||
| Principles of Scalable Data Management: Theory, Algorithms, and Database Systems | ||
| Information Visualization: Theory and Applications | ||
| Visualization for Network Science | ||
| Seminar in Database Systems | ||
| Special Topics in Database Management | ||
| Special Topics in Data Science | ||
| Special Topics in Data Visualization | ||
| Empirical Research Methods for Human Computer Interaction | ||
| Machine Learning with Graphs | ||
| Theory and Methods in Human Computer Interaction | ||
| Seminar in Human-Computer Interaction | ||
| Special Topics in Graphics/Image Processing | ||
| Intensive Principles of Programming Languages | ||
| Formal Specification, Verification, and Synthesis | ||
| Seminar in Programming Languages | ||
| Special Topics in Programming Language | ||
| Special Topics in Formal Methods | ||
| Seminar in Software Engineering | ||
| Special Topics in Software Engineering | ||
| Intensive Computer Systems | ||
| Special Topics in Computer Systems | ||
| Foundations of Distributed Systems | ||
| Seminar in Computer Systems | ||
| Master's Research | ||
| Special Topics in Computer Systems | ||
| Seminar in Computer Networks | ||
| Seminar in Computer Security | ||
| Advanced Algorithms | ||
| Complexity Theory | ||
| Foundations of Cryptography | ||
| Foundations and Applications of Information Theory | ||
| Seminar in Theoretical Computer Science | ||
| Special Topics in Theoretical Computer Science | ||
| Thesis | ||
| Master’s Project | ||
| Readings | ||
| Cybersecurity: Technologies, Threats, and Defenses | ||
| Cybersecurity Principles and Practices | ||
| Computer System Security | ||
| Software Security Practices | ||
| Essentials of Data Science | ||
| Unsupervised Machine Learning and Data Mining | ||
Program Credit/GPA Requirements
36-44 total semester hours required
Minimum 3.000 GPA required