- Concentrations and course offerings may vary by campus and/or by program modality. Please consult with your advisor or admissions coach for the course availability each term at your campus or within your program modality.
- Certain options within the program may be required at certain campuses or for certain program modalities. Please consult with your advisor or admissions coach for requirements at your campus or for your program modality.
Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified and complete any additional courses needed beyond specific college and major requirements to satisfy graduation credit requirements.
Universitywide Requirements
All undergraduate students are required to complete the Universitywide Requirements.
NUpath Requirements
All undergraduate students are required to complete the NUpath Requirements.
Cybersecurity Major Requirements
Code | Title | Hours |
---|---|---|
Computer Science Overview | ||
Must be taken in alignment with your home college: | ||
CS 1200 | First Year Seminar | 1 |
or BUSN 1102 | Personal Skill Development for Business | |
CS 1210 | Professional Development for Khoury Co-op | 1 |
or BUSN 1103 | Professional Development for Business Co-op | |
Computer Science Fundamental Courses | ||
CS 1800 and CS 1802 | Discrete Structures and Seminar for CS 1800 | 5 |
CS 2500 and CS 2501 | Fundamentals of Computer Science 1 and Lab for CS 2500 | 5 |
CS 2510 and CS 2511 | Fundamentals of Computer Science 2 and Lab for CS 2510 | 5 |
Computer Science Required Courses | ||
CS 3000 | Algorithms and Data | 4 |
CS 3500 and CS 3501 | Object-Oriented Design and Lab for CS 3500 | 5 |
CS 3650 | Computer Systems | 4 |
CS 4700 | Network Fundamentals | 4 |
or CS 4730 | Distributed Systems | |
Cybersecurity Required Courses | ||
CY 2550 | Foundations of Cybersecurity | 4 |
CY 3740 | Systems Security | 4 |
CY 4170 | The Law, Ethics, and Policy of Data and Digital Technologies | 4 |
or CY 5240 | Cyberlaw: Privacy, Ethics, and Digital Rights | |
CY 4740 | Network Security | 4 |
Cybersecurity Electives | ||
If courses require prerequisites, those should be taken using general electives. | ||
Complete one course from the following: | 4-5 | |
Free Speech in Cyberspace | ||
Corporate Security: Securing the Private Sector | ||
Global Criminology | ||
Crime Prevention | ||
Logic and Computation | ||
Programming Languages | ||
Software Development | ||
or CS 4530 | Fundamentals of Software Engineering | |
Mobile and Wireless Systems | ||
Wireless Network | ||
Security of Wireless and Mobile Systems | ||
Security Risk Management and Assessment | ||
Information System Forensics | ||
Large-Scale Information Storage and Retrieval | ||
Machine Learning and Data Mining 1 | ||
Introduction to Digital Design and Computer Architecture and Lab for EECE 2310 | ||
Computer Architecture and Organization | ||
Microprocessor-Based Design and Lab for EECE 4534 | ||
Human Computer Interaction | ||
Introduction to Law | ||
Introduction to Law, Policy, and Society | ||
Topics in Law and Public Policy | ||
Number Theory 1 | ||
Introduction to Cryptography | ||
Technology and Human Values | ||
Science, Technology, and Public Policy | ||
Public Policy and Administration | ||
Law and Society | ||
International Law | ||
U.S. National Security Policy | ||
Terrorism and Counterterrorism |
Business Requirements
Code | Title | Hours |
---|---|---|
Accounting | ||
ACCT 1201 | Financial Accounting and Reporting | 4 |
ACCT 2301 | Profit Analysis for Managers and Advisors | 4 |
Finance | ||
FINA 2201 | Financial Management | 4 |
Organizational Behavior | ||
ORGB 3201 | Organizational Behavior | 4 |
Marketing | ||
MKTG 2201 | Introduction to Marketing | 4 |
Statistics | ||
MGSC 2301 | Business Statistics | 4 |
Strategy | ||
STRT 4501 | Strategy in Action | 4 |
Business Concentration
Complete a four-course business concentration from the following list.
- Accounting
- Accounting and Advisory Services
- Brand Management
- Corporate Innovation
- Entrepreneurial Startups
- Family Business
- Finance
- Fintech
- Healthcare Management and Consulting
- International Business (available only as a second concentration)
- Management
- Marketing
- Marketing Analytics
- Social Innovation and Entrepreneurship
- Supply Chain Management
Business Cooperative Education
Complete one cooperative education experience.
Integrative Requirement
Code | Title | Hours |
---|---|---|
MISM 2301 | Introduction to Information Systems and Digital Technologies | 4 |
Supporting Courses
Code | Title | Hours |
---|---|---|
Mathematics Courses | ||
Complete one of the following: | 4 | |
Calculus 1 for Science and Engineering | ||
Calculus for Business and Economics | ||
Economics | ||
Complete one of the following: | 4 | |
Principles of Macroeconomics | ||
Principles of Microeconomics |
Writing Requirements
Code | Title | Hours |
---|---|---|
College Writing | ||
ENGW 1111 | First-Year Writing | 4 |
or ENGW 1102 | First-Year Writing for Multilingual Writers | |
Advanced Writing in the Disciplines | ||
Complete one of the following courses: | 4 | |
Advanced Writing in the Technical Professions | ||
or ENGW 3304 | Advanced Writing in the Business Administration Professions | |
or ENGW 3315 | Interdisciplinary Advanced Writing in the Disciplines |
Required General Electives
Code | Title | Hours |
---|---|---|
Complete 16 semester hours of general electives. | 16 |
Khoury College GPA Requirement
Minimum cumulative 2.000 GPA required in all CS, CY, DS, and IS courses.
Business GPA Requirement
Minimum 2.000 GPA required in all business courses.
NUpath Requirements Satisfied
-
Engaging with the Natural and Designed World
-
Conducting Formal and Quantitative Reasoning
-
Analyzing and Using Data
- Understanding Societies and Institutions
-
Writing in the First Year
-
Advanced Writing in the Disciplines
-
Writing-Intensive in the Major
-
Demonstrating Thought and Action in a Capstone
Integrating Knowledge and Skills Through Experience is satisfied through co-op.
Program Requirement
133 semester hours required
Sample Plan of Study: Four Years, Two Co-ops in Summer 2/Fall
Year 1 | |||||||
---|---|---|---|---|---|---|---|
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
ACCT 1201 | 4 | CS 2510 and CS 2511 | 5 | CS 3500 and CS 3501 | 5 | Elective 2 | 4 |
CS 1200 or BUSN 1102 | 1 | CY 2550 | 4 | Elective 1 | 4 | Elective 3 | 4 |
CS 1800 and CS 1802 | 5 | ECON 1115 or 1116 | 4 | ||||
CS 2500 and CS 2501 | 5 | MATH 1341 or 1231 | 4 | ||||
ENGW 1111 | 4 | ||||||
19 | 17 | 9 | 8 | ||||
Year 2 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
ACCT 2301 | 4 | CS 1210 or BUSN 1103 | 1 | MKTG 2201 | 4 | Co-op | |
CS 3000 | 4 | CS 4700 or 4730 | 4 | Business concentration 1 | 4 | ||
CS 3650 | 4 | CY 3740 | 4 | ||||
MGSC 2301 | 4 | FINA 2201 | 4 | ||||
Elective 4 | 4 | ||||||
16 | 17 | 8 | 0 | ||||
Year 3 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
Co-op | CY 4170 or 5240 | 4 | MISM 2301 | 4 | Co-op | ||
CY 4740 | 4 | ORGB 3201 | 4 | ||||
Business concentration 2 | 4 | ||||||
Business concentration 3 | 4 | ||||||
0 | 16 | 8 | 0 | ||||
Year 4 | |||||||
Fall | Hours | Spring | Hours | ||||
Co-op | ENGW 3302 | 4 | |||||
STRT 4501 | 4 | ||||||
Business concentration 4 | 4 | ||||||
Cybersecurity elective | 4 | ||||||
0 | 16 | ||||||
Total Hours: 134 |