- Concentrations and course offerings may vary by campus and/or by program modality. Please consult with your advisor or admissions coach for the course availability each term at your campus or within your program modality.
- Certain options within the program may be required at certain campuses or for certain program modalities. Please consult with your advisor or admissions coach for requirements at your campus or for your program modality.
Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified and complete any additional courses needed beyond specific college and major requirements to satisfy graduation credit requirements.
Universitywide Requirements
All undergraduate students are required to complete the Universitywide Requirements.
BA Language Requirements
All BA students are required to complete the BA degree language requirements, for a total of 12 semester hours of language study or demonstrated equivalent proficiency, as described in Additional Requirements for BA students. Successful demonstration of proficiency does not reduce total minimum semester hours of study required to earn the BA degree.
NUpath Requirements
All undergraduate students are required to complete the NUpath Requirements.
Human Services Requirements
Code | Title | Hours |
---|---|---|
Human Services Overview | ||
HUSV 1101 | Social Change and Human Services | 4 |
HUSV 2300 | Counseling in Human Services | 4 |
HUSV 3570 | The Nonprofit Sector, Philanthropy, and Social Change | 4 |
HUSV 3900 | Social Policy | 4 |
HUSV 4994 | Human Services Internship | 6 |
HUSV 2970 | Research Methods for Human Services | 4 |
or INSH 3101 | Research Methods in the Social Sciences | |
Human Services and Diverse Populations | ||
Complete one of the following: | 4 | |
Race, Identity, Social Change, and Empowerment | ||
Sexual Orientation and Gender Expression | ||
Intercultural Studies through Human Services | ||
Human Services Electives | ||
Complete two additional HUSV courses. | 8 |
Communication Studies Requirements
Code | Title | Hours |
---|---|---|
Communication Studies Common Requirements | ||
COMM 1101 | Introduction to Communication Studies | 4 |
COMM 1112 | Public Speaking | 4 |
or COMM 2301 | Communication Research Methods | |
Foundation Course | ||
Complete one of the following: | 4 | |
Persuasion and Rhetoric | ||
Communication Theory | ||
Principles of Organizational Communication | ||
Communication in a Digital Age | ||
Cluster Course | ||
Complete one of the following: | 4 | |
Sex, Relationships, and Communication | ||
Global and Intercultural Communication | ||
Communication and Gender | ||
Communication Law | ||
Free Speech in Cyberspace | ||
Writing-Intensive Courses | ||
Complete two of the following: | 8 | |
Mobile Communication | ||
Health Communication | ||
Interpersonal Communication | ||
Communication and Inclusion | ||
Political Communication | ||
Communication Criticism | ||
Public Relations Principles | ||
Environmental Issues, Communication, and the Media | ||
Free Speech: Law and Practice | ||
Communication and Sexualities | ||
Theories of Conflict and Negotiation | ||
Nonverbal Social Interaction | ||
Youth and Communication Technology | ||
Crisis Communication and Image Management | ||
Communication Studies Electives | ||
Complete three COMM courses. | 12 |
Capstone
Complete one of the following capstone/senior seminar options:
Code | Title | Hours |
---|---|---|
Communications Capstone Option | ||
Complete one of the following: | 4 | |
Health Communication Campaigns | ||
Communication and Quality of Life | ||
Online Communities | ||
Complete one additional HUSV elective. | 4 | |
Human Services Capstone Option | ||
HUSV 4700 | Senior Seminar in Human Services | 4 |
Complete one course in the following range: | 4 | |
COMM 3000 to COMM 4999 |
Integrative Course
Code | Title | Hours |
---|---|---|
HUSV 3590 | Nonprofit Communications | 4 |
Communication Studies Major Grade Requirement
No more than two grades below a C in communication studies courses may be used to satisfy degree requirements.
Program Requirement
130 total semester hours required
Sample Four Years, Two Co-ops
Year 1 | |||||||
---|---|---|---|---|---|---|---|
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
COMM 1000 or HUSV 1000 | 1 | MATH 1215 | 4 | COMM foundation course | 4 | COMM cluster course | 4 |
HUSV 1101 | 4 | HUSV 2300 | 4 | COMM elective | 4 | COMM elective | 4 |
ENGW 1111 | 4 | HUSV elective | 4 | ||||
COMM 1101 | 4 | COMM 1112 or 2301 | 4 | ||||
Elective | 4 | ||||||
17 | 16 | 8 | 8 | ||||
Year 2 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
HUSV 2970 | 4 | Co-op | Co-op | COMM writing-intensive | 4 | ||
COMM elective | 4 | Elective | 4 | ||||
Elective | 4 | ||||||
HUSV elective | 4 | ||||||
EEAM 2000 | 1 | ||||||
17 | 0 | 0 | 8 | ||||
Year 3 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
Human services and diverse populations | 4 | Co-op | Co-op | COMM writing-intensive | 4 | ||
HUSV 3570 | 4 | Elective | 4 | ||||
ENGW 3315 | 4 | ||||||
Elective | 4 | ||||||
16 | 0 | 0 | 8 | ||||
Year 4 | |||||||
Fall | Hours | Spring | Hours | ||||
HUSV 3900 | 4 | Capstone | 4 | ||||
HUSV 3590 | 4 | Elective | 4 | ||||
Additional COMM/HUSV elective | 4 | Elective | 4 | ||||
Elective | 4 | HUSV 4994 | 6 | ||||
16 | 18 | ||||||
Total Hours: 132 |