Complete all courses and requirements listed below unless otherwise indicated.
Core Requirements
| Code | Title | Hours |
|---|---|---|
| Planning and Policy | ||
| PPUA 6201 | The 21st-Century City: Urban Opportunities and Challenges in a Global Context | 4 |
| PPUA 6502 | Economic Analysis for Policy and Planning | 4 |
| SUEN 6340 | Topics in Urban Environmental Design | 4 |
| Research Design | ||
| INSH 6300 | Research Methods in the Social Sciences | 4 |
| Quantitative Techniques | ||
| Students in the urban analytics focus area are encouraged to take INSH 5301. | ||
| Choose one from the following: | 4 | |
| Introduction to Computational Statistics | ||
| Statistical Analysis | ||
| Planning Law | ||
| Choose one from the following: | 2-4 | |
| Law and the City | ||
| Urban Planning and the Law | ||
| Planning and Social Justice | ||
| Choose one from the following: | 2-4 | |
| Contemporary Community Development | ||
| Participatory Community Planning Methods | ||
| Race, Justice, and Belonging in Planning Practice | ||
Focus Areas
Complete one of the following focus areas:
- Urban Design and Physical Planning
- Urban Analytics
- Sustainability and Resilience
- Urban Development Policy and Planning
Urban Design and Physical Planning
| Code | Title | Hours |
|---|---|---|
| Gateway Course | ||
| ARCH 6340 | Graduate Topics in Architecture | 4 |
| Tracks | ||
| Complete one of the following tracks: | 8 | |
| Urban Design and Real Estate | ||
| Design Tactics and Operations | ||
| Innovative Models in Real Estate Development and Design | ||
| Physical Planning and Design for Sustainable Urbanism | ||
| Urban Ecologies and Technologies 1 | ||
| Urban Ecologies and Technologies 2 | ||
| Urban Experience Track | ||
| Information Visualization Principles and Practices and Information Design Critique Seminar | ||
| Design for Behavior and Experience | ||
| Capstone | ||
| SUEN 6120 | Graduate Studio 2: Sustainable Urban Systems | 6 |
Urban Analytics
| Code | Title | Hours |
|---|---|---|
| Gateway Course | ||
| PPUA 5262 | Big Data for Cities | 4 |
| Required Courses | ||
| ARTG 5150 and ARTG 5151 | Information Visualization Principles and Practices and Information Design Critique Seminar | 4 |
| PPUA 5263 | Geographic Information Systems for Urban and Regional Policy | 4 |
| Capstone | ||
| PPUA 7673 | Capstone in Public Policy and Urban Affairs | 4 |
Sustainability and Resilience
| Code | Title | Hours |
|---|---|---|
| Gateway Course | ||
| LPSC 7312 | Cities, Sustainability, and Climate Change | 4 |
| or SUEN 6310 | Cities, Nature, and Design in Contemporary History and Theory | |
| Methods | ||
| Complete one of the following: | 4 | |
| Dynamic Modeling for Environmental Decision Making | ||
| Geographic Information Systems for Urban and Regional Policy | ||
| Urban Ecologies and Technologies 1 | ||
| Capstone | ||
| PPUA 7673 | Capstone in Public Policy and Urban Affairs | 4 |
| Elective | ||
| Complete one of the following: | 4 | |
| Transportation Policy | ||
| Land Use and Urban Growth Policy | ||
| Climate Change and Global Urbanization | ||
| Sustainable Urban Coastal Policy | ||
| Ecological Economics | ||
| Dynamic Modeling for Environmental Decision Making | ||
| Energy Democracy and Climate Justice: Technology, Policy, and Social Change | ||
| Graduate Studio 1: Sustainable Urban Sites | ||
| Graduate Studio 2: Sustainable Urban Systems | ||
| Implementation and Visualization for Urban Environments 2 | ||
| Cities, Nature, and Design in Contemporary History and Theory | ||
| Topics in Urban Environmental Design | ||
| Urban Ecologies and Technologies 1 | ||
| Urban Ecologies and Technologies 2 | ||
| Pro-Seminar: Issues in Designed Urban Environments | ||
Urban Development Policy and Planning
| Code | Title | Hours |
|---|---|---|
| Gateway Course | ||
| Complete one of the following: | 4 | |
| Housing Policy | ||
| Transportation Policy | ||
| Contemporary Community Development | ||
| Global Urbanization and Planning | ||
| Methods | ||
| PPUA 5263 | Geographic Information Systems for Urban and Regional Policy | 4 |
| or PPUA 5236 | Introduction to Real Estate Development for Urban Policy Makers | |
| Capstone | ||
| PPUA 7673 | Capstone in Public Policy and Urban Affairs | 4 |
| Elective | ||
| Complete one of the following: | 4 | |
| Housing Policy | ||
| Transportation Policy | ||
| Immigration and Urban America | ||
| Contemporary Community Development | ||
| Land Use and Urban Growth Policy | ||
| Introduction to Real Estate Development for Urban Policy Makers | ||
| Global Urbanization and Planning | ||
| Food Systems and Public Policy | ||
| Techniques of Policy Analysis | ||
| Nonprofit Organizations and Social Change | ||
| Graduate Studio 1: Sustainable Urban Sites | ||
| Graduate Studio 2: Sustainable Urban Systems | ||
| Topics in Urban Environmental Design | ||
Electives
| Code | Title | Hours |
|---|---|---|
| Complete 4-8 semester hours of the following: | 4-8 | |
| Design Tactics and Operations | ||
| Innovative Models in Real Estate Development and Design | ||
| Graduate Skills Studio | ||
| Seminar in Modern Architecture | ||
| Graduate Topics in Architecture | ||
| Information Design Studio 1: Principles | ||
| Research Methods for Design | ||
| Visual Communication for Information Design | ||
| Visualization Technologies 1: Fundamentals | ||
| Information Design Mapping Strategies | ||
| Collecting, Storing, and Retrieving Data | ||
| Introduction to Data Mining/Machine Learning | ||
| Information Design and Visual Analytics | ||
| Housing Policy | ||
| Transportation Policy | ||
| Immigration and Urban America | ||
| Contemporary Community Development | ||
| Land Use and Urban Growth Policy | ||
| Introduction to Real Estate Development for Urban Policy Makers | ||
| Climate Change and Global Urbanization | ||
| Comparative Public Policy and Administration | ||
| Education Policy in the United States | ||
| Sustainable Urban Coastal Policy | ||
| Ecological Economics | ||
| Dynamic Modeling for Environmental Decision Making | ||
| Geographic Information Systems for Urban and Regional Policy | ||
| Energy Democracy and Climate Justice: Technology, Policy, and Social Change | ||
| Global Urbanization and Planning | ||
| Food Systems and Public Policy | ||
| Research Toolkit for Urban and Regional Policy: Project Management | ||
| Research Toolkit for Urban and Regional Policy: Grant Writing | ||
| Techniques of Policy Analysis | ||
| Nonprofit Organizations and Social Change | ||
| Advanced Spatial Analysis of Urban Systems | ||
| Graduate Studio 1: Sustainable Urban Sites | ||
| Graduate Studio 2: Sustainable Urban Systems | ||
| Implementation and Visualization for Urban Environments 1 | ||
| Implementation and Visualization for Urban Environments 2 | ||
| Cities, Nature, and Design in Contemporary History and Theory | ||
| Topics in Urban Environmental Design | ||
| Urban Ecologies and Technologies 1 | ||
| Urban Ecologies and Technologies 2 | ||
| Pro-Seminar: Issues in Designed Urban Environments | ||
Optional Co-op Experience
| Code | Title | Hours |
|---|---|---|
| Requires two consecutive semesters of Co-op Work Experience and Experiential Integration: | 2 | |
| Co-op Work Experience and Experiential Integration | ||
Program Credit/GPA Requirements
48 total semester hours required (50 with optional co-op)
Minimum 3.000 GPA required