Complete all courses and requirements listed below unless otherwise indicated.
Core Requirements
| Code | Title | Hours |
|---|---|---|
| Data Science Courses | ||
| DA 5020 | Collecting, Storing, and Retrieving Data | 4 |
| or DA 5030 | Introduction to Data Mining/Machine Learning | |
| or PPUA 7237 | Advanced Spatial Analysis of Urban Systems | |
| INSH 5301 | Introduction to Computational Statistics | 4 |
| INSH 5302 | Information Design and Visual Analytics | 4 |
| PPUA 5263 | Geographic Information Systems for Urban and Regional Policy | 4 |
| Methods and Applications | ||
| PPUA 5262 | Big Data for Cities | 4 |
Concentrations or Electives Option
A concentration is not required. Students may complete electives option in lieu of a concentration.
- Climate and Resilience
- Communities and Economic Development
- Transportation and Infrastructure
- Electives Option
Optional Co-op Experience
| Code | Title | Hours |
|---|---|---|
| Four-month co-ops require registration at 1 SH for one term. Longer co-ops require registration at 1 SH per term for two consecutive terms: | 1-2 | |
| Co-op Work Experience and Experiential Integration | ||
Program Credit/GPA Requirements
33 total semester hours required (34-35 with optional co-op)
Minimum 3.000 GPA required
Concentration in Climate and Resilience
| Code | Title | Hours |
|---|---|---|
| Methods and Applications | ||
| Complete 4 semester hours from the following: | 4 | |
| Participatory Modeling for Collaborative Decision Making | ||
| Ecological Economics | ||
| Energy Democracy and Climate Justice: Technology, Policy, and Social Change | ||
| International Environmental Policy | ||
| Environmental Science and Policy Seminar 1 | ||
| Resilient Cities | ||
| Analysis | ||
| Complete 4 semester hours from the following: | 4 | |
| Agent-Based Modeling for Applied and Social Sciences | ||
| Qualitative Methods | ||
| Social Networks | ||
| Dynamic Modeling for Environmental Decision Making | ||
CIVE 7000-level Special Topics in Engineering—approved by program director | ||
| Practicum or Capstone | ||
| Complete topic-focused capstone or practicum approved by program director: | 4 | |
| Practicum | ||
or PPUA 7673 | Capstone in Public Policy and Urban Affairs | |
| Portfolio | ||
| PPUA 6410 | Urban Informatics Portfolio | 1 |
Concentration in Communities and Economic Development
| Code | Title | Hours |
|---|---|---|
| Methods and Applications | ||
| Complete 4 semester hours from the following: | 4 | |
| Special Topics in Industrial Engineering (Sharing Economy Systems) | ||
| Housing Policy | ||
| Participatory Community Planning Methods | ||
| Participatory Modeling for Collaborative Decision Making | ||
| Global Urbanization and Planning | ||
| Economic Analysis for Policy and Planning | ||
| The Nonprofit Sector in Civil Society and Public Affairs | ||
| Analysis | ||
| Complete 4 semester hours from the following: | 4 | |
| Agent-Based Modeling for Applied and Social Sciences | ||
| Qualitative Methods | ||
| Analyzing Complex Digitized Data | ||
| Social Networks | ||
| Techniques of Program Evaluation | ||
| Practicum or Capstone | ||
| Complete topic-focused capstone or practicum approved by program director: | 4 | |
| Practicum | ||
or PPUA 7673 | Capstone in Public Policy and Urban Affairs | |
| Portfolio | ||
| PPUA 6410 | Urban Informatics Portfolio | 1 |
Concentration in Transportation and Infrastructure
| Code | Title | Hours |
|---|---|---|
| Methods and Applications | ||
| Complete one of the following: | 4 | |
| Special Topics in Industrial Engineering (Sharing Economy Systems) | ||
| Participatory Modeling for Collaborative Decision Making | ||
| Resilient Cities | ||
| Analysis | ||
| Complete 4 semester hours from the following: | 4 | |
| Critical Infrastructure Resilience | ||
| Performance Models and Simulation of Transportation Networks | ||
| Transportation Demand Forecasting and Model Estimation | ||
| Agent-Based Modeling for Applied and Social Sciences | ||
CIVE 7000-level Special Topics in Engineering—approved by program director | ||
| Practicum or Capstone | ||
| Complete topic-focused capstone or practicum approved by program director: | 4 | |
| Practicum | ||
or PPUA 7673 | Capstone in Public Policy and Urban Affairs | |
| Portfolio | ||
| PPUA 6410 | Urban Informatics Portfolio | 1 |
Electives Option
| Code | Title | Hours |
|---|---|---|
| Methods and Applications | ||
| PPUA 5266 | Urban Theory and Science | 4 |
| Analysis | ||
| Complete 4 semester hours from the following: | 4 | |
| Agent-Based Modeling for Applied and Social Sciences | ||
| Analyzing Complex Digitized Data | ||
| Social Networks | ||
| Participatory Modeling for Collaborative Decision Making | ||
| Dynamic Modeling for Environmental Decision Making | ||
| Research Toolkit for Urban and Regional Policy: Project Management | ||
| Research Toolkit for Urban and Regional Policy: Grant Writing | ||
| Practicum or Capstone | ||
| PPUA 6966 | Practicum | 4 |
| or PPUA 7673 | Capstone in Public Policy and Urban Affairs | |
| Portfolio | ||
| PPUA 6410 | Urban Informatics Portfolio | 1 |