Beginning with students admitted in the fall of 2026, all students pursuing on-ground master's degree programs must complete a university-level experiential learning requirement. This requirement may be fulfilled through the curriculum, co-op, or other work- or industry-integrated learning experiences.
Complete all courses and requirements listed below unless otherwise indicated.
Core Requirements
A cumulative 3.000 grade-point average is required for the following:
| Code | Title | Hours |
|---|---|---|
| Quantitative Techniques | ||
| INSH 6500 | Statistical Analysis | 4 |
| Analysis | ||
| PPUA 6502 | Economic Analysis for Policy and Planning | 4 |
| PPUA 6506 | Techniques of Policy Analysis | 4 |
| Administration and Management | ||
| PPUA 6500 | Principles of Public Administration | 4 |
| PPUA 6505 | Public Budgeting and Financial Management | 4 |
| PPUA 6507 | Institutional Leadership and the Public Manager | 4 |
| Capstone | ||
| PPUA 7673 | Capstone in Public Policy and Urban Affairs | 4 |
Internship Requirement
| Code | Title | Hours |
|---|---|---|
| All MPA students are required to complete an internship. At least one year of relevant, full-time work experience in a public, nonprofit, or related field may be used to fulfill the course requirements of PPUA 6861, using the college's Credit for Prior Learning assessment process. | ||
| PPUA 6861 | Internship | 0 |
| or PPUA 6954 | Co-op Work Experience - Half-Time | |
| or PPUA 6955 | Co-op Work Experience Abroad - Half-Time | |
| or PPUA 6964 | Co-op Work Experience | |
| or PPUA 6965 | Co-op Work Experience Abroad | |
Optional Co-op Experience
| Code | Title | Hours |
|---|---|---|
| INSH 6964 and EESH 6000 | Co-op Work Experience and Professional Development for Co-op | 0 |
Electives
| Code | Title | Hours |
|---|---|---|
| Complete 12 semester hours from the following: | 12 | |
| CRIM 5000 to CRIM 7999 (by advisement only) | ||
| ECON 5000 to ECON 7999 (by advisement only) | ||
| ENGL 5000 to ENGL 7999 (by advisement only) | ||
| HIST 5000 to HIST 7999 (by advisement only) | ||
| INSH 5000 to INSH 7999 | ||
| LPSC 5000 to LPSC 7999 | ||
| POLS 5000 to POLS 7999 (by advisement only) | ||
| PPUA 5000 to PPUA 7999 | ||
| SOCL 5000 to SOCL 7999 (by advisement only) | ||
Program Credit/GPA Requirements
40 total semester hours required
Minimum 3.000 GPA