Complete all courses and requirements listed below unless otherwise indicated.
Core Requirements
| Code | Title | Hours |
|---|---|---|
| INFO 5100 and INFO 5101 | Application Engineering and Development and Lab for INFO 5100 | 4 |
Coursework
| Code | Title | Hours |
|---|---|---|
| Complete 28 semester hours from the electives course list below. | 28 | |
Program Credit/GPA Requirements
32 total semester hours required
Minimum 3.000 GPA required
Electives
| Code | Title | Hours |
|---|---|---|
| Concepts of Object-Oriented Design with C++ | ||
| Network Structures and Cloud Computing | ||
| Operating Systems | ||
| Introduction to Quantum Computing with Applications | ||
| Advanced Cloud Computing | ||
| Software Engineering | ||
| User Experience Design and Testing | ||
| Special Topics in Computer Systems Engineering | ||
| Theory and Practical Applications of AI Generative Modeling | ||
| Data Science Engineering with Python | ||
| Data Management and Database Design | ||
| Big-Data Systems and Intelligence Analytics | ||
| Big Data Architecture and Governance | ||
| Advanced Database Management Systems | ||
| Designing Advanced Data Architectures for Business Intelligence | ||
| Special Topics in Data Architecture and Management | ||
| Career Management for Engineers | ||
| Data Science Engineering Methods and Tools | ||
| Web Design and User Experience Engineering | ||
| Program Structure and Algorithms | ||
| Business Analysis and Information Engineering | ||
| Planning and Managing Information Systems Development | ||
| Web Development Tools and Methods and Lab for INFO 6250 | ||
| Software Quality Control and Management | ||
| Smartphones-Based Web Development | ||
| Business Ethics and Intellectual Property for Engineers | ||
| Accounting and Budgetary Systems for Engineers | ||
| Agile Software Development | ||
| Engineering of Big-Data Systems | ||
| Advanced Big-Data Applications and Indexing Techniques | ||
| Business Process Engineering | ||
| Organizational Change and IT | ||
| Special Topics in Information Systems | ||
| Special Topics in Artificial Intelligence Engineering and Applications | ||
| User Experience Design for Healthcare Applications | ||
| Managerial Communications for Engineers | ||
| Advances in Data Sciences and Architecture | ||
| Cryptocurrency and Smart Contract Engineering | ||
| Smart Contract Application Engineering and Development | ||
| Special Topics in Natural Language Engineering Methods and Tools | ||
| Master's Project | ||
| Directed Study | ||
| Thesis |