Complete all core and elective requirements listed below unless otherwise indicated.
Core Requirements
| Code | Title | Hours |
|---|---|---|
| INFO 5100 and INFO 5101 | Application Engineering and Development and Lab for INFO 5100 | 4 |
Electives
| Code | Title | Hours |
|---|---|---|
| Complete 28 semester hours from the following: | 28 | |
| Network Structures and Cloud Computing | ||
| Software Testing for Engineers | ||
| User Experience Design and Testing | ||
| Responsible Software Engineering and AI | ||
| Data Management and Database Design | ||
| Cybersecurity Audit and Compliance | ||
| Systems and Cybersecurity Fundamentals | ||
| Data Science Engineering Methods and Tools | ||
| Web Design and User Experience Engineering | ||
| Planning and Managing Information Systems Development | ||
| Software Quality Control and Management | ||
| Smartphones-Based Web Development | ||
| Agile Software Development | ||
| Business Process Engineering | ||
| Linux/UNIX Systems Management for Network Engineers | ||
| Communication and Network Security | ||
Program Credit/GPA Requirements
32 total semester hours required
Minimum 3.000 GPA required
Sample Plans of Study
Cyber and Information Security Focus Area
| Year 1 | |||||
|---|---|---|---|---|---|
| Fall | Hours | Spring | Hours | Summer Full Semester | Hours |
| INFO 5100 | 4 | CSYE 7400 | 4 | TELE 6300 | 4 |
| INFO 5101 | 0 | CSYE 6225 | 4 | DAMG 7350 | 4 |
| DAMG 6210 | 4 | TELE 5600 | 4 | DAMG 7370 | 4 |
| 8 | 12 | 12 | |||
| Total Hours: 32 | |||||
Software Testing & Quality Assurance Focus Area
| Year 1 | |||
|---|---|---|---|
| Fall | Hours | Spring | Hours |
| INFO 5100 | 4 | CSYE 7400 | 4 |
| INFO 5101 | 0 | DAMG 6210 | 4 |
| INFO 6205 | 4 | ||
| 8 | 8 | ||
| Year 2 | |||
| Fall | Hours | Spring | Hours |
| INFO 6245 | 4 | INFO 6255 | 4 |
| CSYE 6255 | 4 | CSYE 6225 | 4 |
| 8 | 8 | ||
| Total Hours: 32 | |||