Complete all courses and requirements listed below unless otherwise indicated.
Core Requirements
| Code | Title | Hours |
|---|---|---|
| INFO 5001 | Application Modeling and Design | 4 |
| INFO 5002 | Introduction to Python for Information Systems | 4 |
| INFO 5100 and INFO 5101 | Application Engineering and Development and Lab for INFO 5100 | 4 |
Restricted Electives
| Code | Title | Hours |
|---|---|---|
| Complete 12 semester hours from the following: | 12 | |
| Data Management and Database Design | ||
| Web Design and User Experience Engineering | ||
| Program Structure and Algorithms | ||
| Business Analysis and Information Engineering | ||
| Planning and Managing Information Systems Development | ||
| Software Quality Control and Management | ||
| Smartphones-Based Web Development | ||
| Agile Software Development | ||
| Managerial Communications for Engineers | ||
Electives
| Code | Title | Hours |
|---|---|---|
| Complete 16 semester hours from the following subject codes: | 16 | |
CSYE (except CSYE 6220) | ||
DAMG | ||
INFO | ||
TELE | ||
Optional Co-Op Experience
| Code | Title | Hours |
|---|---|---|
| Complete the following. Students must complete ENCP 6000 to qualify for co-op experience: | ||
| ENCP 6000 | Career Management for Engineers | 1 |
| ENCP 6964 | Co-op Work Experience | 0 |
| or ENCP 6954 | Co-op Work Experience - Half-Time | |
| or ENCP 6955 | Co-op Work Experience Abroad - Half-Time | |
| or ENCP 6965 | Co-op Work Experience Abroad | |
Program Credit/GPA Requirements
40 total semester hours required (41 with optional co-op)
Minimum 3.000 GPA required