Complete all courses and requirements listed below unless otherwise indicated.
Core Requirements
| Code | Title | Hours |
|---|---|---|
| Complete four courses from at least three of the following categories. A maximum of one course offered by a college outside the College of Engineering may be applied to this requirement: | 15 | |
| Business Innovation Development | ||
| Design of Biomedical Instrumentation | ||
| Biomaterials | ||
| Digital Product Design and Management | ||
| Business Planning for New Ventures | ||
| Business Model Design and Innovation | ||
| Entrepreneurial Marketing and Selling | ||
| Managing a Technology-Based Business | ||
| The Technical Entrepreneur as Leader | ||
| Customer-Driven Technical Innovation for Engineers | ||
| Engineering Product Design Methodology | ||
| Iterative Product Prototyping for Engineers | ||
| Product Development for Engineers | ||
| Enterprise Growth and Innovation | ||
| Nano/Biomedical Commercialization: Concept to Market | ||
| Organizational Excellence | ||
| Regulatory and Quality Aspects of Medical Device Design | ||
| Engineering/Organizational Psychology | ||
| Engineering Team Performance | ||
| Lean Design and Development | ||
| Lean Concepts and Applications | ||
| Operations and Supply Chain Management | ||
| Managing Healthcare Supply Chain Operations | ||
| AI Ethics | ||
| Financial Analysis | ||
| Financial Reporting and Managerial Decision Making 1 | ||
| Bioengineering Products/Technology Commercialization | ||
| Sustainable Energy: Materials, Conversion, Storage, and Usage | ||
| Engineering Project Management | ||
| Economic Decision Making | ||
| Financial Management for Engineers | ||
| Information and Business Analysis | ||
| Statistical Learning for Engineering | ||
or BIOE 5860 | Engineering Approaches to Precision Medicine I | |
or BIOE 5880 | Computational Methods in Systems Bioengineering | |
or CS 6140 | Machine Learning | |
or CS 6220 | Data Mining Techniques | |
or DA 5030 | Introduction to Data Mining/Machine Learning | |
or EECE 5644 | Introduction to Machine Learning and Pattern Recognition | |
| Data Management and Database Design | ||
or IE 6700 | Data Management for Analytics | |
| Essentials of Data Science | ||
| Data Mining for Engineering Applications | ||
or IE 7275 | Data Mining in Engineering | |
or CS 6220 | Data Mining Techniques | |
| Computation and Visualization for Analytics | ||
or EECE 5642 | Data Visualization | |
| Business Analysis and Information Engineering | ||
Program Credit/GPA Requirements
15 total semester hours required
Minimum 3.000 GPA required