Complete all courses and requirements listed below unless otherwise indicated.
Core Requirements
| Code | Title | Hours |
|---|---|---|
| IE 6400 | Foundations for Data Analytics Engineering | 4 |
| or DADS 6400 | Foundations for Data Analytics | |
| IE 6600 | Computation and Visualization for Analytics | 4 |
| or DADS 6600 | Computation and Visualization for Analytics | |
| IE 6700 | Data Management for Analytics | 4 |
| or DADS 6700 | Data Management for Analytics | |
| IE 7275 | Data Mining in Engineering | 4 |
| or DADS 7275 | Machine Learning and Data Analytics | |
| IE 7615 | Neural Networks and Deep Learning | 4 |
Additional Requirements
| Code | Title | Hours |
|---|---|---|
| Complete 12 semester hours from the following: | 12 | |
| Data Warehousing and Integration | ||
| Statistical Learning for Engineering | ||
| Applied Natural Language Processing in Engineering | ||
| Deterministic Operations Research | ||
Program Credit/GPA Requirements
32 total semester hours required
Minimum 3.000 GPA required