Complete all courses and requirements listed below unless otherwise indicated.
Core Requirements
| Code | Title | Hours |
|---|---|---|
| EMGT 5220 | Engineering Project Management 1 | 4 |
| ENLR 5121 | Engineering Leadership 1 | 2 |
| ENLR 5122 | Engineering Leadership 2 | 2 |
Master's Thesis or Challenge Projects
| Code | Title | Hours |
|---|---|---|
| Complete one of the following sequences: 2 | 8 | |
| Master’s Project and Thesis | ||
| Engineering Leadership Challenge Project 1 and Engineering Leadership Challenge Project 2 | ||
Concentrations
Complete one of the following options:
Energy and Climate Technologies Concentration
| Code | Title | Hours |
|---|---|---|
| Complete 20 semester hours from the following: 3 | 20 | |
| Chemical Engineering Research Methods | ||
| Engineering for Chemical Sustainability | ||
| Climate Science, Engineering Adaptation, and Policy | ||
| Climate Technologies for Decarbonization, Mitigation, and Adaptation | ||
| Sustainable Energy: Materials, Conversion, Storage, and Usage | ||
| Fundamentals of Energy System Integration | ||
| Hydropower | ||
| Energy Storage Systems | ||
| Electrochemical Energy Storage | ||
| Smart Grid | ||
| Wind Energy Systems | ||
| Geologic Energy Systems for Energy Generation and Carbon Sequestration | ||
| Renewable Energy Development | ||
| Sustainable Energy and Climate Solutions | ||
| Climate Adaptation and Nature-Based Solutions | ||
| Principles, Devices, and Materials for Energy Storage and Energy Harvesting | ||
| Solar Thermal Engineering | ||
Sustainability Assessment Concentration
| Code | Title | Hours |
|---|---|---|
| Complete 20 semester hours from the following: 4 | 20 | |
| Tools and Techniques of Environmental Health | ||
| Dynamic Modeling for Environmental Investment and Policymaking | ||
| Life Cycle Assessment of Materials, Products, and Infrastructure | ||
| Special Topics in Civil Engineering (Equity in Civil and Environmental Engineering) | ||
| Critical Infrastructure Resilience | ||
| Data-Driven Decision Support for Civil and Environmental Engineering | ||
| Sustainable Design and Technologies in Construction | ||
- 1
The following UCD course will also fulfill this requirement: MEEN40800.
- 2
The following UCD courses must be used to fulfill this requirement: BSEN40550 and BSEN40570.
- 3
The following UCD courses will also fulfill this requirement: BSEN30310, BSEN30560, BSEN40320, BSEN40350, BSEN40560, and BSEN40700.
- 4
The following UCD courses will also fulfill this requirement: BSEN30060, BSEN30360, BSEN40400, BSEN40750, and BSEN40810.
Program Credit/GPA Requirements
36 total semester hours required
Minimum 3.000 GPA required