Complete all courses and requirements listed below unless otherwise indicated.
Core Requirements
| Code | Title | Hours | 
|---|---|---|
| CHME 6390 | Professional Development and Communication Essentials (Complete this course twice.) 1 | 0 | 
| CHME 7600 | Pharmaceutical Engineering I | 4 | 
| CHME 7601 | Pharmaceutical Engineering II | 4 | 
| CHME 7602 | Pharmaceutical Engineering Laboratory | 2 | 
| PHSC 5100 | Concepts in Pharmaceutical Science | 2 | 
| PHSC 5102 | Concepts in Pharmaceutical Science 2 | 2 | 
| PHSC 7010 | Pharmaceutical Sciences Laboratory | 4 | 
- 1
- To be completed each of the first two semesters in the program. 
Restricted Elective Courses
| Code | Title | Hours | 
|---|---|---|
| At least 4 semester hours of elective coursework is required from CHME, and at least 2 semester hours of elective coursework is required from PHSC and PMST. These semester hours could come from any elective group, as appropriate. | ||
| Regulatory | ||
| Complete 3–4 semester hours from the following: | 3-4 | |
| Regulatory and Quality Aspects of Medical Device Design | ||
| Introduction to Biotherapeutic Approvals | ||
| Concepts in Regulatory Science | ||
| Design and Development of Biopharmaceuticals | ||
| Introduction to Regulatory Compliance and Practice | ||
| Quality/Statistics | ||
| Complete 4 semester hours from the following: | 4 | |
| Design of Experiments and Ethical Research (DOEER) | ||
| Numerical and Statistical Methods for Chemical Engineering | ||
| Chemical Engineering Research Methods | ||
| Engineering Probability and Statistics | ||
| Statistical Methods in Engineering | ||
| Statistical Quality Control | ||
| Experimental Design and Biostatistics | ||
| Depth Electives | ||
| Complete 6–7 semester hours from the following: | 6-7 | |
| Dynamical Systems in Biological Engineering | ||
| Applied Molecular Bioengineering | ||
| Bioengineering Products/Technology Commercialization | ||
| Engineering Approaches to Precision Medicine I | ||
| Drug Safety and Immunogenicity | ||
| Pharmaceutical Microbiology | ||
| Sterile Manufacturing Operations | ||
| Drug Delivery: Engineering Analysis | ||
| Complex Fluids and Everyday Materials | ||
| Design of Experiments and Ethical Research (DOEER) | ||
| Fundamentals in Process Safety Engineering | ||
| Process Safety Engineering for Biotechnology and Pharmaceutical Industries | ||
| Biomaterials Principles and Applications | ||
| or BIOE 5820 | Biomaterials | |
| Advanced Topics in Biomaterials | ||
| Introduction to Polymer Science | ||
| Chemical Engineering Thermodynamics | ||
| Transport Phenomena | ||
| Pharmaceutical Biochemistry | ||
| Cellular Physiology | ||
| Repurposing Drugs for Cancer Immunotherapies | ||
| Pharmaceutical Toxicology | ||
| Nanotoxicity | ||
| Advanced Physical Pharmacy | ||
| Pharmacokinetics and Drug Metabolism | ||
| Advanced Drug Delivery Systems | ||
Optional Co-op Experience
| Code | Title | Hours | 
|---|---|---|
| Complete the following (students must complete ENCP 6100 to qualify for co-op experience): | ||
| ENCP 6100 | Introduction to Cooperative Education | 1 | 
| ENCP 6964 | Co-op Work Experience | 0 | 
| or ENCP 6954 | Co-op Work Experience - Half-Time | |
| or ENCP 6955 | Co-op Work Experience Abroad - Half-Time | |
| or ENCP 6965 | Co-op Work Experience Abroad | |
Program Credit/GPA Requirements
32 total semester hours required (33 with optional co-op)
 Minimum 3.000 GPA required
