Complete all courses and requirements listed below unless otherwise indicated.
Extended Reality Core
| Code | Title | Hours |
|---|---|---|
| Required Courses | ||
| EXRE 5010 and EXRE 5011 | Immersive Media: Extended Realities (XR) History, Theory, and Impact and Seminar for EXRE 5010 | 5 |
| EXRE 5020 | Developing Extended Realities (XR) | 4 |
| EXRE 5030 | Designing Extended Realities (XR) | 4 |
| EXRE 7500 | Extended Realities (XR) Project | 4 |
| or EXRE 7990 | Thesis | |
| GSND 5122 | Business Models in the Game Industry | 1 |
Extended Reality Concentration Options
Complete one of the following options:
- Artificial Intelligence—Khoury College of Computer Sciences
- Entrepreneurship—D’Amore-McKim School of Business
- Human Computer Interaction—Khoury College of Computer Sciences
- Human Movement Science—Bouvé College of Health Sciences
- Information Ethics—College of Social Sciences and Humanities
- Marketing—D’Amore-McKim School of Business
- Public History—College of Social Sciences and Humanities
- Wireless Networking—College of Engineering
- XR and Design—College of Arts, Media and Design
- XR and Games—College of Arts, Media and Design
- XR and Media—College of Arts, Media and Design
Program Credit/GPA Requirements
34 total semester hours required. Some concentrations may require more than 34 semester hours to complete.
Minimum 3.000 GPA required
Concentration in Artificial Intelligence—Khoury College of Computer Sciences
| Code | Title | Hours |
|---|---|---|
| Requires a background in computer science. | ||
| CS 5097 | Mixed Reality | 4 |
| CS 5100 | Foundations of Artificial Intelligence | 4 |
| CS 6120 | Natural Language Processing | 4 |
| CS 6140 | Machine Learning | 4 |
| or DS 5220 | Supervised Machine Learning and Learning Theory | |
Concentration in Entrepreneurship—D’Amore-McKim School of Business
| Code | Title | Hours |
|---|---|---|
| Required Courses | ||
| INNO 6200 | Enterprise Growth and Innovation | 3 |
| MKTG 6285 | Creating Customer Value through Artificial Intelligence | 3 |
| Electives | ||
| Complete 12 semester hours from the following: | 12 | |
| Managing Operations in Early Stage Ventures | ||
| Business Planning for New Ventures | ||
| Social Enterprise | ||
| Business Model Design and Innovation | ||
| Emerging and Disruptive Technologies | ||
| Entrepreneurial Marketing and Selling | ||
| Lean Design and Development | ||
| Managing a Technology-Based Business | ||
| Iterative Product Prototyping for Engineers | ||
| Platform Innovation | ||
| New Product Development | ||
Concentration in Human Computer Interaction—Khoury College of Computer Sciences
| Code | Title | Hours |
|---|---|---|
| Required Courses | ||
| CS 5340 | Computer/Human Interaction | 4 |
| Electives | ||
| Complete 12 semester hours from the following: | 12 | |
| Design for Dignity | ||
| Mixed Reality | ||
| Artificial Intelligence for Human-Computer Interaction | ||
| Empirical Research Methods | ||
| Special Topics in Human-Centered Computing | ||
| Biometrics of Design | ||
Concentration in Human Movement Science—Bouvé College of Health Sciences
| Code | Title | Hours |
|---|---|---|
| Required Courses | ||
| GSND 6340 | Biometrics of Design | 4 |
| PT 7001 | Core Concepts in Rehabilitation Science and Research | 3 |
| PT 7005 | Experimental Design and Applied Statistics | 4 |
| Electives | ||
| Complete 7–8 semester hours from the following: | 7-8 | |
| Kinesiology | ||
| Motor Control, Development, and Learning | ||
| Applications of Biomechanics in Human Function and Movement | ||
| Functional Human Neuroanatomy | ||
| Measurement and Analysis of Human Movement and Bioinstrumentation | ||
| Technologies in Movement and Rehabilitation Science | ||
Concentration in Information Ethics—College of Social Sciences and Humanities
| Code | Title | Hours |
|---|---|---|
| Required Courses | ||
| Complete 8 semester hours from the following: | 8 | |
| Cyberlaw: Privacy, Ethics, and Digital Rights | ||
| Information Ethics | ||
| AI Ethics | ||
| Electives | ||
| Complete 8 semester hours from the following: | 8 | |
| Cyberlaw: Privacy, Ethics, and Digital Rights | ||
| Global Justice | ||
| Ethics and Public Policy | ||
| Information Ethics | ||
| AI Ethics | ||
Concentration in Marketing—D’Amore-McKim School of Business
| Code | Title | Hours |
|---|---|---|
| Required Courses | ||
| MKTG 6200 | Creating and Sustaining Customer Markets | 3 |
| MKTG 6285 | Creating Customer Value through Artificial Intelligence | 3 |
| Electives | ||
| Complete 12 semester hours from the following: | 12 | |
| Marketing Research | ||
| International Marketing | ||
| New Product Development | ||
| Market Focused Strategy | ||
| Managing Customer Engagement in a Service World | ||
| Digital Marketing | ||
| Brand and Advertising Management | ||
| Consumer Behavior | ||
| Driving Marketing Performance: Measure, Analyze, Profit | ||
| Marketing Analytics | ||
Concentration in Public History—College of Social Sciences and Humanities
| Code | Title | Hours |
|---|---|---|
| Required Courses | ||
| HIST 5237 | Issues and Methods in Public History | 4 |
| Complete the following (repeatable) course twice: | 4 | |
| Fieldwork in History 1 (to be taken twice) | ||
| Electives | ||
| Complete 8 semester hours from the following: | 8 | |
| Exhibits and Museums | ||
| Topics in Public History (Public History and Slavery) | ||
| Topics in Public History (Sites of Violence and Public Memory) | ||
Concentration in Wireless Networking—College of Engineering
| Code | Title | Hours |
|---|---|---|
| Required Courses | ||
| Networked XR Systems | ||
| Fundamentals of Computer Networks | ||
| Electives | ||
| Complete 8 semester hours from the following: | 8 | |
| Wireless Sensor Networks and the Internet of Things | ||
| Wireless Communication Systems | ||
| Mobile and Wireless Networking | ||
Concentration in XR and Design—College of Arts, Media and Design
| Code | Title | Hours |
|---|---|---|
| Required Courses | ||
| ARTG 5150 and ARTG 5151 | Information Visualization Principles and Practices and Information Design Critique Seminar | 4 |
| ARTG 5640 | Prototyping for Experience Design | 4 |
| EXRE 6500 | Extended Realities (XR) Studio | 4 |
| Elective | ||
| Complete 4 semester hours from the following: | 4 | |
| Visual Cognition | ||
| Visualization Technologies 1: Fundamentals | ||
| Experience Design Studio 1: Principles | ||
| Design Systems | ||
| Notational Systems for Experience | ||
| Information Design Theory and Critical Thinking | ||
| Design for Behavior and Experience | ||
| Information Design Mapping Strategies | ||
Concentration in XR and Games—College of Arts, Media and Design
| Code | Title | Hours |
|---|---|---|
| Required Courses | ||
| EXRE 6500 | Extended Realities (XR) Studio | 4 |
| GSND 5110 and GSND 5111 | Game Design and Analysis and Seminar for GSND 5110 | 5 |
| Electives | ||
| Complete 8 semester hours from the following: | 8 | |
| Advanced Topics in Game Design | ||
| Advanced Topics in Game Science | ||
| Exploratory Concept Design | ||
| Spatial and Temporal Design | ||
| Player Experience | ||
| Biometrics of Design | ||
| Data-Driven Game Design | ||
| Generative Game Design | ||
Concentration in XR and Media—College of Arts, Media and Design
| Code | Title | Hours |
|---|---|---|
| Required Courses | ||
| EXRE 6500 | Extended Realities (XR) Studio | 4 |
| JRNL 5400 | Media and Advocacy in Theory and Practice | 4 |
| JRNL 6340 | Fundamentals of Digital Journalism | 4 |
| Elective | ||
| Complete 4 semester hours from the following: | 4 | |
| Information Visualization Principles and Practices and Information Design Critique Seminar | ||
| Design for Storytelling | ||
| Topics | ||
| Telling Your Story with Data | ||
Sample Plan of Study
The following is a sample plan of study for a student in the Concentration in XR and Games.
| Year 1 | |||
|---|---|---|---|
| Fall | Hours | Spring | Hours |
| EXRE 5010 and EXRE 5011 | 5 | EXRE 5030 | 4 |
| EXRE 5020 | 4 | GSND 5110 and GSND 5111 | 5 |
| 9 | 9 | ||
| Year 2 | |||
| Fall | Hours | Spring | Hours |
| EXRE 6500 | 4 | EXRE 7500 | 4 |
| GSND 5122 | 1 | XR and games elective 2 | 4 |
| XR and games elective 1 | 4 | ||
| 9 | 8 | ||
| Total Hours: 35 | |||