Complete all courses listed below unless otherwise indicated.
Introductory Courses
| Code | Title | Hours |
|---|---|---|
| ENVR 1101 | Environmental Science | 4 |
| or ENVR 1200 | Dynamic Earth | |
| or ENVR 1400 | Foundations in Environmental and Sustainability Sciences | |
| SOCL 1246 | Environment and Society | 4 |
| or ANTH 1101 | Peoples and Cultures | |
| or PHIL 1180 | Environmental Ethics | |
| or HUSV 2401 | Food Justice and Community Development | |
Scientific Foundations of Environmental Systems
| Code | Title | Hours |
|---|---|---|
| Complete one of the following: | 4-5 | |
| Global Climate Change | ||
| Food Security and Sustainability | ||
| Water Resources | ||
Human Dimensions of Environmental Systems
| Code | Title | Hours |
|---|---|---|
| Complete one of the following: | 4 | |
| Sustainable Development | ||
| Environmental Health | ||
| Environmental Justice | ||
Skills Courses
| Code | Title | Hours |
|---|---|---|
| Complete one of the following: | 4-5 | |
| Ethnographic Field Experience | ||
| Statistics for Economists | ||
| Biostatistics and Lab for ENVR 2500 | ||
| Geographic Information Systems and Lab for ENVR 3300 | ||
| Environmental Politics and Policy | ||
| Research Methods in Sociology | ||
GPA Requirement
2.000 GPA required in the minor