Ecology and Evolutionary Biology, Minor
The ecology and evolutionary biology minor is designed to provide students a foundation in the principles of ecology and evolutionary biology, as well as to provide concrete skills that will help students achieve their career goals.
Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified.
Restrictions
Minor not available for students who major in marine biology.
Required Courses
Code | Title | Hours |
---|---|---|
EEMB 1101 and EEMB 1102 | Foundations in Ecology and Evolutionary Biology and Lab for EEMB 1101 | 5 |
EEMB 1105 and EEMB 1106 | Foundations in Ecological and Evolutionary Genomics and Lab for EEMB 1105 | 5 |
Elective Courses
Code | Title | Hours |
---|---|---|
Complete four courses from the lists below. At least one course needs to come from each list: | ||
Evolution of Organisms | ||
EEMB 2400 | Introduction to Evolution | 4 |
EEMB 2290 | Ecology and Evolution of Behavior | 4 |
EEMB 2700 and EEMB 2701 | Marine Biology and Lab for EEMB 2700 | 5 |
EEMB 3465 | Ecological and Conservation Genomics | 4 |
EEMB 4010 | Biology of Mammals | 4 |
Ecology and Conservation Biology | ||
EEMB 2302 and EEMB 2303 | Ecology and Lab for EEMB 2302 | 5 |
EEMB 3460 | Conservation Biology | 4 |
EEMB 3475 | Wildlife Ecology | 4 |
EEMB 4001 | Landscape and Restoration Ecology | 4 |
EEMB 4000 | Applied Conservation Biology | 4 |
Analytical Skills | ||
ENVR 2500 and ENVR 2501 | Biostatistics and Lab for ENVR 2500 | 5 |
ENVR 1500 and ENVR 1501 | Introduction to Environmental, Social, and Biological Data and Lab for ENVR 1500 | 5 |
ENVR 3300 and ENVR 3301 | Geographic Information Systems and Lab for ENVR 3300 | 5 |
EEMB 3465 | Ecological and Conservation Genomics | 4 |
EEMB 3555 | Networks and Natural Systems | 4 |
EEMB 5130 | Ecological Dynamics | 4 |
GPA Requirement
2.000 GPA required in the minor