Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified.
Required Course
| Code | Title | Hours |
|---|---|---|
| HUSV 2440 | Expressive Therapy | 4 |
Therapeutic and Counseling Courses
| Code | Title | Hours |
|---|---|---|
| Complete two of the following: | 8 | |
| Counseling in Human Services | ||
| Techniques in Individual and Group Counseling | ||
| Mindfulness in Mental Health | ||
| Science of Play | ||
| Child Intervention and Treatment | ||
| Substance Use and Social Justice | ||
| Music Therapy 1 | ||
Studio Courses
| Code | Title | Hours |
|---|---|---|
| Complete 8 semester hours of coursework from the following: | 8 | |
| Topics in Media Arts | ||
| Abstract Drawing | ||
| Elements of Visual Composition and Elements of Visual Composition Tools | ||
| Making with Form and Materials and Making with Form and Materials Tools | ||
| Making with Video, Sound, and Animation and Making with Video, Sound, and Animation Tools | ||
| Designing Interactive Experiences and Designing Interactive Experiences Tools | ||
| Painting Basics | ||
| Figure Drawing | ||
| Topics in Studio Arts | ||
| Drawing in Mixed Media | ||
| Activism and Performance | ||
GPA Requirement
2.000 GPA required in the minor