Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified. No more than two courses may be used to satisfy other program requirements.
Foundational Courses
Code | Title | Hours |
---|---|---|
MATH 2280 | Statistics and Software | 4 |
or CRIM 3700 | Analyzing and Using Data on Crime and Justice | |
or ECON 2350 | Statistics for Economists | |
or INSH 3102 | Introduction to Statistics in the Social Sciences | |
or POLS 2400 | Quantitative Techniques | |
or PSYC 2320 | Statistics in Psychological Research | |
or SOCL 2320 | Statistical Analysis in Sociology | |
INSH 1500 | Digital Methods for Social Sciences and Humanities | 4 |
or CS 2500 | Fundamentals of Computer Science 1 | |
or DS 2000 and DS 2001 | Programming with Data and Data Science Programming Practicum |
Applications of Computational Approaches in the Social Sciences
Code | Title | Hours |
---|---|---|
Complete two courses from the following. Students may complete a capstone project under the direction of a faculty member in lieu of an application course: | 8 | |
Social Networks | ||
Foundations of Data Science | ||
or DS 4200 | Information Presentation and Visualization | |
or DS 4300 | Large-Scale Information Storage and Retrieval | |
or DS 4400 | Machine Learning and Data Mining 1 | |
Bostonography: The City through Data, Texts, Maps, and Networks | ||
Introduction to Information Systems and Digital Technologies | ||
or MISM 2510 | Fundamentals of Information Analytics | |
Ethics and Evolutionary Games | ||
Public Opinion, Voting, and Elections | ||
Big Data for Cities |
Elective in Social Inquiry, Computation, and Logic
Code | Title | Hours |
---|---|---|
Complete one course from the following: | 4 | |
Wired/Unwired: Cybercultures and Technopolitics | ||
Logic and Computation | ||
Information Economics and Game Theory | ||
Principles of Information Science | ||
Probability and Statistics | ||
Introduction to Logic | ||
or MATH 1215 | Mathematical Thinking | |
Advanced Deductive Logic |
GPA Requirement
2.000 GPA required in the minor