- Concentrations and course offerings may vary by campus and/or by program modality. Please consult with your advisor or admissions coach for the course availability each term at your campus or within your program modality.
- Certain options within the program may be required at certain campuses or for certain program modalities. Please consult with your advisor or admissions coach for requirements at your campus or for your program modality.
Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified and complete any additional courses needed beyond specific college and major requirements to satisfy graduation credit requirements.
Universitywide Requirements
All undergraduate students are required to complete the Universitywide Requirements.
NUpath Requirements
All undergraduate students are required to complete the NUpath Requirements.
Introduction
Code | Title | Hours |
---|---|---|
JRNL 1000 | Journalism at Northeastern | 1 |
or ECON 1000 | Economics at Northeastern |
Co-op Course
Code | Title | Hours |
---|---|---|
EESH 2000 | Professional Development for Co-op | 1 |
or EEAM 2000 | Professional Development for Co-op |
Economics Requirements
Code | Title | Hours |
---|---|---|
Required Economics Courses | ||
ECON 1115 | Principles of Macroeconomics | 4 |
ECON 1116 | Principles of Microeconomics | 4 |
ECON 2315 | Macroeconomic Theory | 4 |
ECON 2316 | Microeconomic Theory | 4 |
ECON 2350 | Statistics for Economists | 4 |
ECON 2560 | Applied Econometrics | 4 |
Economics Electives | ||
Complete three electives from the following ranges with one of those courses, at most, at the 1000 level. Unless otherwise noted in specific combined majors, required core economics courses cannot be counted as electives by students completing Department of Economics programs: | 12 | |
ECON 1200 to ECON 1999 | ||
ECON 2990 to ECON 3559 | ||
ECON 3561 to ECON 4689 | ||
ECON 4900 to ECON 4999 | ||
ECON 5200 to ECON 5999 |
Journalism Requirements
Code | Title | Hours |
---|---|---|
Introductory | ||
JRNL 1150 | Understanding Today’s News | 4 |
Foundation Courses | ||
A grade of C or higher is required: | ||
JRNL 1101 and JRNL 1102 | Journalism 1: Fundamentals of Reporting and Writing and Journalist’s Toolbox | 5 |
JRNL 2201 | Journalism 2: Intermediate Reporting | 4 |
JRNL 2301 | Visual Storytelling in Journalism | 4 |
JRNL 3610 | Digital Storytelling and Social Media | 4 |
Law and Ethics | ||
Taking either course fulfills both the capstone requirement and the journalism law and ethics requirement: | ||
JRNL 3550 | The First Amendment and the Media | 4 |
or JRNL 4650 | Ethics and Diversity in the News Media | |
Journalism Electives | ||
Complete three JRNL electives. | 12 |
Supporting Courses
Code | Title | Hours |
---|---|---|
Calculus | ||
MATH 1231 | Calculus for Business and Economics (It is highly recommended that students who take MATH 1231 take sections devoted to ECON students only.) | 4 |
or MATH 1241 | Calculus 1 | |
or MATH 1245 | Calculus with Applications | |
or MATH 1251 | Calculus and Differential Equations for Biology 1 | |
or MATH 1340 | Intensive Calculus for Engineers | |
or MATH 1341 | Calculus 1 for Science and Engineering | |
Computer Science | ||
Complete one of the following: | 4-5 | |
Computer Science and Its Applications and Lab for CS 1100 | ||
Programming with Data and Data Science Programming Practicum | ||
Fundamentals of Information Analytics |
Integrative Courses
Code | Title | Hours |
---|---|---|
Complete one of the following (may not overlap with courses used for electives): | 4 | |
Advanced Reporting | ||
Data Storytelling | ||
Complete one of the following (may not overlap with courses used for electives): | 4 | |
Contested Issues in the U.S. Economy | ||
Environmental Economics | ||
Public Finance | ||
International Economics | ||
Financial Economics |
Capstone
Fulfilled by the journalism law and ethics requirement.
Economics GPA/Credit Requirements
Grades in the following four economics courses must average to a minimum of C (2.000):
Code | Title | Hours |
---|---|---|
Macroeconomic Theory | ||
Microeconomic Theory | ||
Statistics for Economists | ||
Applied Econometrics |
Program Requirements
89 semester hours in the major
129 overall semester hours required
Four Years, Two Co-ops in Summer 2/Fall
Year 1 | |||||||
---|---|---|---|---|---|---|---|
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
ECON 1115 | 4 | CS 1100, and CS 1101, DS 2000 and DS 2001, or MISM 2510 | 4 | Elective | 4 | Elective | 4 |
ENGW 1111 or 1102 | 4 | ECON 1116 | 4 | Elective | 4 | Elective | 4 |
JRNL 1000 or ECON 1000 | 1 | JRNL 1101 and JRNL 1102 | 5 | ||||
JRNL 1150 | 4 | Elective | 4 | ||||
MATH 1231, 1241, 1245, 1251, 1340, or 1341 | 4 | ||||||
17 | 17 | 8 | 8 | ||||
Year 2 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
ECON 2315 | 4 | ECON 2316 | 4 | Elective | 4 | Co-op | 0 |
JRNL 2201 | 4 | ECON 2350 | 4 | Elective | 4 | ||
ECON elective 1 | 4 | EESH 2000 or EEAM 2000 | 1 | ||||
JRNL elective 1 | 4 | JRNL 2301 | 4 | ||||
JRNL elective 2 | 4 | ||||||
16 | 17 | 8 | 0 | ||||
Year 3 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
Co-op | 0 | ECON 2560 | 4 | ECON 1260, 3423, 3440, 3635, or 4640 | 4 | Co-op | 0 |
JRNL 3700 or 3680 | 4 | Elective | 4 | ||||
JRNL 3610 | 4 | ||||||
ECON elective 2 | 4 | ||||||
0 | 16 | 8 | 0 | ||||
Year 4 | |||||||
Fall | Hours | Spring | Hours | ||||
Co-op | 0 | ECON 4692 or 4997 | 4 | ||||
JRNL 3550 or 4650 | 4 | ||||||
ECON elective 3 | 4 | ||||||
JRNL elective 3 | 4 | ||||||
0 | 16 | ||||||
Total Hours: 131 |