The Department of History and the Department of Economics offer an interdisciplinary combined major in history and economics. Students interested in the combined major integrate the study of economic systems and theories with the study and analysis of human history.
Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified and complete any additional courses needed beyond specific college and major requirements to satisfy graduation credit requirements.
University-Wide Requirements
All undergraduate students are required to complete the University-Wide Requirements.
BA Language Requirements
All BA students are required to complete the BA language requirements.
NUpath Requirements
All undergraduate students are required to complete the NUpath Requirements.
History Requirements
Code | Title | Hours |
---|---|---|
History Colloquium | ||
HIST 1200 | Historical Research and Writing | 1 |
HIST 1201 | First-Year Seminar | 4 |
Introductory Level | ||
Complete one history course from the 1000 level (except from HIST 1200 and HIST 1201). | 4 | |
History Seminar and Historical Writing | ||
HIST 2301 | The History Seminar | 4 |
HIST 2302 | Historical Writing | 1 |
Pre-1800 History Elective | ||
Complete one of the following: | 4 | |
Introduction to Middle Eastern History | ||
Pirates, Planters, and Patriots: Making the Americas, 1492–1804 | ||
Japanese Literature and Culture | ||
Europe in the Middle Ages, 500–1500 | ||
Introduction to Russian Civilization | ||
Renaissance to Enlightenment | ||
The Tudors, the Stuarts, and the Birth of Modern Britain | ||
Colonial and Revolutionary America | ||
Intermediate/Advanced History Courses | ||
Complete four history courses numbered 2000 or above, excluding HIST 2301 and HIST 2302. | 16 | |
Advanced History | ||
Complete one history course at the 3000 level or above. | 4 |
Economics Requirements
Code | Title | Hours |
---|---|---|
Introduction to College | ||
ECON 1000 | Economics at Northeastern | 1 |
or HIST 1000 | History at Northeastern | |
Required Economics Courses | ||
ECON 1115 | Principles of Macroeconomics | 4 |
ECON 1116 | Principles of Microeconomics | 4 |
ECON 2315 | Macroeconomic Theory | 4 |
ECON 2316 | Microeconomic Theory | 4 |
ECON 2350 | Statistics | 4 |
ECON 2560 | Applied Econometrics | 4 |
ECON 3520 | History of Economic Thought | 4 |
Economics Electives | ||
Complete two economics elective courses that are found in the following ranges, with no more than one in the ECON 1200 to ECON 1999 range. Additionally, courses used to satisfy the integrative course requirement and ECON 3520 may not be used as economics electives: | 8 | |
ECON 1200 to ECON 1999 | ||
ECON 3000 to ECON 4689 | ||
ECON 4900 to ECON 4999 | ||
ECON 5200 to ECON 5999 | ||
Supplemental Courses | ||
CS 1100 | Computer Science and Its Applications | 4 |
or MISM 2510 | Fundamentals of Information Analytics | |
or DS 2000 and DS 2001 | Programming with Data and Data Science Programming Practicum | |
MATH 1231 | Calculus for Business and Economics | 4 |
or MATH 1241 | Calculus 1 | |
or MATH 1245 | Calculus with Applications | |
or MATH 1251 | Calculus and Differential Equations for Biology 1 | |
or MATH 1340 | Intensive Calculus for Engineers | |
or MATH 1341 | Calculus 1 for Science and Engineering |
Capstone Requirements
Code | Title | Hours |
---|---|---|
Complete one of the following options (Public History concentrations complete HIST 4903 and HIST 4904): | 4 | |
Senior Economics Seminar | ||
Capstone Seminar |
Integrative Requirement
Code | Title | Hours |
---|---|---|
Complete one of the following: | 4 | |
American Economic History | ||
Economic History of the Middle East | ||
History of Capitalism in East Asia | ||
Capitalism and Business: A Global History |
History and Economics Major GPA/Credit Requirement
Grades in the following four economics courses must average a minimum of C (2.000):
Code | Title | Hours |
---|---|---|
ECON 2315 | Macroeconomic Theory | 4 |
ECON 2316 | Microeconomic Theory | 4 |
ECON 2350 | Statistics | 4 |
ECON 2560 | Applied Econometrics | 4 |
Complete 92 semester hours in the major.
Experiential Liberal Arts
All undergraduate students in the College of Social Sciences and Humanities are required to complete the Experiential Liberal Arts Requirement.
Program Requirement
128 total semester hours required
Four Years, Two Co-ops in Summer 2/Fall
Year 1 | |||||||
---|---|---|---|---|---|---|---|
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
ECON 1115 | 4 | ECON 1116 | 4 | ECON 2315 | 4 | ECON elective 1 | 4 |
ECON 1000 or HIST 1000 | 1 | HIST elective 1 | 4 | HIST elective 3 | 4 | Elective | 4 |
HIST 1200 | 1 | CS 1100, DS 2000 and DS 2001, or MISM 2510 | 4 | ||||
HIST 1201 | 4 | HIST elective 2 | 4 | ||||
Foreign language or elective | 4 | ||||||
MATH 1231, 1241, 1245, 1251, 1340, or 1341 | 4 | ||||||
18 | 16 | 8 | 8 | ||||
Year 2 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
ECON 2316 | 4 | ECON 2350 | 4 | Elective | 4 | Co-op | |
HIST 2301 | 4 | HIST elective 4 | 4 | Elective | 4 | ||
HIST 2302 | 1 | HIST elective 5 | 4 | ||||
Elective | 4 | EESH 2000 | 1 | ||||
Elective | 4 | Foreign language or elective | 4 | ||||
17 | 17 | 8 | 0 | ||||
Year 3 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
Co-op | ECON 2560 | 4 | HIST elective 7 | 4 | Co-op | ||
HIST elective 6 | 4 | ECON elective 2 | 4 | ||||
ENGW 3315 | 4 | ||||||
ECON 3520 | 4 | ||||||
0 | 16 | 8 | 0 | ||||
Year 4 | |||||||
Fall | Hours | Spring | Hours | ||||
Co-op | ECON 4692 or HIST 4701 | 4 | |||||
ECON 3470, HIST 2360, HIST 2011, or ECON 1292 | 4 | ||||||
Elective | 4 | ||||||
Elective | 4 | ||||||
0 | 16 | ||||||
Total Hours: 132 |