- Concentrations and course offerings may vary by campus and/or by program modality. Please consult with your advisor or admissions coach for the course availability each term at your campus or within your program modality.
- Certain options within the program may be required at certain campuses or for certain program modalities. Please consult with your advisor or admissions coach for requirements at your campus or for your program modality.
Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified and complete any additional courses needed beyond specific college and major requirements to satisfy graduation credit requirements.
Universitywide Requirements
All undergraduate students are required to complete the Universitywide Requirements.
BA Language Requirements
All BA students are required to complete the BA degree language requirements, for a total of 12 semester hours of language study or demonstrated equivalent proficiency, as described in Additional Requirements for BA students. Successful demonstration of proficiency does not reduce total minimum semester hours of study required to earn the BA degree.
NUpath Requirements
All undergraduate students are required to complete the NUpath Requirements.
Major Requirements
Code | Title | Hours |
---|---|---|
Required Economics Courses | ||
ECON 1115 | Principles of Macroeconomics | 4 |
ECON 1116 | Principles of Microeconomics | 4 |
ECON 2315 | Macroeconomic Theory | 4 |
ECON 2316 | Microeconomic Theory | 4 |
ECON 2350 | Statistics for Economists | 4 |
ECON 2560 | Applied Econometrics | 4 |
Capstone | ||
ECON 4692 | Senior Economics Seminar | 4 |
or ECON 4997 | Senior Economics Thesis |
Electives
Code | Title | Hours |
---|---|---|
Complete 5 courses that are found in the following ranges, with no more than one in the ECON 1200 to ECON 1999 range: | 20 | |
ECON 1200 to ECON 1999 | ||
ECON 2990 to ECON 3559 | ||
ECON 3561 to ECON 4689 | ||
ECON 4900 to ECON 4996 | ||
ECON 5200 to ECON 5999 | ||
Required core economics courses cannot be counted as electives. |
Breadth Courses
Code | Title | Hours |
---|---|---|
Calculus | ||
MATH 1231 | Calculus for Business and Economics (It is highly recommended that students who take MATH 1231 take sections devoted to ECON students only.) | 4 |
or MATH 1241 | Calculus 1 | |
or MATH 1245 | Calculus with Applications | |
or MATH 1251 | Calculus and Differential Equations for Biology 1 | |
or MATH 1340 | Intensive Calculus for Engineers | |
or MATH 1341 | Calculus 1 for Science and Engineering | |
Computer Science | ||
Complete one of the following: | 4-5 | |
Computer Science and Its Applications and Lab for CS 1100 (Selecting this 5 SH option will add one additional semester hour to your degree program.) | ||
Programming with Data and Data Science Programming Practicum | ||
Fundamentals of Information Analytics |
Major GPA/Credit Requirement
Grades in the following four courses must average to a minimum of C (2.000):
Code | Title | Hours |
---|---|---|
Macroeconomic Theory | ||
Microeconomic Theory | ||
Statistics for Economists | ||
Applied Econometrics |
Complete 56 semester hours in the major.
Experiential Liberal Arts
All students in this College of Social Sciences and Humanities program are required to complete the Experiential Liberal Arts Requirement.
Program Requirement
128 total semester hours required
Sample Plan of Study: Four Years, Two Co-ops in Summer 2/Fall
Year 1 | |||||||
---|---|---|---|---|---|---|---|
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
ECON 1000 | 1 | ECON 1116 | 4 | ECON elective 1 | 4 | Elective | 4 |
ECON 1115 | 4 | MISM 2510, CS 1100 and CS 1101, or DS 2000 and DS 2001 | 4-5 | Elective | 4 | Elective | 4 |
ENGW 1111 | 4 | Foreign language core course | 4 | ||||
MATH 1231, 1241, 1245, 1251, 1340, or 1341 | 4 | Elective | 4 | ||||
Foreign language core course | 4 | ||||||
17 | 16-17 | 8 | 8 | ||||
Year 2 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
ECON 2315 | 4 | ECON 2316 | 4 | Elective | 4 | Co-op | 0 |
ECON 2350 | 4 | EESH 2000 | 1 | Elective | 4 | ||
Foreign language core course | 4 | ECON elective 2 | 4 | ||||
Elective | 4 | Elective | 4 | ||||
Elective | 4 | ||||||
16 | 17 | 8 | 0 | ||||
Year 3 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
Co-op | 0 | ECON 2560 | 4 | ECON elective 4 | 4 | Co-op | 0 |
ENGW 3308 | 4 | Elective | 4 | ||||
ECON elective 3 | 4 | ||||||
Elective | 4 | ||||||
0 | 16 | 8 | 0 | ||||
Year 4 | |||||||
Fall | Hours | Spring | Hours | ||||
Co-op | 0 | ECON 4692 or 4997 | 4 | ||||
ECON elective 5 | 4 | ||||||
Elective | 4 | ||||||
Elective | 4 | ||||||
0 | 16 | ||||||
Total Hours: 130-131 |