The combined major in Africana studies and media and screen studies integrates critical and systemic examination of the cultural, political, social, economic, and historical experiences of the peoples of the global African diaspora along with the analysis, research, and production of traditional and emerging media.
- Concentrations and course offerings may vary by campus and/or by program modality. Please consult with your advisor or admissions coach for the course availability each term at your campus or within your program modality.
- Certain options within the program may be required at certain campuses or for certain program modalities. Please consult with your advisor or admissions coach for requirements at your campus or for your program modality.
Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified and complete any additional courses needed beyond specific college and major requirements to satisfy graduation credit requirements.
Universitywide Requirements
All undergraduate students are required to complete the Universitywide Requirements.
BA Language Requirements
All BA students are required to complete the BA degree language requirements, for a total of 12 semester hours of language study or demonstrated equivalent proficiency, as described in Additional Requirements for BA students. Successful demonstration of proficiency does not reduce total minimum semester hours of study required to earn the BA degree.
NUpath Requirements
All undergraduate students are required to complete the NUpath Requirements.
Africana Studies Requirements
Code | Title | Hours |
---|---|---|
Introduction to the College | ||
CLTR 1000 | Cultures, Societies, and Global Studies at Northeastern | 1 |
Introduction to Africana Studies | ||
AFCS 1101 | Introduction to African American and Africana Studies | 4 |
Approaches to the Field | ||
Complete two of the following: | 8 | |
Introduction to African-American History | ||
Introduction to Global Health | ||
Race, Ethnicity, and Inequality | ||
Black Feminist Studies | ||
Issues in Race, Science, and Technology | ||
Race, Crime, and Justice | ||
Beyond the Binary: Race, Sex, and Science | ||
Race, Inequality, and the Law | ||
Special Topics in Race and the Law | ||
Seminar in Black Leadership | ||
Exploring Intellectual Traditions and Cultural Production | ||
Complete two of the following: | 8 | |
Black Popular Culture | ||
Early African-American Literature | ||
American Women Writers | ||
Race and Religion in Film | ||
Boston in Literature | ||
African American Rhetorical Traditions | ||
Black Poetry and the Spoken Word | ||
Gender and Black World Literatures | ||
Literature in Context | ||
Understanding Society and Social Movements | ||
Complete two of the following: | 8 | |
Global Caribbean | ||
New England Stories: Storytelling and the African American Experience | ||
Black Feminist Studies | ||
Afro-Latin American Studies | ||
African American History Before 1900 | ||
Black Families and Incarceration | ||
Africa and the World in Early Times | ||
Possession, Sacrifice, and Divination in African Diasporic Religions | ||
Swahili, Culture, and Politics in Kenya | ||
Epidemiology of Pandemic Diseases and Health Disparities in the African Diaspora | ||
Afro-Asian Relations in the Americas | ||
Community Health, Culture, and Development in Kenya | ||
Senior Capstone | ||
AFCS 4700 | Capstone | 4 |
Media and Screen Studies Requirements
Code | Title | Hours |
---|---|---|
Media and Screen Studies Common Requirements | ||
MSCR 1220 | Media, Culture, and Society | 4 |
MSCR 1320 | Media and Social Change | 4 |
or MSCR 1420 | Media History | |
Foundation Course | ||
Complete one of the following: | 4 | |
Introduction to Film Production | ||
Understanding Media | ||
Diversity or Globalization Course | ||
Complete one of the following: | 4 | |
Global Media | ||
Digital Feminisms | ||
Gender and Film | ||
Media and Identity | ||
Writing-Intensive | ||
Complete two of the following: | 8 | |
Digital Feminisms | ||
Digital Media Culture | ||
Media Audiences | ||
Film Theory | ||
Queer Media | ||
TV History |
Media and Screen Studies Electives
Code | Title | Hours |
---|---|---|
Complete three of the following: | 12 | |
MSCR courses at the 1000 level or above | ||
Video Basics | ||
Video: Sound and Image | ||
Experimental Video | ||
Sound Production for Digital Media | ||
Television Field Production | ||
Television Studio Production | ||
Digital Editing for TV | ||
Special Effects and Postproduction for Television | ||
Production Capstone |
Integrative Requirement
Code | Title | Hours |
---|---|---|
Complete one of the following: | 4 | |
Race and Religion in Film | ||
Race and Social Justice in American Film |
Media and Screen Studies Grade Requirement
No more than two grades below a C in media and screen studies courses may be used to satisfy degree requirements.
Program Requirements
Minimum 2.000 GPA required
128 total semester hours required
Sample Plan of Study: Four Years, Two Co-ops in Summer 2/Fall
Year 1 | |||||||
---|---|---|---|---|---|---|---|
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
AFCS 1101 | 4 | MSCR 1220 | 4 | Foreign language course | 4 | Elective | 4 |
AFCS 1113 | 4 | Foreign language course | 4 | Elective | 4 | Elective | 4 |
CLTR 1000 | 1 | AFCS 2690 | 4 | ||||
ENGW 1111 | 4 | AFCS 1270 | 4 | ||||
AFCS 4526 | 4 | ||||||
17 | 16 | 8 | 8 | ||||
Year 2 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
MSCR 1320 or 1420 | 4 | MSCR 2220 | 4 | AFCS 3664 | 4 | Co-op | |
Elective | 4 | MSCR 2505 | 4 | COMM 3655 | 4 | ||
AFCS 2296 | 4 | MSCR 3420 | 4 | ||||
AFCS 3424 | 4 | AFCS 3900 | 4 | ||||
16 | 16 | 8 | 0 | ||||
Year 3 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
Co-op | ARTD 2380 | 4 | MSCR elective | 4 | Co-op | ||
AFCS 2619 | 4 | Elective | 4 | ||||
COMM 2655 | 4 | ||||||
MSCR 2335 | 4 | ||||||
0 | 16 | 8 | 0 | ||||
Year 4 | |||||||
Fall | Hours | Spring | Hours | ||||
Co-op | COMM 4755 | 4 | |||||
NUpath elective | 4 | ||||||
NUpath elective | 4 | ||||||
AFCS 4700 | 4 | ||||||
0 | 16 | ||||||
Total Hours: 129 |