Africana studies is an interdisciplinary field of study devoted to the critical and systematic examination of the cultural, political, social, economic, and historical experiences of the African Diaspora across the globe. Students are able to focus on either African American or African Studies.
Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified and complete any additional courses needed beyond specific college and major requirements to satisfy graduation credit requirements.
University-Wide Requirements
All undergraduate students are required to complete the University-Wide Requirements.
BA Language Requirements
All BA students are required to complete the BA language requirements.
NUpath Requirements
All undergraduate students are required to complete the NUpath Requirements.
Concentrations
Complete one of the following:
Africana Studies Major Credit Requirements
Complete 48 semester hours in the major.
Experiential Liberal Arts
All undergraduate students in the College of Social Sciences and Humanities are required to complete the Experiential Liberal Arts Requirement.
Program Requirements
128 total semester hours required
Africana Studies (no concentration option)
Code | Title | Hours |
---|---|---|
Foundational Course | ||
Complete one of the following: | ||
Introduction to African American and Africana Studies | ||
or AFRS 1101 | Introduction to African Studies | |
Introductory Courses | ||
Complete one of the following: | 4 | |
The African-American Experience through Music | ||
Black Popular Culture | ||
John Coltrane and the History of Jazz in the United States | ||
Gender, Race, and Medicine | ||
Introduction to Global Health | ||
Humanities | ||
Complete two of the following, not already used for the introductory requirement: | 8 | |
The African-American Experience through Music | ||
Black Popular Culture | ||
John Coltrane and the History of Jazz in the United States | ||
Early African-American Literature | ||
American Women Writers | ||
The African American Novel | ||
Possession, Sacrifice, and Divination in African Diasporic Religions | ||
Gender and Black World Literatures | ||
Social Sciences | ||
Complete two of the following, not already used for the introductory requirement: | 8 | |
Gender, Race, and Medicine | ||
Introduction to Global Health | ||
Black Community and Social Change | ||
Public Policy and Black America | ||
Africa Today | ||
Natural Resources and Sustainable Development | ||
Epidemiology of Pandemic Diseases and Health Disparities in the African Diaspora | ||
Electives (can include cross-listed courses) | ||
Complete three courses above 2000 level, not already taken | ||
Complete three courses above 3000 level, not already taken | ||
Capstone | ||
Capstone | ||
or AFRS 4700 | Capstone | |
AFRS 4700 to be reactivated |
African American Studies concentration
Code | Title | Hours |
---|---|---|
Foundational Course | ||
AFAM 1101 | Introduction to African American and Africana Studies | 4 |
Introductory Course | ||
Complete one of the following: | 4 | |
The African-American Experience through Music | ||
Black Popular Culture | ||
John Coltrane and the History of Jazz in the United States | ||
Introduction to Global Health | ||
Humanities | ||
Complete two of the following, not already used for the introductory requirement: | 4 | |
The African-American Experience through Music | ||
Black Popular Culture | ||
John Coltrane and the History of Jazz in the United States | ||
Early African-American Literature | ||
Possession, Sacrifice, and Divination in African Diasporic Religions | ||
American Women Writers | ||
The African American Novel | ||
Gender and Black World Literatures | ||
Social Sciences | ||
Complete two of the following, not already used for the introductory requirement: | 8 | |
Gender, Race, and Medicine | ||
Analysis of American Racism | ||
Black Community and Social Change | ||
Public Policy and Black America | ||
Race and Ethnic Relations | ||
Epidemiology of Pandemic Diseases and Health Disparities in the African Diaspora | ||
Electives (may include cross-listed courses) | 12 | |
Complete three courses above the 2000 level, not already taken | ||
Complete three courses above the 3000 level, not already taken. | ||
Capstone | ||
Capstone |
Africa Studies concentration
Code | Title | Hours |
---|---|---|
Foundational Course | ||
AFRS 1101 | Introduction to African Studies | 4 |
Introductory Course | ||
Complete one of the following: | 4 | |
Black Popular Culture | ||
Gender, Race, and Medicine | ||
Introduction to Global Health | ||
Humanities | ||
Complete two of the following, not already used for the introductory requirement: | 4 | |
Black Popular Culture | ||
Early African-American Literature | ||
The African American Novel | ||
Possession, Sacrifice, and Divination in African Diasporic Religions | ||
Gender and Black World Literatures | ||
Social Sciences | ||
Complete two of the following, not already used for the introductory requirement: | 8 | |
Gender, Race, and Medicine | ||
Introduction to Global Health | ||
Africa Today | ||
Natural Resources and Sustainable Development | ||
The Scope and Dynamics of Conflicts in Africa | ||
Epidemiology of Pandemic Diseases and Health Disparities in the African Diaspora | ||
Contemporary Government and Politics in Africa | ||
Electives (may include cross-listed courses) | 12 | |
Complete three courses above the 2000 level, not already taken. | ||
Complete three courses above the 3000 level, not already taken. | ||
Capstone | ||
Capstone |
Five Years, Three Co-ops in Summer 2/Fall
Year 1 | |||||||
---|---|---|---|---|---|---|---|
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
CLTR 1000 | 1 | AFAM 1113 | 4 | Vacation | 0 | Vacation | 0 |
AFAM 1101 | 4 | AFAM 1225 | 4 | ||||
AFAM 1104 | 4 | AFAM 2296 | 4 | ||||
MATH 1215 | 4 | Elective | 4 | ||||
ENGW 1111 | 4 | ||||||
17 | 16 | 0 | 0 | ||||
Year 2 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
AFAM intermediate/advanced undergraduate elective | 4 | AFAM intermediate/advanced undergraduate elective | 4 | Vacation | 0 | Co-op | 0 |
Foreign language course | 4 | Foreign language course | 4 | ||||
AFAM intermediate/advanced undergraduate elective | 4 | AFAM intermediate/advanced undergraduate elective | 4 | ||||
Elective | 4 | Elective | 4 | ||||
EESH 2000 | 1 | ||||||
16 | 17 | 0 | 0 | ||||
Year 3 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
Co-op | 0 | AFAM 3663 | 4 | Elective | 4 | Co-op | 0 |
ENGW 3315 | 4 | Upper-division elective | 4 | ||||
AFAM intermediate/advanced undergraduate elective | 4 | ||||||
Foreign language course | 4 | ||||||
0 | 16 | 8 | 0 | ||||
Year 4 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
Co-op | 0 | Elective | 4 | Elective | 4 | Co-op | 0 |
Elective | 4 | Elective | 4 | ||||
AFAM intermediate/advanced undergraduate elective | 4 | ||||||
Upper-division elective | 4 | ||||||
0 | 16 | 8 | 0 | ||||
Year 5 | |||||||
Fall | Hours | Spring | Hours | ||||
Co-op | 0 | AFAM 4700 | 4 | ||||
Elective | 4 | ||||||
Elective | 4 | ||||||
Elective | 4 | ||||||
0 | 16 | ||||||
Total Hours: 130 |
Five Years, Three Co-ops in Spring/Summer 1
Year 1 | |||||||
---|---|---|---|---|---|---|---|
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
CLTR 1000 | 1 | AFAM 2270 | 4 | Vacation | 0 | Vacation | 0 |
AFAM 1101 | 4 | AFAM 1113 | 4 | ||||
MATH 1215 | 4 | AFAM 1135 | 4 | ||||
AFAM 1104 | 4 | AFAM 1225 | 4 | ||||
ENGW 1111 | 4 | ||||||
17 | 16 | 0 | 0 | ||||
Year 2 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
AFAM intermediate/advanced undergraduate elective | 4 | Co-op | 0 | Co-op | 0 | Elective | 4 |
Foreign language course | 4 | Elective | 4 | ||||
AFAM intermediate/advanced undergraduate elective | 4 | ||||||
Elective | 4 | ||||||
EESH 2000 | 1 | ||||||
17 | 0 | 0 | 8 | ||||
Year 3 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
AFAM intermediate/advanced undergraduate elective | 4 | Co-op | 0 | Co-op | 0 | Elective | 4 |
Foreign language course | 4 | Elective | 4 | ||||
AFAM intermediate/advanced undergraduate elective | 4 | ||||||
Upper-division elective | 4 | ||||||
16 | 0 | 0 | 8 | ||||
Year 4 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
AFAM 4700 | 4 | Co-op | 0 | Co-op | 0 | Vacation | 0 |
ENGW 3315 | 4 | ||||||
AFAM intermediate/advanced undergraduate elective | 4 | ||||||
Foreign language course | 4 | ||||||
16 | 0 | 0 | 0 | ||||
Year 5 | |||||||
Fall | Hours | Spring | Hours | ||||
Elective | 4 | Elective | 4 | ||||
Elective | 4 | Elective | 4 | ||||
AFAM intermediate/advanced undergraduate elective | 4 | Upper-division elective | 4 | ||||
Upper-division elective | 4 | Elective | 4 | ||||
16 | 16 | ||||||
Total Hours: 130 |