- Concentrations and course offerings may vary by campus and/or by program modality. Please consult with your advisor or admissions coach for the course availability each term at your campus or within your program modality.
- Certain options within the program may be required at certain campuses or for certain program modalities. Please consult with your advisor or admissions coach for requirements at your campus or for your program modality.
Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified and complete any additional courses needed beyond specific college and major requirements to satisfy graduation credit requirements.
Universitywide Requirements
All undergraduate students are required to complete the Universitywide Requirements.
BA Language Requirements
All BA students are required to complete the BA degree language requirements, for a total of 12 semester hours of language study or demonstrated equivalent proficiency, as described in Additional Requirements for BA students. Successful demonstration of proficiency does not reduce total minimum semester hours of study required to earn the BA degree.
NUpath Requirements
All undergraduate students are required to complete the NUpath Requirements.
Africana Studies Requirements
Code | Title | Hours |
---|---|---|
Foundational Course | ||
AFCS 1101 | Introduction to African American and Africana Studies | 4 |
Introductory Course | ||
Complete one of the following: | 4 | |
Black Popular Culture | ||
Gender, Race, and Medicine | ||
Introduction to Global Health | ||
Humanities | ||
Complete two of the following: | 8 | |
Early African-American Literature | ||
New England Stories: Storytelling and the African American Experience | ||
Race, Identity, Social Change, and Empowerment | ||
Possession, Sacrifice, and Divination in African Diasporic Religions | ||
Race and Religion in Film | ||
African American Rhetorical Traditions | ||
Black Poetry and the Spoken Word | ||
Gender and Black World Literatures | ||
Social Sciences | ||
Complete two of the following: | 8 | |
Race, Ethnicity, and Inequality | ||
Issues in Race, Science, and Technology | ||
Race, Crime, and Justice | ||
Black Abolition Studies: Carcerality, Liberation, and Resistance | ||
Epidemiology of Pandemic Diseases and Health Disparities in the African Diaspora | ||
Afro-Asian Relations in the Americas | ||
Special Topics in Race and the Law | ||
Electives | ||
Complete one AFAM, AFRS, or AFCS course at the 2000 level or above. | 4 | |
Complete one AFAM, AFRS, or AFCS course at the 3000 level or above. | 4 | |
Senior Capstone | ||
AFCS 4700 | Capstone | 4 |
Journalism Requirements
Code | Title | Hours |
---|---|---|
Foundation Courses | ||
C or better in JRNL 1101, JRNL 1102, and JRNL 2201 is required: | ||
JRNL 1101 and JRNL 1102 | Journalism 1: Fundamentals of Reporting and Writing and Journalist’s Toolbox | 5 |
JRNL 1150 | Understanding Today’s News | 4 |
JRNL 2201 | Journalism 2: Intermediate Reporting | 4 |
Visual Storytelling Requirement | ||
Complete one of the following: | 4 | |
Visual Storytelling in Journalism | ||
Podcast and Radio Journalism | ||
Data Storytelling | ||
News Documentary Production | ||
Photojournalism | ||
Design for Storytelling | ||
Video News Reporting and Producing | ||
The Newsroom | ||
Practicing Photojournalism: Community and the Camera | ||
Law and Ethics | 4 | |
The First Amendment and the Media | ||
or JRNL 4650 | Ethics and Diversity in the News Media | |
Journalism Electives | 16 | |
Complete four JRNL electives. Two must be 3000 level or above. |
Introductory
Code | Title | Hours |
---|---|---|
JRNL 1000 | Journalism at Northeastern | 1 |
Co-op
Code | Title | Hours |
---|---|---|
EESH 2000 | Professional Development for Co-op | 1 |
or EEAM 2000 | Professional Development for Co-op |
Writing Requirement
Code | Title | Hours |
---|---|---|
ENGW 1111 | First-Year Writing | 4 |
ENGW 3308 | Advanced Writing in the Social Sciences | 4 |
or ENGW 3314 | Advanced Writing in the Arts, Media, and Design | |
or ENGW 3315 | Interdisciplinary Advanced Writing in the Disciplines | |
or JRNL 2301 | Visual Storytelling in Journalism |
Integrative Requirements
Code | Title | Hours |
---|---|---|
AFCS 2325 | Black Feminist Studies | 4 |
Complete one of the following: | 4 | |
Covering Race in Pop Culture and the Media | ||
Gender in the Newsroom | ||
The following course is already required in the major: | ||
Capstone |
Program Requirements
129 total semester hours required
Sample Plan of Study: Four Years, Two Co-ops in Spring/Summer 1
Year 1 | |||||||
---|---|---|---|---|---|---|---|
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
AFCS 1101 | 4 | AFCS 1270 | 4 | Elective | 4 | Elective | 4 |
ENGW 1111 | 4 | AFCS 2325 | 4 | Elective | 4 | Elective | 4 |
JRNL 1000 | 1 | JRNL 1101 and JRNL 1102 | 5 | ||||
JRNL 1150 | 4 | Language | 4 | ||||
Language | 4 | ||||||
17 | 17 | 8 | 8 | ||||
Year 2 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
AFCS 2355 | 4 | Co-op | 0 | Co-op | 0 | Elective | 4 |
EESH 2000 or EEAM 2000 | 1 | Elective | 4 | ||||
JRNL 2201 | 4 | ||||||
JRNL elective | 4 | ||||||
Language | 4 | ||||||
17 | 0 | 0 | 8 | ||||
Year 3 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
AFCS 3424 | 4 | Co-op | 0 | Co-op | 0 | Elective | 4 |
AFCS 3900 | 4 | Elective | 4 | ||||
JRNL visual storytelling | 4 | ||||||
JRNL elective | 4 | ||||||
16 | 0 | 0 | 8 | ||||
Year 4 | |||||||
Fall | Hours | Spring | Hours | ||||
JRNL 3550 or 4650 | 4 | AFCS 4700 | 4 | ||||
Integrative course | 4 | Integrative course | 4 | ||||
AFAM/AFRS/AFCS elective (2000 level) | 4 | AFAM/AFRS/AFCS elective (3000 level) | 4 | ||||
JRNL elective | 4 | JRNL elective | 4 | ||||
16 | 16 | ||||||
Total Hours: 131 |