A combined major in Africana studies and human services offers students the opportunity to integrate their studies of the cultural, political, socioeconomic, and historical experiences of the peoples of the global African diaspora with preparation for careers in social change by providing them with the theoretical and skill-based background necessary for practice and research.
Students take academically rigorous courses relevant to the field while honing their skills through our extensive experiential educational opportunities. Through courses, service-learning, co-op, and internships, students may acquire theoretical and professional skills related to critical race cultural literacies, historical analysis, counseling, nonprofit management, political advocacy, as well as organizational and community development.
- Concentrations and course offerings may vary by campus and/or by program modality. Please consult with your advisor or admissions coach for the course availability each term at your campus or within your program modality.
- Certain options within the program may be required at certain campuses or for certain program modalities. Please consult with your advisor or admissions coach for requirements at your campus or for your program modality.
Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified and complete any additional courses needed beyond specific college and major requirements to satisfy graduation credit requirements.
Universitywide Requirements
All undergraduate students are required to complete the Universitywide Requirements.
BA Language Requirements
All BA students are required to complete the BA degree language requirements, for a total of 12 semester hours of language study or demonstrated equivalent proficiency, as described in Additional Requirements for BA students. Successful demonstration of proficiency does not reduce total minimum semester hours of study required to earn the BA degree.
NUpath Requirements
All undergraduate students are required to complete the NUpath Requirements.
Africana Studies Requirements
Code | Title | Hours |
---|---|---|
Introduction to Africana Studies | ||
AFCS 1101 | Introduction to African American and Africana Studies | 4 |
Approaches to the Field | ||
Complete two of the following (three if HUSV capstone is selected): | 8 | |
Introduction to African-American History | ||
Introduction to Global Health | ||
Race, Ethnicity, and Inequality | ||
Black Feminist Studies | ||
Issues in Race, Science, and Technology | ||
Race, Crime, and Justice | ||
Beyond the Binary: Race, Sex, and Science | ||
Race, Inequality, and the Law | ||
Special Topics in Race and the Law | ||
Seminar in Black Leadership | ||
Exploring Intellectual Traditions and Cultural Production | ||
Complete two of the following: | 8 | |
Black Popular Culture | ||
Early African-American Literature | ||
American Women Writers | ||
Race and Religion in Film | ||
Boston in Literature | ||
African American Rhetorical Traditions | ||
Black Poetry and the Spoken Word | ||
Gender and Black World Literatures | ||
Literature in Context | ||
Understanding Society and Social Movements | ||
Complete two of the following: | 8 | |
Global Caribbean | ||
New England Stories: Storytelling and the African American Experience | ||
Black Feminist Studies | ||
Afro-Latin American Studies | ||
African American History Before 1900 | ||
Black Families and Incarceration | ||
Africa and the World in Early Times | ||
Possession, Sacrifice, and Divination in African Diasporic Religions | ||
Swahili, Culture, and Politics in Kenya | ||
Black Abolition Studies: Carcerality, Liberation, and Resistance | ||
Epidemiology of Pandemic Diseases and Health Disparities in the African Diaspora | ||
Afro-Asian Relations in the Americas | ||
Community Health, Culture, and Development in Kenya |
Human Services Requirements
Code | Title | Hours |
---|---|---|
Foundational Courses | ||
EESH 2000 | Professional Development for Co-op | 1 |
HUSV 1000 | Human Services at Northeastern | 1 |
or CLTR 1000 | Cultures, Societies, and Global Studies at Northeastern | |
Human Services Overview | ||
HUSV 1101 | Social Change and Human Services | 4 |
HUSV 2300 | Counseling in Human Services | 4 |
HUSV 2355 | Race, Identity, Social Change, and Empowerment | 4 |
HUSV 2970 | Research Methods for Human Services | 4 |
HUSV 3570 | The Nonprofit Sector, Philanthropy, and Social Change | 4 |
HUSV 3900 | Social Policy | 4 |
HUSV 4994 | Human Services Internship | 6 |
Electives | ||
Complete two electives in HUSV not used to fulfill other requirements for the degree. | 8 |
Integrative Course
Code | Title | Hours |
---|---|---|
AFCS 2618 | Community Psychology | 4 |
Senior Capstone
Code | Title | Hours |
---|---|---|
Complete one of the following (if HUSV capstone is selected, must include another AFCS elective above 2000 level): | 4 | |
Capstone | ||
or HUSV 4700 | Senior Seminar in Human Services |
Africana Studies and Human Services Major Credit Requirement
Complete 86 semester hours in the major.
Experiential Liberal Arts
All students in this College of Social Sciences and Humanities program are required to complete the Experiential Liberal Arts Requirement.
Program Requirements
128 total semester hours required
Sample Plan of Study
Sample Plan of Study: Four Years, Two Co-ops in Summer 2/Fall
Year 1 | |||||||
---|---|---|---|---|---|---|---|
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
ENGW 1111 | 4 | HUSV 2300 | 4 | Africana studies humanities course | 4 | Africana studies 3000-level elective | 4 |
AFCS 1101 | 4 | Africana studies humanities course | 4 | Language course | 4 | NUpath elective | 4 |
HUSV 1000 or CLTR 1000 | 1 | Africana studies social sciences course | 4 | ||||
HUSV 1101 | 4 | Language course | 4 | ||||
Africana studies introductory course | 4 | ||||||
17 | 16 | 8 | 8 | ||||
Year 2 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
Africana studies humanities course | 4 | EESH 2000 | 1 | Africana studies 2000-level elective | 4 | Co-op | 0 |
Africana studies social sciences course | 4 | AFCS 2355 | 4 | Elective | 4 | ||
NUpath elective | 4 | HUSV 3570 | 4 | ||||
NUpath elective | HUSV elective | 4 | |||||
HUSV elective | 4 | ||||||
12 | 17 | 8 | 0 | ||||
Year 3 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
Co-op | 0 | HUSV 3900 | 4 | ENGW 3308 or 3315 | 4 | Co-op | 0 |
HUSV 4994 | 6 | Elective | 4 | ||||
HUSV elective | 4 | ||||||
Elective | 4 | ||||||
0 | 18 | 8 | 0 | ||||
Year 4 | |||||||
Fall | Hours | Spring | Hours | ||||
Co-op | 0 | AFCS 2618 | 4 | ||||
AFCS 4700 | 4 | ||||||
HUSV elective | 4 | ||||||
Elective | 4 | ||||||
0 | 16 | ||||||
Total Hours: 128 |