- Concentrations and course offerings may vary by campus and/or by program modality. Please consult with your advisor or admissions coach for the course availability each term at your campus or within your program modality.
- Certain options within the program may be required at certain campuses or for certain program modalities. Please consult with your advisor or admissions coach for requirements at your campus or for your program modality.
Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified and complete any additional courses needed beyond specific college and major requirements to satisfy graduation credit requirements.
Universitywide Requirements
All undergraduate students are required to complete the Universitywide Requirements.
BA Language Requirements
All BA students are required to complete the BA degree language requirements, for a total of 12 semester hours of language study or demonstrated equivalent proficiency, as described in Additional Requirements for BA students. Successful demonstration of proficiency does not reduce total minimum semester hours of study required to earn the BA degree.
NUpath Requirements
All undergraduate students are required to complete the NUpath Requirements.
NUpath requirements Interpreting Culture (IC), Societies and Institutions (SI), Difference and Diversity (DD), Creative Expression/Innovation (EI), Analyzing and Using Data (AD), and Ethical Reasoning (ER) are met through the major course requirements.
NUpath requirements Natural and Designed World (ND) and Formal and Quantitative Reasoning (FQ) may be met through electives in the major.
Communication and Media Studies Requirements
Code | Title | Hours |
---|---|---|
Introduction to College | ||
COMM 1000 | Communication Studies at Northeastern | 1 |
or MSCR 1000 | Media and Screen Studies at Northeastern | |
Common Requirements | ||
COMM 1101 | Introduction to Communication Studies | 4 |
MSCR 1220 | Media, Culture, and Society | 4 |
COMM 2301 | Communication Research Methods | 4 |
Communication Studies Foundational Course | ||
Complete one of the following: | 4 | |
Persuasion and Rhetoric | ||
Communication Theory | ||
Principles of Organizational Communication | ||
Communication in a Digital Age | ||
Media Studies Foundational Course | ||
Complete one of the following: | 4 | |
Media and Social Change | ||
Media History | ||
Understanding Media | ||
Diversity and Difference Cluster | ||
Complete one of the following: | 4 | |
Communication and Gender | ||
Communication and Inclusion | ||
Digital Feminisms | ||
Gender and Film | ||
Media and Identity | ||
Globalization Cluster | ||
Complete one of the following: | 4 | |
Global and Intercultural Communication | ||
Global Media | ||
Creative Expression Cluster | 4 | |
Complete one of the following: | ||
Public Speaking | ||
Introduction to Film Production | ||
Screenwriting | ||
Writing-Intensive | ||
Complete two of the following: | 8 | |
Mobile Communication | ||
Health Communication | ||
Interpersonal Communication | ||
Political Communication | ||
Communication Criticism | ||
Public Relations Principles | ||
Environmental Issues, Communication, and the Media | ||
Free Speech: Law and Practice | ||
Communication and Sexualities | ||
Theories of Conflict and Negotiation | ||
Nonverbal Social Interaction | ||
Youth and Communication Technology | ||
Crisis Communication and Image Management | ||
Digital Media Culture | ||
Media Audiences | ||
Film Theory | ||
Queer Media | ||
TV History | ||
Capstone | ||
Complete one of the following: | 4 | |
Health Communication Campaigns | ||
Communication and Quality of Life | ||
Contemporary Rhetorical Theory | ||
Strategic Communication Capstone | ||
Online Communities | ||
Production Capstone | ||
Seminar in Communications | ||
Media and Screen Studies Capstone | ||
Elective courses | ||
Choose five from the following list: | 20 | |
Any COMM courses not already counting above | ||
Any MSCR courses not already counting above | ||
Video Basics (with optional ARTD 2381) | ||
Video: Sound and Image |
Major Grade Requirement
No more than three grades below a C in COMM and MSCR courses may be used to fulfill major requirements.
Program Requirement
128 total semester hours required
Sample Plan of Study: Four Years, Two Co-ops
Year 1 | |||||||
---|---|---|---|---|---|---|---|
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
COMM 1000 or MSCR 1000 | 1 | COMM foundational course | 4 | COMM 2301 | 4 | Writing-intensive course | 4 |
COMM 1101 | 4 | MSCR foundational course | 4 | Cluster 1: Difference and diversity course | 4 | Elective | 4 |
MSCR 1220 | 4 | Foreign language | 4 | ||||
ENGW 1111 | 4 | Elective | 4 | ||||
Foreign language | 4 | ||||||
17 | 16 | 8 | 8 | ||||
Year 2 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
Cluster 2: Globalization course | 4 | Co-op | Co-op | Major elective 3 | 4 | ||
Cluster 3: Creative expression course | 4 | Elective | 4 | ||||
Major elective 1 | 4 | ||||||
Major elective 2 | 4 | ||||||
EEAM 2000 | 1 | ||||||
17 | 0 | 0 | 8 | ||||
Year 3 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
Writing-intensive course | 4 | Co-op | Co-op | Elective | 4 | ||
Major elective 4 | 4 | Elective | 4 | ||||
Major elective 5 | 4 | ||||||
Elective | 4 | ||||||
16 | 0 | 0 | 8 | ||||
Year 4 | |||||||
Fall | Hours | Spring | Hours | ||||
Capstone | 4 | Elective | 4 | ||||
Elective | 4 | Elective | 4 | ||||
Elective | 4 | Elective | 4 | ||||
Elective | 4 | Elective | 4 | ||||
16 | 16 | ||||||
Total Hours: 130 |