The Media and Screen Studies Program and the Department of Art + Design offer a combined major in media studies and media arts. Students pursuing the combined major are able to integrate the theory and practice of contemporary media studies with the deep appreciation of the narrative arts that is required for professional work in documentary film, game art and promotion, visualization, motion graphics, interactive art, illustration, and short animated films.
Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified and complete any additional courses needed beyond specific college and major requirements to satisfy graduation credit requirements.
University-Wide Requirements
All undergraduate students are required to complete the University-Wide Requirements.
BA Language Requirements
All BA students are required to complete the BA language requirements.
NUpath Requirements
All undergraduate students are required to complete the NUpath Requirements.
NUpath requirements Creative Expression/Innovation (EI), Interpreting Culture (IC), and Societies and Institutions (SI) are met through the major course requirements.
NUpath requirement Analyzing and Using Data (AD), Difference and Diversity (DD), and Ethical Reasoning (ER) may be met through electives in the major.
NUpath requirements Natural and Designed World (ND) and Formal and Quantitative Reasoning (FQ) must be met through general electives.
Media and Screen Studies Requirements
Code | Title | Hours |
---|---|---|
Media and Screen Studies Common Requirements | ||
MSCR 1220 | Media, Culture, and Society | 4 |
MSCR 1320 | Media and Social Change | 4 |
or MSCR 1420 | Media History | |
Foundation Course | ||
Complete one of the following: | 4 | |
Introduction to Film Production | ||
Understanding Media | ||
Diversity or Globalization Course | ||
Complete one of the following: | 4 | |
Gender and Film | ||
Global Media | ||
Digital Feminisms | ||
Media and Identity | ||
Writing-Intensive | ||
Complete two of the following: | 8 | |
Digital Feminisms | ||
Film Theory | ||
Digital Media Culture | ||
Media Audiences | ||
Queer Media | ||
TV History |
Media and Screen Studies Electives
Code | Title | Hours |
---|---|---|
Complete three courses from MSCR or from the following: | 12 | |
Recommendation: Complete MSCR 4623 as one of your MSCR electives to fulfill NUpath capstone. | ||
Video Basics | ||
Video: Sound and Image | ||
Experimental Video | ||
Sound Production for Digital Media | ||
Television Field Production | ||
Television Studio Production | ||
Digital Editing for TV | ||
Special Effects and Postproduction for Television | ||
Production Capstone |
Media Arts Courses
Code | Title | Hours |
---|---|---|
Art + Design at Northeastern | ||
ARTF 1000 | Art and Design at Northeastern | 1 |
Art + Design Fundamentals | ||
ARTF 1122 | Color and Composition (with optional ARTF 1123) | 4 |
ARTF 2220 | Movement and Time (with optional ARTF 2221) | 4 |
Drawing Fundamentals | ||
ARTF 1120 | Observational Drawing | 4 |
or ARTF 1121 | Conceptual Drawing | |
Art + Design History | ||
ARTH 2210 | Modern Art and Design History | 4 |
ARTH 2212 | Survey of the Still and Moving Image | 4 |
Media Arts Basics Electives | ||
Complete two of the following sets: | 8 | |
Introduction to Photography and Photo Tools | ||
Animation Basics (with optional ARTD 2371) | ||
Video Basics (with optional ARTD 2381) | ||
Media Arts Capstone | ||
ARTD 4530 | Media Arts Degree Project 1 | 4 |
Art + Design Electives | ||
Complete any two courses not previously completed in ARTG, ARTE, ARTD, ARTH, or ARTS courses as long as prerequisites or corequisites have been met. | 8-9 |
Integrative Course
Code | Title | Hours |
---|---|---|
MSCR 3600 | Film Theory | 4 |
Media and Screen Studies Grade Requirement
No more than two grades below a C in media and screen studies courses may be used to fulfill degree requirements.
Program Requirement
128 total semester hours required
Sample Four Years, Two Co-ops
Year 1 | |||||||
---|---|---|---|---|---|---|---|
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
ARTF 1000 or MSCR 1000 | 1 | MSCR 1320 or 1420 | 4 | Elective | 4 | Elective | 4 |
MSCR 1220 | 4 | ARTH 2212 | 4 | Elective | 4 | Elective | 4 |
ARTF 1122 (with optional ARTF 1123) | 4 | ARTF 1120 or 1121 | 4 | ||||
ARTF 2220 (with optional 2221) | 4 | Elective | 4 | ||||
ENGW 1111 | 4 | ||||||
17 | 16 | 8 | 8 | ||||
Year 2 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
MSCR foundation | 4 | Co-op | Co-op | Elective | 4 | ||
MSCR elective | 4 | Elective | 4 | ||||
Media arts basics elective | 4 | ||||||
ARTH 2210 | 4 | ||||||
EEAM 2000 | 1 | ||||||
17 | 0 | 0 | 8 | ||||
Year 3 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
MSCR diversity/globalization | 4 | Co-op | Co-op | Elective | 4 | ||
MSCR writing-intensive | 4 | Elective | 4 | ||||
Media arts basics elective | 4 | ||||||
Art + design elective | 4 | ||||||
16 | 0 | 0 | 8 | ||||
Year 4 | |||||||
Fall | Hours | Spring | Hours | ||||
MSCR 3600 | 4 | ARTD 4530 | 4 | ||||
MSCR writing-intensive | 4 | MSCR elective | 4 | ||||
Art + design elective | 4 | MSCR elective | 4 | ||||
Elective | 4 | Elective | 4 | ||||
16 | 16 | ||||||
Total Hours: 130 |