Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified. Any prerequisites should be taken before registering for 2000-level courses and above.
A student pursuing this minor must complete a minimum of four (4) courses exclusive to this minor beyond the courses required for the student’s declared major(s), minor(s), or PlusOne.
Requirements for Non–Art and Design Majors
Code | Title | Hours |
---|---|---|
Required Courses | ||
ARTF 1250 and ARTF 1251 | Designing Interactive Experiences and Designing Interactive Experiences Tools | 2 |
ARTG 1270 and ARTG 1271 | Design: Process + Practices and Studio for Design: Process + Practices | 4 |
ARTG 2400 and ARTG 2401 | Interaction Design Principles and Interaction Design Principles Tools | 5 |
Choose one of the programming courses with lab course: | 4-5 | |
Prototyping with Code and Lab for ARTG 2262 | ||
Fundamentals of Computer Science 1 and Lab for CS 2500 | ||
Elective | ||
Complete one of the following: | 2-4 | |
Topics in Media Arts | ||
Elements of Visual Composition (With Optional ARTF 1221) | ||
Typographic Systems and Studio for Typographic Systems | ||
Graphic Design Principles | ||
Experience Design Principles | ||
Interaction Design 2: Mobile | ||
Topics in Design |
Requirements for Art and Design Majors
Note: This minor is not open to students pursuing the BFA in design program or any design combined major.
Code | Title | Hours |
---|---|---|
Required Courses | ||
ARTG 1270 and ARTG 1271 | Design: Process + Practices and Studio for Design: Process + Practices | 4 |
ARTG 1290 and ARTG 1291 | Typographic Systems and Studio for Typographic Systems | 4 |
ARTG 2400 and ARTG 2401 | Interaction Design Principles and Interaction Design Principles Tools | 5 |
Electives | ||
Complete two of the following: | 8 | |
Topics in Media Arts | ||
Art and Design Special Topics | ||
Prototyping with Code and Lab for ARTG 2262 | ||
Experience Design Principles | ||
Interaction Design 2: Mobile | ||
Topics in Design |
GPA Requirement
2.500 GPA required in the minor