Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified. Any prerequisites should be taken before registering for 2000-level courses and above.
A student pursuing this minor must complete a minimum of four (4) courses exclusive to this minor beyond the courses required for the student’s declared major(s), minor(s), or PlusOne.
Requirements for Non–Art and Design Majors
Code | Title | Hours |
---|---|---|
Required | ||
ARTF 1250 and ARTF 1251 | Designing Interactive Experiences and Designing Interactive Experiences Tools | 2 |
ARTG 1270 and ARTG 1271 | Design: Process + Practices and Studio for Design: Process + Practices | 4 |
ARTG 3462 | Experience Design Principles | 4 |
Electives | ||
Complete two of the following: | 6-8 | |
Narrative Basics | ||
Topics in Media Arts | ||
Art and Design Special Topics | ||
Making with Form and Materials and Making with Form and Materials Tools | ||
Prototyping with Code and Lab for ARTG 2262 | ||
Interaction Design Principles and Interaction Design Principles Tools | ||
Physical Computing | ||
Topics In Experience Design Inquiry | ||
Topics in Design | ||
Cornerstone of Engineering 1 | ||
Cornerstone of Engineering 2 | ||
Introduction to Industrial Engineering and Recitation for IE 2310 |
Requirements for Art and Design Majors
Note: This minor is not open to students pursuing the BFA in design program or any design combined major.
Code | Title | Hours |
---|---|---|
Required Courses | ||
ARTG 1270 and ARTG 1271 | Design: Process + Practices and Studio for Design: Process + Practices | 4 |
ARTG 3462 | Experience Design Principles | 4 |
ARTG 3464 | Topics In Experience Design Inquiry | 4 |
Electives | ||
Complete two of the following: | 8-9 | |
Narrative Basics | ||
Topics in Media Arts | ||
Art and Design Special Topics | ||
Prototyping with Code and Lab for ARTG 2262 | ||
Interaction Design Principles and Interaction Design Principles Tools | ||
Physical Computing | ||
Topics in Design |
GPA Requirement
2.500 GPA required in the minor