- Concentrations and course offerings may vary by campus and/or by program modality. Please consult with your advisor or admissions coach for the course availability each term at your campus or within your program modality.
- Certain options within the program may be required at certain campuses or for certain program modalities. Please consult with your advisor or admissions coach for requirements at your campus or for your program modality.
Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified and complete any additional courses needed beyond specific college and major requirements to satisfy graduation credit requirements.
Universitywide Requirements
All undergraduate students are required to complete the Universitywide Requirements.
NUpath Requirements
All undergraduate students are required to complete the NUpath Requirements.
Sociology Major Requirements
Code | Title | Hours |
---|---|---|
Required Sociology | ||
SOCL 1101 | Introduction to Sociology | 4 |
SOCL 2320 | Statistical Analysis in Sociology | 4 |
or INSH 3102 | Introduction to Statistics in the Social Sciences | |
SOCL 2321 | Research Methods in Sociology | 4 |
or INSH 3101 | Research Methods in the Social Sciences | |
SOCL 3300 | Social Theory | 4 |
Cultural Anthropology | ||
ANTH 1101 | Peoples and Cultures | 4 |
ANTH 2305 | Global Markets and Local Culture | 4 |
Qualitative Methods requirement (choose one) | 4 | |
Ethnographic Field Experience | ||
Ethnographic Methods | ||
Additional Required Methodological Training | ||
Complete one of the following: | 4 | |
Social Networks | ||
Programming with Data | ||
Foundations of Data Science | ||
Evaluating Health Technologies | ||
Digital Methods for Social Sciences and Humanities | ||
Bostonography: The City through Data, Texts, Maps, and Networks | ||
Applied Sociology: Practice and Theory | ||
Senior Seminar | ||
SOCL 4600 | Senior Seminar | 4 |
Required Sociology Electives
Code | Title | Hours |
---|---|---|
Students must complete seven elective courses in the SOCL major not used to satisfy other requirements, at least four of which must be at the 3000-level or higher. | 28 |
Sociology Major Grade Requirement
A GPA average of 2.000 across all major courses is required.
Sociology Major Credit Requirement
Complete 64 semester hours in the major.
Experiential Liberal Arts
All students in this College of Social Sciences and Humanities program are required to complete the Experiential Liberal Arts Requirement.
Program Requirement
128 total semester hours required
Four-Years, Two Co-ops in Summer 2/Fall
Year 1 | |||||||
---|---|---|---|---|---|---|---|
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
ANTH 1101 | 4 | ANTH 2305 | 4 | Elective | 4 | Elective | 4 |
SOCL 1000 | 1 | SOCL 2321 or INSH 3101 | 4 | Elective | 4 | Elective | 4 |
SOCL 1101 | 4 | SOCL 2320 or INSH 3102 | 4 | ||||
ENGW 1111 | 4 | Elective | 4 | ||||
Elective | 4 | ||||||
17 | 16 | 8 | 8 | ||||
Year 2 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
SOCL 2323 or ANTH 3410 | 4 | EESH 2000 | 1 | Elective | 4 | Co-op | 0 |
SOCL 3300 | 4 | Adv methods req | 4 | Elective | 4 | ||
SOCL elective | 4 | SOCL elective | 4 | ||||
Elective | 4 | SOCL elective | 4 | ||||
Elective | 4 | ||||||
16 | 17 | 8 | 0 | ||||
Year 3 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
Co-op | 0 | SOCL elective | 4 | Elective | 4 | Co-op | 0 |
SOCL elective | 4 | Elective | 4 | ||||
Elective | 4 | ||||||
Elective | 4 | ||||||
0 | 16 | 8 | 0 | ||||
Year 4 | |||||||
Fall | Hours | Spring | Hours | ||||
Co-op | 0 | SOCL 4600 | 4 | ||||
Elective | 4 | ||||||
Elective | 4 | ||||||
Elective | 4 | ||||||
0 | 16 | ||||||
Total Hours: 130 |