- Concentrations and course offerings may vary by campus and/or by program modality. Please consult with your advisor or admissions coach for the course availability each term at your campus or within your program modality.
- Certain options within the program may be required at certain campuses or for certain program modalities. Please consult with your advisor or admissions coach for requirements at your campus or for your program modality.
Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified and complete any additional courses needed beyond specific college and major requirements to satisfy graduation credit requirements.
Universitywide Requirements
All undergraduate students are required to complete the Universitywide Requirements.
BA Language Requirements
All BA students are required to complete the BA degree language requirements, for a total of 12 semester hours of language study or demonstrated equivalent proficiency, as described in Additional Requirements for BA students. Successful demonstration of proficiency does not reduce total minimum semester hours of study required to earn the BA degree.
NUpath Requirements
All undergraduate students are required to complete the NUpath Requirements.
Major Requirements
Please contact africanastudies@northeastern.edu if you see a class (with or without the AFCS prefix) that you believe would apply to any of the requirements below but is not listed. We are more than happy to consider exceptions.
Code | Title | Hours |
---|---|---|
Introduction to Africana Studies | ||
AFCS 1101 | Introduction to African American and Africana Studies | 4 |
Approaches to the Field | ||
Complete two of the following: | 8 | |
Introduction to African-American History | ||
Gender, Race, and Medicine | ||
Introduction to Global Health | ||
Race, Ethnicity, and Inequality | ||
Black Feminist Studies | ||
Issues in Race, Science, and Technology | ||
Race, Crime, and Justice | ||
Beyond the Binary: Race, Sex, and Science | ||
Race, Inequality, and the Law | ||
Special Topics in Race and the Law | ||
Seminar in Black Leadership | ||
Exploring Intellectual Traditions and Cultural Production | ||
Complete three of the following: | 12 | |
Black Popular Culture | ||
Early African-American Literature | ||
American Women Writers | ||
Race and Religion in Film | ||
Boston in Literature | ||
African American Rhetorical Traditions | ||
Black Poetry and the Spoken Word | ||
Gender and Black World Literatures | ||
Literature in Context | ||
Understanding Society and Social Movements | ||
Complete three of the following: | 12 | |
Global Caribbean | ||
New England Stories: Storytelling and the African American Experience | ||
Black Feminist Studies | ||
Afro-Latin American Studies | ||
African American History Before 1900 | ||
Race, Identity, Social Change, and Empowerment | ||
Black Families and Incarceration | ||
Africa and the World in Early Times | ||
Possession, Sacrifice, and Divination in African Diasporic Religions | ||
Swahili, Culture, and Politics in Kenya | ||
Epidemiology of Pandemic Diseases and Health Disparities in the African Diaspora | ||
Afro-Asian Relations in the Americas | ||
Community Health, Culture, and Development in Kenya |
Electives
Code | Title | Hours |
---|---|---|
Complete one AFCS course at the 2000 level or above. | 4 | |
Complete one AFCS course at the 3000 level or above. | 4 |
Capstone Requirement
Code | Title | Hours |
---|---|---|
AFCS 4700 | Capstone | 4 |
Africana Studies Major Credit Requirements
Complete 48 semester hours in the major.
Experiential Liberal Arts
All students in this College of Social Sciences and Humanities program are required to complete the Experiential Liberal Arts Requirement.
Program Requirements
128 total semester hours required
Sample Plan of Study: Four Years, Two Co-ops in Summer 2/Fall
Year 1 | |||||||
---|---|---|---|---|---|---|---|
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
AFCS 1101 | 4 | AFCS 1113 | 4 | Elective | 4 | Elective | 4 |
CLTR 1000 | 1 | AFCS 1225 | 4 | Elective | 4 | Elective | 4 |
ENGW 1111 | 4 | Elective | 4 | ||||
MATH 1215 | 4 | Elective | 4 | ||||
Elective | 4 | ||||||
17 | 16 | 8 | 8 | ||||
Year 2 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
AFCS 2355 | 4 | AFCS 1261 | 4 | Elective | 4 | Co-op | 0 |
AFCS 3900 | 4 | EESH 2000 | 1 | Elective | 4 | ||
BA language requirement course 1 | 4 | BA language requirement course 2 | 4 | ||||
Course to fulfill NUPath requirement | 4 | Elective | 4 | ||||
Elective | 4 | ||||||
16 | 17 | 8 | 0 | ||||
Year 3 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
Co-op | 0 | AFCS 2410 | 4 | Upper-division elective | 4 | Co-op | 0 |
AFCS 4526 | 4 | Elective | 4 | ||||
ENGW 3315 | 4 | ||||||
BA language requirement course 3 | 4 | ||||||
0 | 16 | 8 | 0 | ||||
Year 4 | |||||||
Fall | Hours | Spring | Hours | ||||
Co-op | 0 | AFCS 3424 | 4 | ||||
AFCS 4700 | 4 | ||||||
Elective | 4 | ||||||
Elective | 4 | ||||||
0 | 16 | ||||||
Total Hours: 130 |