- Concentrations and course offerings may vary by campus and/or by program modality. Please consult with your advisor or admissions coach for the course availability each term at your campus or within your program modality.
- Certain options within the program may be required at certain campuses or for certain program modalities. Please consult with your advisor or admissions coach for requirements at your campus or for your program modality.
Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified and complete any additional courses needed beyond specific college and major requirements to satisfy graduation credit requirements.
Universitywide Requirements
All undergraduate students are required to complete the Universitywide Requirements.
NUpath Requirements
All undergraduate students are required to complete the NUpath Requirements.
Environmental and Sustainability Sciences Requirements
Code | Title | Hours |
---|---|---|
Environmental and Sustainability Sciences Required Courses | ||
Core Courses | ||
EEMB 2302 and EEMB 2303 | Ecology and Lab for EEMB 2302 | 5 |
ENVR 1200 and ENVR 1201 | Dynamic Earth and Lab for ENVR 1200 | 4 |
or ENVR 2200 | Earth's Changing Cycles | |
ENVR 1400 and ENVR 1401 | Foundations in Environmental and Sustainability Sciences and Lab for ENVR 1400 | 5 |
ENVR 2515 | Sustainable Development | 4 |
Complete one course from each category: | ||
Skills | 4-5 | |
Introduction to Environmental, Social, and Biological Data and Lab for ENVR 1500 | ||
Geographic Information Systems and Lab for ENVR 3300 | ||
Earth, Oceans, and Environmental Change | 4-5 | |
Earth Materials and Lab for ENVR 2310 | ||
Global Oceanic Change | ||
Oceanography | ||
Climate and Atmospheric Change | ||
Coastal Processes, Adaptation, and Resilience | ||
Global Biogeochemistry | ||
Conservation, Restoration, and Management | 4 | |
Introduction to Evolution | ||
Conservation Biology | ||
Landscape and Restoration Ecology | ||
Ecosystem-Based Management | ||
Streams and Watershed Ecology | ||
Sustainable Planning and Development | 4 | |
Food Security and Sustainability | ||
Water Resources | ||
Environmental Planning | ||
Sustainable Energy and Climate Solutions | ||
Applied Social-Ecological Systems Modeling | ||
Climate Adaptation and Nature-Based Solutions | ||
Environment and Society | 4 | |
Urban Ecology | ||
Environmental Politics and Policy | ||
Ecological Economics | ||
Environment, Technology, and Society |
Landscape Architecture Requirements
Code | Title | Hours |
---|---|---|
ARCH 1110 | Fundamental Architectural Representation | 4 |
ARCH 1120 | Fundamental Architectural Design | 6 |
LARC 2130 | Sustainable Urban Site Design | 6 |
LARC 2230 | Introduction to Sustainable Site Planning and Design | 4 |
LARC 2330 | Cities, Landscape, and Modern Culture | 4 |
LARC 2340 | Cities, Landscape, and Contemporary Culture | 4 |
LARC 2430 | Plants, People, and Landscape Change | 4 |
Landscape Architecture Electives
Code | Title | Hours |
---|---|---|
Complete three of the following: | 12-14 | |
Architecture Topics Abroad: Theory | ||
Architecture Topics Abroad: Drawing | ||
Advanced Topics in Architectural History | ||
Advanced Architectural Communication | ||
Urban and Architectural History Abroad | ||
Sustainable Site Construction and Detailing | ||
Planting Design | ||
Landscape Planning and Urbanism Studio | ||
Landscape Ecology | ||
Sustainable Landscape Practices | ||
Urban Landscape Seminar | ||
Implementation and Visualization for Urban Environments 1 | ||
Implementation and Visualization for Urban Environments 2 |
Capstone/Integrative Course
Code | Title | Hours |
---|---|---|
Complete one of the following: | 4 | |
Senior Thesis | ||
Comprehensive Design Studio | ||
Landscape Ecology | ||
Solving Emerging Environmental Challenges through Capstone |
Environmental and Sustainability Sciences and Landscape Architecture Major Credit Requirement
Complete a minimum of 84 semester hours in the major.
Program Requirements
132 total semester hours required
Four-Years, Two Co-ops
Year 1 | |||||||
---|---|---|---|---|---|---|---|
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
LARC 2430 | 4 | ARCH 1110 | 4 | Elective | 4 | Elective | 4 |
ENVR 1400 and ENVR 1401 | 5 | ARCH 1120 | 6 | ENGW 1111 | 4 | Elective | 4 |
ENVR 2200 | 4 | EEMB 2302 and EEMB 2303 | 5 | ||||
Elective | 4 | EEAM 2000 | 1 | ||||
17 | 16 | 8 | 8 | ||||
Year 2 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
LARC 2130 | 6 | LARC 2340 | 4 | Elective | 4 | Co-op | 0 |
LARC 2230 | 4 | ENVR 3300 and ENVR 3301 | 5 | Elective | 4 | ||
LARC 2330 | 4 | LARC elective | 4 | ||||
ENVR elective | 4 | Elective | 4 | ||||
18 | 17 | 8 | 0 | ||||
Year 3 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
Co-op | 0 | ENVR elective | 4 | ENGW 3314 | 4 | Co-op | 0 |
ENVR elective | 4 | Elective | 4 | ||||
ENVR elective | 4 | ||||||
LARC elective | 4 | ||||||
0 | 16 | 8 | 0 | ||||
Year 4 | |||||||
Fall | Hours | Spring | Hours | ||||
Co-op | 0 | ENVR 2515 | 4 | ||||
Capstone | 4 | ||||||
ENVR elective | 4 | ||||||
LARC elective | 4 | ||||||
0 | 16 | ||||||
Total Hours: 132 |