The Bachelor of Science in Ecology and Evolutionary Biology (EEB) degree is designed to provide a strong foundation in the fundamentals of ecology and evolutionary biology, including focal points in population, community, and ecosystem ecology; evolutionary ecology and biology; conservation biology; population genetics; behavior; and ecological and evolutionary genomics. Our major provides unique experiential learning opportunities for students interested in the fundamentals of evolution; the ecology of terrestrial, marine, and freshwater systems; and the application of both of these in the pursuit of the conservation and restoration of natural systems. Further, students in our major have the opportunity to focus on cutting-edge techniques in the use of molecular tools to answer fundamental questions in ecology and evolution. The interdisciplinary nature of our major fosters critical thinking and creativity in scientific problem solving while instilling skills that will result in scientifically literate global citizens. The curriculum for this major also satisfies premed and prevet requirements. Courses offered by this major fulfill several core competencies required by the university: Engaging with the Natural and Designed World, Exploring Created Expression and Innovation, Conducting Formal and Quantitative Reasoning, Analyzing and Using Data, Employing Ethical Reasoning, writing-intensive courses, and capstone.
Fieldwork is a valued component of training in our programs, and several of our courses use field sites, resources, and facilities of the Marine Science Center and throughout the greater Boston area. Students interested in having a foundational education in ecology and evolutionary biology, and also participating in the Northeastern Three Seas Program, will be able to meet the requirements for both programs. All students will also have the option to complete undergraduate research experiences with faculty members in the Department of Marine and Environmental Sciences and can take advantage of our faculty networks of scientists and practitioners for additional co-op and research opportunities.
Students graduating with an EEB major will be prepared for success in pursuing graduate degrees; for working in multiple areas of science and technology, including data science and biotech sectors; and for positions with consulting companies, nonprofits, and government agencies.
Ecology and evolutionary biology majors and associated combined majors cannot be combined with majors in biology, marine biology, or environmental and sustainability sciences, nor can those students minor in biology, marine science, or environmental and sustainability sciences.
Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified and complete any additional courses needed beyond specific college and major requirements to satisfy graduation credit requirements.
University-Wide Requirements
All undergraduate students are required to complete the University-Wide Requirements.
NUpath Requirements
All undergraduate students are required to complete the NUpath Requirements.
Due to overlap in course content, double majoring in ecology and evolutionary biology and marine biology is not permitted.
Ecology and Evolutionary Biology Major Requirements
Code | Title | Hours |
---|---|---|
Ecology and Evolutionary Biology | ||
EEMB 1101 and EEMB 1102 | Foundations in Ecology and Evolutionary Biology and Lab for EEMB 1101 | 5 |
Ecology and Evolutionary Genomics | ||
EEMB 1105 and EEMB 1106 | Foundations in Ecological and Evolutionary Genomics and Lab for EEMB 1105 | 5 |
Genetics | ||
BIOL 2301 and BIOL 2302 | Genetics and Molecular Biology and Lab for BIOL 2301 | 5 |
Evolution | ||
EEMB 2400 | Introduction to Evolution | 4 |
Ecology | ||
EEMB 2302 and EEMB 2303 | Ecology and Lab for EEMB 2302 | 5 |
Conservation | ||
EEMB 3460 | Conservation Biology | 4 |
Data Skills | ||
ENVR 1500 | Introduction to Environmental, Social, and Biological Data | 4 |
Biostatistics | ||
ENVR 2500 and ENVR 2501 | Biostatistics and Lab for ENVR 2500 | 5 |
Communication | ||
ENVR 4000 | Science Communication and Professional Development | 4 |
Capstone | ||
ENVR 4997 | Senior Thesis | 4 |
or ENVR 4900 | Earth and Environmental Science Capstone |
Supporting Courses
Code | Title | Hours |
---|---|---|
Math | ||
Complete one of the following: | 4 | |
Calculus 1 | ||
or MATH 1251 | Calculus and Differential Equations for Biology 1 | |
Chemistry | ||
CHEM 1161 and CHEM 1162 and CHEM 1163 | General Chemistry for Science Majors and Lab for CHEM 1161 and Recitation for CHEM 1161 | 5 |
Organic or Environmental Chemistry | ||
Complete one of the following: | 4-5 | |
Organic Chemistry 1 and Lab for CHEM 2311 | ||
Environmental Geochemistry | ||
Physics 1 | ||
Complete one of the following: | 5 | |
Physics for Life Sciences 1 and Lab for PHYS 1145 | ||
Physics for Engineering 1 and Lab for PHYS 1151 and Interactive Learning Seminar for PHYS 1151 | ||
Physics 1 and Lab for PHYS 1161 |
Ecology and Evolutionary Biology Topical Requirement
Code | Title | Hours |
---|---|---|
Complete six of the following (at least one course must be taken from each list): | 24 | |
Evolution of Organisms | ||
Ecology and Evolution of Behavior | ||
Marine Biology and Lab for EEMB 2700 | ||
Genetics and Evolution in Action | ||
Physiological Adaptations to the Environment | ||
Ecological and Conservation Genomics | ||
Wildlife Ecology | ||
Desert Ecology | ||
Biology of Mammals | ||
Ecology and Conservation Biology | ||
Ecosystems Ecology | ||
Disease Ecology | ||
Applied Conservation Biology | ||
Landscape and Restoration Ecology | ||
Global Oceanic Change | ||
Food Security and Sustainability | ||
Wetlands | ||
Environmental Planning | ||
Ecosystem-Based Management | ||
Ancient Marine Life | ||
Analytical Skills | ||
Biochemistry and Lab for BIOL 3611 | ||
Organic Chemistry 1 and Lab for CHEM 2311 | ||
Organic Chemistry 2 and Lab for CHEM 2313 | ||
Networks and Natural Systems | ||
Ecological Dynamics | ||
Experimental Design Marine Ecology | ||
Geographic Information Systems and Lab for ENVR 3300 | ||
Environmental Geochemistry | ||
Advanced Biostatistics | ||
Advanced Spatial Analysis | ||
Physics for Life Sciences 2 and Lab for PHYS 1147 |
Ecology and Evolutionary Biology Credit Requirement
Complete 88 semester hours in the major.
Ecology and Evolutionary Biology GPA Requirement
Complete all major courses with a cumulative GPA of 2.000.
Program Requirement
137 total semester hours required
Five Years, Three Spring Co-ops
Year 1 | |||||||
---|---|---|---|---|---|---|---|
Fall | Hours | Spring | Hours | ||||
EEMB 1101 and EEMB 1102 | 5 | EEMB 1105 and EEMB 1106 | 5 | ||||
ENVR 1000 | 1 | PHYS 1145 and PHYS 1146 | 5 | ||||
MATH 1241 or 1251 | 4 | CHEM 1161 and CHEM 1162 and CHEM 1163 | 5 | ||||
ENVR 1500 and ENVR 1501 | 5 | Elective | 4 | ||||
Elective | 4 | ||||||
19 | 19 | ||||||
Year 2 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
ENVR 2500 and ENVR 2501 | 5 | COOP 3945 | 0 | COOP 3945 | 0 | Elective | 4 |
CHEM 2311 or ENVR 3410 | 4 | Elective | 4 | ||||
EESC 2000 | 1 | ||||||
BIOL 2301 and BIOL 2302 | 5 | ||||||
Elective | 4 | ||||||
19 | 0 | 0 | 8 | ||||
Year 3 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
EEMB 2400 | 4 | COOP 3945 | 0 | COOP 3945 | 0 | Elective | 4 |
EEMB 2302 and EEMB 2303 | 5 | Elective | 4 | ||||
EEB elective 1 | 4 | ||||||
Elective | 4 | ||||||
17 | 0 | 0 | 8 | ||||
Year 4 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | ||
EEB elective 2 | 4 | COOP 3945 | 0 | COOP 3945 | 0 | ||
EEB elective 3 | 4 | ||||||
EEMB 3460 | 4 | ||||||
Elective | 4 | ||||||
16 | 0 | 0 | |||||
Year 5 | |||||||
Fall | Hours | Spring | Hours | ||||
EEB elective 4 | 4 | EEB elective 6 | 4 | ||||
EEB elective 5 | 4 | Elective | 4 | ||||
Elective | 4 | Elective | 4 | ||||
Experiential credit (capstone/thesis) | 4 | ENVR 4000 | 4 | ||||
16 | 16 | ||||||
Total Hours: 138 |
Five Years, Three Fall Co-ops
Year 1 | |||||||
---|---|---|---|---|---|---|---|
Fall | Hours | Spring | Hours | ||||
EEMB 1101 and EEMB 1102 | 5 | EEMB 1105 and EEMB 1106 | 5 | ||||
ENVR 1000 | 1 | PHYS 1145 and PHYS 1146 | 5 | ||||
MATH 1241 or 1251 | 4 | Elective | 4 | ||||
Elective | 4 | CHEM 1161 and CHEM 1162 and CHEM 1163 | 5 | ||||
ENVR 1500 and ENVR 1501 | 5 | ||||||
19 | 19 | ||||||
Year 2 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
ENVR 2500 and ENVR 2501 | 5 | EEMB 2400 | 4 | Elective | 4 | COOP 3945 | 0 |
BIOL 2301 and BIOL 2302 | 5 | EEMB 2302 and EEMB 2303 | 5 | Elective | 4 | ||
EESC 2000 | 1 | EEB elective 1 | 4 | ||||
CHEM 2311 and CHEM 2312 | 5 | Elective | 4 | ||||
Elective | 4 | ||||||
20 | 17 | 8 | 0 | ||||
Year 3 | |||||||
Fall | Hours | Spring | Hours | Summer 2 | Hours | ||
COOP 3945 | 0 | EEB elective 2 | 4 | COOP 3945 | 0 | ||
EEB elective 3 | 4 | ||||||
EEMB 3460 | 4 | ||||||
Elective | 4 | ||||||
0 | 16 | 0 | |||||
Year 4 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
COOP 3945 | 0 | EEB elective 4 | 4 | Elective | 4 | COOP 3945 | 0 |
EEB elective 5 | 4 | Elective | 4 | ||||
Elective | 4 | ||||||
Experiential credit (capstone/thesis) | 4 | ||||||
0 | 16 | 8 | 0 | ||||
Year 5 | |||||||
Fall | Hours | Spring | Hours | ||||
COOP 3945 | 0 | EEB elective 6 | 4 | ||||
Elective | 4 | ||||||
Elective | 4 | ||||||
ENVR 4000 | 4 | ||||||
0 | 16 | ||||||
Total Hours: 139 |