- Community health
- Epidemiology
- Health administration
- Health communication and education
- Law
- Public policy
- Social work
The public health major offers students a strong foundation and experiential education in the core components of public health, such as the social determinants of health, biostatistics and research methods, health communication and health education, and program planning. The public health core is supported with social science and the biology of health and disease to provide breadth and depth for students to discover their passion and desired discipline. The major positions students well with a broad range of knowledge and skills to pursue graduate and professions such as:
Please visit Bouvé College Learning Outcomes for the specific student learning outcomes for this program.
Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified and complete any additional courses needed beyond specific college and major requirements to satisfy graduation credit requirements.
University-Wide Requirements
All undergraduate students are required to complete the University-Wide Requirements.
BA Language Requirements
All BA students are required to complete the BA language requirements.
NUpath Requirements
All undergraduate students are required to complete the NUpath Requirements.
Public Health Core
Code | Title | Hours |
---|---|---|
PHTH 1260 | The American Healthcare System | 4 |
or PHTH 1261 | Comparative Healthcare Systems | |
PHTH 2210 | Foundations of Biostatistics | 4 |
PHTH 2300 | Communication Skills for the Health Professions | 4 |
or PHTH 2301 | Communication Skills for the Health Professions—Global | |
PHTH 2350 | Community and Public Health | 4 |
or PHTH 2351 | Community and Public Health - Global | |
PHTH 2515 | Healthcare Policy and Administration | 4 |
PHTH 4120 | Global Perspectives on Discrimination and Health | 4 |
PHTH 4202 | Principles of Epidemiology in Medicine and Public Health | 4 |
PHTH 4540 | Health Education and Program Planning | 4 |
Science Requirement
Code | Title | Hours |
---|---|---|
Psychology | ||
PSYC 1101 | Foundations of Psychology | 4 |
Biology | ||
Complete one of the following options: | 8-10 | |
Option 1 | ||
Biology and Society | ||
The Human Organism | ||
Option 2 | ||
General Biology 1 and Lab for BIOL 1111 | ||
General Biology 2 and Lab for BIOL 1113 |
Social Science Requirement
Code | Title | Hours |
---|---|---|
Complete three of the following introductory courses: | 12 | |
Peoples and Cultures | ||
Communication Theory | ||
Principles of Macroeconomics and Recitation for ECON 1115 | ||
Principles of Microeconomics and Recitation for ECON 1116 | ||
Introduction to Health and Humanities | ||
Social Change and Human Services | ||
Globalization and International Affairs | ||
Introduction to Philosophy | ||
International Relations and Recitation for POLS 1160 | ||
Introduction to Sociology | ||
Complete three of the following (two must be at the 3000 level or above and from the same area): | 9-12 | |
Society and Behavior | ||
Gender, Race, and Medicine | ||
or HIST 1225 | Gender, Race, and Medicine | |
or WMNS 1225 | Gender, Race, and Medicine | |
Race, Identity, Social Change, and Empowerment | ||
Politics of Poverty | ||
Issues in Race, Science, and Technology | ||
Medical Anthropology | ||
The Asian-American Experience | ||
Personal Behavior Change | ||
Behavioral Assessment and Treatment of Health Problems in the 21st Century | ||
Social Networks | ||
Health Communication | ||
Health Communication Campaigns | ||
Psychology of Crime | ||
Urban Economic Issues | ||
Interprofessional Ethics for Individual and Population Health | ||
The (in)Visibility of (dis)Ability in Society | ||
Moral and Social Problems in Healthcare | ||
Health Advocacy | ||
The Moral Mind: The Science Underlying Ethical Decision-Making and Virtuous Character | ||
Social Psychology | ||
Developmental Psychology | ||
Learning and Motivation | ||
Gender and Reproductive Justice | ||
Current Issues in Cities and Suburbs | ||
Violence and Society | ||
Sociology of Health and Illness | ||
Race, Class, and Gender | ||
Sex, Gender, and Popular Culture | ||
Globalization and Global Health | ||
Introduction to Global Health | ||
or PHTH 1270 | Introduction to Global Health | |
Epidemiology of Pandemic Diseases and Health Disparities in the African Diaspora | ||
International Food Policy | ||
Global Social Enterprise | ||
The History of Medicine in North America | ||
Global Population and Development | ||
Cities in a Global Context | ||
International Conflict and Negotiation | ||
Global Health | ||
Politics of Developing Nations | ||
Environmental Health and Climate Change | ||
Environmental Economics | ||
Global Climate Change | ||
Environmental Issues, Communication, and the Media | ||
Climate and Development | ||
or PPUA 5100 | Climate and Development | |
Environmental Health | ||
Environmental Health | ||
Climate Change and Global Urbanization | ||
Environment and Society | ||
Environment, Technology, and Society | ||
Law, Policy, and Human Rights | ||
Public Policy and Black America | ||
Law and Economics | ||
Human Trafficking | ||
Uses and Abuses of History: Historical Reasoning in U.S. Global and Domestic Policy | ||
Women and World Politics | ||
Introduction to Law, Policy, and Society | ||
Global Human Rights: A Social and Economic Perspective | ||
Human Rights | ||
Philosophical Problems of Law and Justice | ||
Social and Political Philosophy | ||
Ancient Philosophy and Political Thought | ||
Global Justice | ||
Ethics and Public Policy | ||
Urban Policies and Politics | ||
U.S. Health and Welfare Policy | ||
Public Policy and Administration | ||
Social Policy | ||
Critical Issues in Health and Public-Health Policy | ||
Healthcare Administration and Management | ||
Healthcare and Medical Economics | ||
Development Economics | ||
Health Economics and Healthcare Policy | ||
Principles of Information Science | ||
Healthcare Management, Innovation, and Design | ||
Organizational Behavior | ||
Healthcare Management | ||
Evaluating Healthcare Quality | ||
Economic Perspectives on Health Policy |
Capstone Requirements
Code | Title | Hours |
---|---|---|
Complete one of the following options: | 4-8 | |
Health Science Capstone | ||
Complete 4 credits from the following: | ||
Health Science Capstone Introduction | ||
Health Science Capstone—Service | ||
or HSCI 4730 | Health Science Capstone—Research | |
or HSCI 4740 | Health Science Capstone Seminar | |
Honors Project | ||
Complete 8 credits from the following (must meet GPA requirement): | ||
Junior/Senior Honors Project 1 and Junior/Senior Honors Project 2 |
Other Major Requirements
Code | Title | Hours |
---|---|---|
HSCI 1000 | College: An Introduction | 1 |
HSCI 2000 | Professional Development for Bouvé Co-op | 1 |
ENGW 1111 | First-Year Writing | 4 |
ENGW 3306 | Advanced Writing in the Health Professions | 4 |
General Electives
Code | Title | Hours |
---|---|---|
Complete at least 10 general electives (Honors Capstone HSCI 4970 will use 1 elective, if chosen). | 40 |
Public Health Major Requirement
A grade of C or higher is required for all BIOL, HSCI, and PHTH courses.
Academic Policies and Procedures
Please visit Bouvé College of Health Sciences Undergraduate page for academic policies and procedures, including Academic Appeals.
Program Requirements
Minimum of 128 semester hours required
Sample Four Years, Two Co-ops (Option 1 of Science Requirement)
Year 1 | |||||||
---|---|---|---|---|---|---|---|
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
HSCI 1000 | 1 | ENGW 1111 | 4 | PHTH 2350 | 4 | Vacation | |
PHTH 1260 | 4 | PHTH 2515 | 4 | Elective | 4 | ||
PSYC 1101 | 4 | BIOL 1147 | 4 | ||||
BIOL 1143 | 4 | Introductory language course | 4 | ||||
Elective | 4 | ||||||
17 | 16 | 8 | 0 | ||||
Year 2 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
HSCI 2000 | 1 | Co-op | Co-op | ENGW 3306 | 4 | ||
PHTH 2210 | 4 | Elective* | 4 | Social science course | 4 | ||
PHTH 2300 | 4 | ||||||
Intermediate language course | 4 | ||||||
Social science course | 4 | ||||||
17 | 4 | 0 | 8 | ||||
Year 3 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
PHTH 4202 | 4 | Co-op | Co-op | Social science course | 4 | ||
PHTH 4540 | 4 | Elective* | 4 | Elective | 4 | ||
Social science course | 4 | ||||||
Elective | 4 | ||||||
16 | 4 | 0 | 8 | ||||
Year 4 | |||||||
Fall | Hours | Spring | Hours | ||||
PHTH 4120 | 4 | Electives | 8 | ||||
Social science course | 4 | Capstone course | 4 | ||||
Elective (HSCI 4970 can be used for 4 credits) | 8 | Social science course | 4 | ||||
16 | 16 | ||||||
Total Hours: 130 |
*Students must fulfill two electives during co-op or vacation or use AP/IB credit.
Sample Five Years, Two Co-ops (Option 2 of Science Requirement)
Year 1 | |||||||
---|---|---|---|---|---|---|---|
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
HSCI 1000 | 1 | PHTH 2350 | 4 | NUterm (optional) | Vacation | ||
PHTH 1260 | 4 | ENGW 1111 | 4 | ||||
PSYC 1101 | 4 | BIOL 1113 and BIOL 1114 | 5 | ||||
BIOL 1111 and BIOL 1112 | 5 | Introductory language course | 4 | ||||
Elective | 4 | ||||||
18 | 17 | 0 | 0 | ||||
Year 2 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
PHTH 2300 | 4 | HSCI 2000 | 1 | Vacation | Co-op | ||
PHTH 2515 | 4 | PHTH 2210 | 4 | ||||
Intermediate language course | 4 | Social science course | 4 | ||||
Social science course | 4 | Electives | 8 | ||||
16 | 17 | 0 | 0 | ||||
Year 3 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
Co-op | ENGW 3306 | 4 | Vacation | Co-op | |||
PHTH 4202 | 4 | ||||||
Elective | 4 | ||||||
Social science course | 4 | ||||||
0 | 16 | 0 | 0 | ||||
Year 4 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
Co-op | PHTH 4540 | 4 | Vacation | Vacation | |||
Social science course | 4 | ||||||
Electives | 8 | ||||||
0 | 16 | 0 | 0 | ||||
Year 5 | |||||||
Fall | Hours | Spring | Hours | ||||
HSCI 4700 | 0 | HSCI 4720, 4730, or 4740 | 4 | ||||
PHTH 4120 | 4 | Electives | 8 | ||||
Electives | 8 | Social science course | 4 | ||||
Social science course | 4 | ||||||
16 | 16 | ||||||
Total Hours: 132 |